Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S18-203-022) Absorption Cell/UV Quartz, Stopper/2mm, 0.7ml 21UV-2 1/EA 176,700¿ø 176,700¿ø
(S19-249-468) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/3.5inch, 90mm TS-S90000 1/EA 223,500¿ø 223,500¿ø
(I06-594-028) Liquid Media/2§¢/Ampoule, M-Endo Coliform Broth 10496103 50/PK 110,000¿ø 110,000¿ø
(C09-143-438) SUS Pipe Clamp/©ª25.4/3¹æÇâ / 60µµ PC1-3-S-60-C 1/EA 27,600¿ø 27,600¿ø
(S18-203-802) Absorption Cell/Optical Glass, Cover/1mm, 0.4ml 1GL-1 1/EA 15,900¿ø 15,900¿ø
(I06-594-076) Liquid Media/2§¢/Ampoule, Wallerstein Broth 10496108 50/PK 94,000¿ø 94,000¿ø
(I06-594-016) Liquid Media/2§¢/Ampoule, HPC with Total Count 10496151 50/PK 100,000¿ø 100,000¿ø
(S12-11-525) Sili Stopper/17È£/ LT-17 1/EA 3,500¿ø 3,500¿ø
(S18-203-128) Absorption Cell/UV Quartz, Black, Cover/10mm, 0.7ml 18MUV-10 1/EA 72,800¿ø 72,800¿ø
(S19-249-272) Calibrated Test Sieve/SUS, ¥Õ100xh40mm/450um TS-F0450 1/EA 153,900¿ø 153,900¿ø
(T01-460-011) PTFE Flat Sealing Tape/2 mm/5mm x 25M H959-16 1/EA 312,800¿ø 312,800¿ø
(A07-36-329) Apparels, Coveralls/Dust Protection/Èĵå, X-L 4304378 1/EA 7,500¿ø 7,500¿ø
(S01-173-265) Safety Glasses/VisiOTG-A/Åõ¸í 100001 1/EA 3,100¿ø 3,100¿ø
(G07-160-751) Gas Regulator/High Pressure/Outlet 3 Mpa, °¡½ºÈ®ÀÎ é© JET-HCB-03 1/EA 407,200¿ø 407,200¿ø
»óǰ ÇÕ°è ±Ý¾× 1,708,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,708,500¿ø + ºÎ°¡¼¼170,850¿ø = ÃÑÇÕ°è 1,879,350¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ