Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T23-460-213) Antistatic Explosion-Proof Tubing//id 2 x od 4 mm S1827-32 50/PK 1,263,300¿ø 1,263,300¿ø
(A01-450-386) PTFE Extension Adapter, NPT Thread/3/4¡± NPT Male/1¡± NPT Female 713.075100 1/EA 79,400¿ø 79,400¿ø
(E04-132-168) Evaporator Bump Trap, Anti-climb, LukeGL¢ç/100 ml/24/40 L131902 1/EA 49,600¿ø 49,600¿ø
(F04-137-595) Micro Volumetric Flask/2 ml/13-425 297050-0002 1/EA 114,300¿ø 114,300¿ø
(T16-46-184) Centrifuge Tube/Round Bottom, PC/16ml, ¥Õ18 x h100mm T543010 12/PK 38,800¿ø 38,800¿ø
(T16-46-069) Centrifuge Tube/Oak Ridge PP/70ml, ¥Õ37.5 x h102.2mm T541050 12/PK 55,800¿ø 55,800¿ø
(R04-09-964) ¹ÝÀÀÁ¶ Ŭ·¥ÇÁ1//200 SC-F200 1/EA 40,500¿ø 40,500¿ø
(S18-77-512) Quartz Cell, Type 3/Fluorescence/10mm (Light Path) 3-Q-10 1/EA 295,700¿ø 295,700¿ø
(S01-59-115) Spatula Spoon/PA/180mm 139817 1/EA 4,900¿ø 4,900¿ø
(S11-179-659) Needle Valve/High Vac, T Bore/5mm, J Young POR/W/5 1/EA 263,400¿ø 263,400¿ø
(S01-63-114) Safety Canister/SUS316Ti/10L, Screw Cap 10KK 1/EA 771,700¿ø 771,700¿ø
(S16-46-051) HIPS Disposable Scoop/60 ml/ T923111 100/CS 144,900¿ø 144,900¿ø
(G11-220-108) Carbon Dioxide Purifier/1/4£¢SS/ 202352-SS 1/EA 880,800¿ø 880,800¿ø
(B04-01-070) Oil Bath/Circulating/30L COB30 1/EA 2,077,200¿ø 2,077,200¿ø
(B13-96-611) KOLAS Calibration for Buret/B CLASS/10 ~ 100 ml 01BUB 1/EA 28,700¿ø 28,700¿ø
(T16-137-536) Rubber Septa/for NMR Tube/5 mm, Red 897098-0005 100/PK 254,700¿ø 254,700¿ø
(S20-31-967) Air Jet Sieve, ¥Õ203mm(8in.)¡¿12.5mm(1/2in.)/ISO/600 um 008SW.600IH 1/EA 278,300¿ø 278,300¿ø
(V05-137-111) Crimp Top Vial/Ungraduated/0.3 ml 60730-310 12/PK 333,500¿ø 333,500¿ø
(B05-53-024) Beaker/Tricorn, Disposable/250ml DTB250 100/CS 73,500¿ø 73,500¿ø
(B07-142-100) Boat, Tungsten/h2 x w8 mm/0.2t LTB201 1/EA 5,700¿ø 5,700¿ø
(A07-175-048) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¿·ÁöÆÛ Çü, small CRW111 1/EA 23,600¿ø 23,600¿ø
(T19-169-160) Torque Driver/Range 2~15(CN£®m)/ RTN015M 1/EA 200,100¿ø 200,100¿ø
(S12-503-031) Glass Stopper/Solid Penny Head/No. 13 1226902 1/EA 4,630¿ø 4,630¿ø
(C27-137-440) Pharmaceutical Cylinder/Conical/500 ml, 16 oz 60345-16 6/PK 1,978,900¿ø 1,978,900¿ø
(B13-503-015) Buret/PMMA/100ml 10330303 1/EA 26,900¿ø 26,900¿ø
(C25-59-272) Cryogenic Vial attached Screw Cap, Ungraduated/w/base/2.0ml 780703 1000/CS 311,300¿ø 311,300¿ø
(A07-107-126) Lab Coat/¿©¸§, ³²¼º¿ë/2x-large KSG0126 1/EA 37,600¿ø 37,600¿ø
(C29-210-156) Cleaning Concentrate/ÃÊÀ½ÆÄ / Manual / Auto/5L 250RG-5 1/EA 180,100¿ø 180,100¿ø
(R04-09-H256) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/4-neck/220mm, All-24/40 GRCG04220 1/EA 211,400¿ø 211,400¿ø
(G05-167-935) Holey Carbon Coated Grid/Copper/200mesh 3620C-FA 50/PK 387,700¿ø 387,700¿ø
(B03-188-525) HDPE Basket/565¡¿405¡¿180mm/485¡¿315¡¿170mm NAP103 1/EA 14,800¿ø 14,800¿ø
(B06-74-012) Blender/¼Óµµ°íÁ¤Çü/Glass, 1.2 Lit. 700G 1/EA 806,000¿ø 806,000¿ø
(T23-460-911) Red Color-Tubing/id 4 ¡¿ od 6 mm/10M S1861-40 10/EA 254,700¿ø 254,700¿ø
»óǰ ÇÕ°è ±Ý¾× 11,492,430¿ø (VATº°µµ)
  °ø±Þ°¡¾× 11,492,430¿ø + ºÎ°¡¼¼1,149,243¿ø = ÃÑÇÕ°è 12,641,673¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ