Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-10-276) Flask/Kjeldahl, 24/40/500ml LFK500/3L 1/EA 50,100¿ø 50,100¿ø
(B01-259-286) Gas Sampling, Tedlar Bag/w/ Combination Valve/20Lit. TD-CV20 10/PK 568,100¿ø 568,100¿ø
(B01-259-999) Label/For TD Bag/Gas NameTag TD-Label 1/EA 0¿ø 0¿ø
(B13-59-885) Auto Buret/Clear, w/ Inter. Key/25ml 22767 1/EA 505,300¿ø 505,300¿ø
(B13-53-808) Clear Bottle/for Automatic Buret, NS29/32/2L 436050046 1/EA 0¿ø 0¿ø
(F07-228-627) Pipeline Filter/P4/30mm 23304 1/EA 106,700¿ø 106,700¿ø
(F04-289-460) Erlenmeyer Flask/1L/w/ Vent Cap 431147 25/PK 576,500¿ø 576,500¿ø
(D02-59-230) Evaporating Dish/PTFE/75ml 009.075 1/EA 32,900¿ø 32,900¿ø
(G04-17-895) Chemical & Liquid Protection Glove/SOLVEX SIZE10 0.56MMW/ 37-185-10 12/PK 67,200¿ø 67,200¿ø
(B08-134-674) Innerseal/PE, Translucent/for 1500-2500ml 248747 1/EA 3,070¿ø 3,070¿ø
(C27-982-115) Low Form Cylinder/with Handle/250 ml 432511338 1/EA 95,890¿ø 95,890¿ø
(C05-79-980) Single Sample Holder/w card/up to 1ml 4444 24/PK 203,100¿ø 203,100¿ø
(V04-214-364) Open-top Cap/Green/PP, 10-425ĸ 5130-10G 1000/CS 137,000¿ø 137,000¿ø
(A07-175-234) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, x-large CRW314 1/EA 27,000¿ø 27,000¿ø
(B14-284-112) Teclu Burner/w/ Needle Valve/for Natural Gas 1300 1/EA 178,100¿ø 178,100¿ø
(M11-162-560) Glass Fiber Filter/214464/ HA-FI 100/PK 501,000¿ø 501,000¿ø
(D03-59-468) Dispensette¢ç S Organic Bottle Top Dispenser/Analog, w/Valve/10-100ml 4630171 1/EA 1,293,100¿ø 1,293,100¿ø
(B08-134-978) Safety Solvent Bottle Carrier/for 2.5L, 4 L/Red 235345 1/EA 307,300¿ø 307,300¿ø
(B05-137-115) Low Form Griffin Beaker/Colorware/150 ml 14000R-150 12/PK 72,200¿ø 72,200¿ø
(C09-143-413) Pipe Clamp/©ª25.4/4¹æÇâ PC1-4 1/EA 11,600¿ø 11,600¿ø
(S09-03-715) Impeller/PTFE Turbin-type/¥Õ40mm, ¥Õ8 x L300 mm SR-TF040 1/EA 153,400¿ø 153,400¿ø
(G11-220-692) H2O / HC Purifier/400cc/1/8£¢, Brass 202324XL-B 1/EA 404,500¿ø 404,500¿ø
(F04-10-368) R-B Flask, PS-2-neck/100ml/C24/40-S24/40 2102/06F 1/EA 24,000¿ø 24,000¿ø
(V05-214-278) Metal Closure/18mm/Translucent Blue PTFE/Silicon Liner 5351TB-18M 100/PK 186,930¿ø 186,930¿ø
(M03-05-682) MF4.0/MF sieve/4.0mm 2939600 1/EA 120,000¿ø 120,000¿ø
(H03-05-512) ETS-D6 Temp. Controller/-50~450¡É(¡¾0.2k)/pH0~14 3378100 1/EA 980,000¿ø 980,000¿ø
(B03-459-207) SUS Frame Mesh Basket/500x380x70/»ç°¢ SFMB007 1/EA 74,700¿ø 74,700¿ø
(H04-13-172) Hydrometer /1.600~1.660/300mm HD016 1/EA 28,200¿ø 28,200¿ø
(B12-162-471) Precision Balance/MA103 (ME103´ëü)/120 g / 1 mg / 30697420 MA103 1/EA 2,586,000¿ø 2,586,000¿ø
(W02-78-945) Feed Water Pretreatment System/Prefilter & Housing °¢1°³, Stand/Air Venting HMC-PT-1-air 1/EA 187,000¿ø 187,000¿ø
(S04-02-120) Overhead Stirrer - Analog Type/40L/ OSA-20 1/EA 450,000¿ø 450,000¿ø
(S11-20-117) PVDF stopcock/»ï¹æ/7~9mm SWQ220 1/EA 54,300¿ø 54,300¿ø
(P12-162-331) RT-LTS-A-250¥ìL-/L/S/W-960/10/250¥ìL / LTS low retention wide-orifice tips in 10 racks, sterilized/17014293 / RT-L250WSLR 30389250 960/PK 160,000¿ø 160,000¿ø
(C05-1995-019) Digestion vessel/Teflon acid cycle/100ml LDV-007 1/EA 307,200¿ø 307,200¿ø
(S22-130-765) Sublimation Reservoir// SA-M202 1/EA 25,300¿ø 25,300¿ø
(B08-450-093) Bottle/PTFE/5000ml 015.5000.2 1/EA 994,300¿ø 994,300¿ø
(F14-594-366) Syringe filter, Supreme/PTFE/¨ª25mm, 0.2 §­ GF25BNPGT002AL01 50/PK 179,000¿ø 179,000¿ø
(F12-594-981) GF Filter/GFF-150/Thickness 0.45 mm / Pore 0.7 um / 75 g/m2 FP150DSLFFGLFC01 FP150DSLFF 100/PK 839,000¿ø 839,000¿ø
(V04-214-576) Cap& Septa/Black, Red PTFE/Silicon/10-425ĸ 806050-10 100/PK 62,310¿ø 62,310¿ø
(S19-249-794) Calibrated Test Sieve/SUS Frame/Pan 203REC 1/EA 92,800¿ø 92,800¿ø
(S12-11-518) Sili Stopper/15È£/ LT-15 1/EA 3,100¿ø 3,100¿ø
(B05-143-108) SUS Beaker/300ml/¥Õ69¡¿h92mm L0003 1/EA 6,700¿ø 6,700¿ø
(S18-77-304) Demonutable Cell/Open-end/0.5mm 20/O-Q-0.5 1/EA 415,900¿ø 415,900¿ø
(A01-450-040) PTFE Screw Socket Joint, NPT Thread/1.5¡± NPT/24/40 & 24/29 Cone 711.2438 1/EA 70,500¿ø 70,500¿ø
(V06-214-972) Sample Vial/Amber, w/ Rubber/20ml, 24-400 WR-30020 100/PK 284,800¿ø 284,800¿ø
(V05-214-814) Lyophilization Stopper/2-leg/13mm 5001L2-13 1000/CS 228,400¿ø 228,400¿ø
(F04-10-096) F-B Flask/1-neck, 14/23/50ml L110304E 1/EA 12,000¿ø 12,000¿ø
(C27-76-001) Graduated Cylinder/PP/10mL 3662-0010 24/PK 421,000¿ø 421,000¿ø
(R02-132-972) Long Dual Thermocouple, inchTinch/1/4inch Diameter x 1140mm/50L¿ë 1972-68 1/EA 751,800¿ø 751,800¿ø
(B17-132-234) Plastic Weighing Dish/Anti-Static/À°°¢Çü, 50ml 1815-008 500/PK 48,900¿ø 48,900¿ø
(B05-129-270) SUS Handle Beaker/Graduated/3L L8535 1/EA 49,400¿ø 49,400¿ø
(C20-183-329) PFA Fitting/Male Elbow/3/8in, NPT 3/8in P038-ME2 1/EA 215,100¿ø 215,100¿ø
(S04-35-350) Rocking Shaker/w/ Dish Platform/10kg SKR330-Pro 1/EA 1,255,400¿ø 1,255,400¿ø
(S01-146-301) Modular Spill Platform/4 Drum/Black, w/ Drain 1635BD 1/EA 769,900¿ø 769,900¿ø
(D02-982-250) Crystallizing Dish/650 ml/¥Õ140mm 411624140 10/PK 409,900¿ø 409,900¿ø
(B08-84-400) ¹«±Õä¼öº´/Sterilized PE/6 Lit. 84WCB4 50/PK 120,500¿ø 120,500¿ø
(M03-91-999) Qualification IQ, OQ for Ball Mill// VA-BM100 1/EA 0¿ø 0¿ø
(D03-59-414) Dispensette¢ç S Organic Bottle Top Dispenser/Analog, w/o Valve/5-50ml 4630160 1/EA 899,000¿ø 899,000¿ø
(C17-132-654) Distillation Receiver, Dean-Stark, LukeGL¢ç/Without Flow Tube/10 ml L125801 1/EA 43,300¿ø 43,300¿ø
(F06-540-650) Cross divider/for LABEX-96/ CD-FEX96 1/EA 8,800¿ø 8,800¿ø
(P09-59-572) Pipette Tips/Non-Sterlie, Neutral/5-300ul, Tip-Set 702341 1/EA 72,300¿ø 72,300¿ø
(V05-132-184) Vial Complete/H-Reco/7.3ml, 15-425 4916-31 100/PK 682,300¿ø 682,300¿ø
(S19-249-490) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/No.4, 4.75mm TS-S4750 1/EA 239,800¿ø 239,800¿ø
(T23-55-421) Peristaltic Pump Tubing/E-LFL/LS13 6440-13 1/PK 180,000¿ø 180,000¿ø
(M03-196-642) Zirconia Ball/1kg/¥Õ12mm 4039GM-S120 1/EA 154,700¿ø 154,700¿ø
(H03-06-195) Support Kit/(Support Rod, Rod Clamp, Holding Rod)/ SKIT20 1/EA 39,300¿ø 39,300¿ø
(P02-162-520) PH Electrode/General purpose 3-in-1/Glass shaft / 51343054 Inlab Routine Pro 1/EA 911,000¿ø 911,000¿ø
(M01-450-468) Stir Bar/Giant Pivot Ring/¥Õ24 x L159mm 001.3159 1/EA 58,400¿ø 58,400¿ø
(F07-10-208) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P3/900ml L140671 1/EA 118,100¿ø 118,100¿ø
(T01-212-184) Thermal Indicating/¹é»ö¡æÈæ»ö/150¡É, ¡¾2¡É LI-150 40/PK 113,600¿ø 113,600¿ø
(U02-193-725) Insert Basket/for DT1050 & RK1050/Bandelin Ultrasoinc Cleaner K50 1/EA 728,000¿ø 728,000¿ø
(F04-10-700) Schlenk Flask/Glass Cock/1Lit. L052807 1/EA 78,300¿ø 78,300¿ø
(F09-40-282) Center Table/ÇÁ·¡ÀÓÇü/w3600¡¿d1500¡¿h800 mm, À̵¿½Ä ¼­¶øÀå º°µµ FCD3600 1/EA 2,881,900¿ø 2,881,900¿ø
(S11-132-211) High Vacuum Valve, 1-Arm/90¢ªÇü/0~4mm 960-01 1/EA 109,300¿ø 109,300¿ø
(T16-137-275) Screw Thread Culture Tube/w/ Cap/160 ml, 38-430 45066-38200 96/CS 2,692,800¿ø 2,692,800¿ø
(B08-134-195) Clear Bottle/W-M, Teflon Lined Cap/4 Lit. GLC01882 4/PK 144,600¿ø 144,600¿ø
(S19-249-536) Calibrated Test Sieve/SUS, ¥Õ203xh50mm/No.16, 1.18mm TS-S1180 1/EA 180,600¿ø 180,600¿ø
(G11-220-641) HC Purifier/240cc/1/4£¢, Push-to-Connect 202326D-4-PC 1/EA 334,300¿ø 334,300¿ø
(I05-188-175) Large Capacity Ice Box/75L/730x440x410 LIB-075 1/EA 137,300¿ø 137,300¿ø
(S14-165-905) Spare Needle/10ul ¿ë/0.47 mm(G26S) 3050022 3/PK 36,600¿ø 36,600¿ø
(A04-238-031) Single Needle/¥Õ2.5mm/40mm 17100602 1/EA 7,000¿ø 7,000¿ø
(V06-214-220) Al. Seal/only, TT/20mm, Red 5100TA-20R 1000/CS 138,000¿ø 138,000¿ø
(V06-214-C40) Crimp Head/for Power Crimper/30mm 9300-PC-30 1/EA 830,700¿ø 830,700¿ø
(F12-594-965) GF Filter/GFD-047/Thickness 0.53 mm / Pore 2.7 um / 120 g/m2 FP047DAM27GLFC01 FP047DAM27 100/PK 75,000¿ø 75,000¿ø
(M03-196-593) Zirconia Ball/1kg/¥Õ1mm 4039GM-S010 1/EA 154,700¿ø 154,700¿ø
(V05-55-039) Scintillation Vial Glass, 20 ml/PP Cap w/Foamed PE Lined/22-400 986580 100/PK 123,500¿ø 123,500¿ø
(S09-450-415) PTFE Stirring Rod Only/Solid PTFE Type/¨ª8¡¿100mm 003.1100 1/EA 5,600¿ø 5,600¿ø
(V08-132-567) Vacuum System/Portable Vacuum System/1 ID Vacuum Hose, 36 Long AF-0300-12 1/EA 189,000¿ø 189,000¿ø
(R04-09-276) º£Ç® ÀÌÁß¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÆòÀú/3 Lit. F190 JRG3030 1/EA 527,800¿ø 527,800¿ø
(C20-83-007) GL Hose Connector only/PP, for GL18/°îÇü,11mm 1360001 1/EA 0¿ø 0¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 1/EA 0¿ø 0¿ø
(I03-91-207) Humidification Tray/for 150L/ LCI-HT01 1/EA 66,000¿ø 66,000¿ø
(F04-10-416) R-B Flask, AS-2-neck/500ml/C24/40-S24/40 2101/10F 1/EA 31,700¿ø 31,700¿ø
(F10-227-212) Precision Rotameter/Flow Tube 65 mm/108.3ml/min(H2O) 32044-22 1/EA 405,800¿ø 405,800¿ø
(S01-146-537) Safety Can/D.O.T. Approved Transport/18.92 L, w/7/8 1215 1/EA 809,000¿ø 809,000¿ø
(F24-132-213) Heavy-wall Schlenk Flask/500ml/24/40 CG-1514-09 1/EA 227,700¿ø 227,700¿ø
(S15-27-373) Disposable Syringe Needle/24G/19mm DSN024 100/PK 4,200¿ø 4,200¿ø
(T01-212-192) Thermal Indicating/Ȳȭ»ö¡æÈæ»ö/170¡É, ¡¾2¡É LI-170 40/PK 130,400¿ø 130,400¿ø
(P04-59-707) Insert 2in1/PC Membrance/24-well , 8.0um 782707 48/PK 664,100¿ø 664,100¿ø
(P03-59-601) Graduated Pipette/Class AS, Total Del./0.5ml 27816 12/PK 111,300¿ø 111,300¿ø
(F04-137-415) Erlenmeyer Flask/Narrow Mouth/300 ml 26500-300 1/EA 17,700¿ø 17,700¿ø
(T22-147-660) RTD Probe//for 4132 4133 1/EA 228,000¿ø 228,000¿ø
(F11-87-349) Crystal Optic, Polished/ZnSe/¥Õ50 X h3 mm 0002J1833 1/EA 2,365,300¿ø 2,365,300¿ø
(M11-162-615) HX/HS Stand for terminal/For Moisture Analyzer/ 30018474 1/EA 1,189,000¿ø 1,189,000¿ø
(F07-11-014) Filter Adapter/Silicon/6pcs L140111 1/EA 10,600¿ø 10,600¿ø
(V06-220-765) Crimper Jaw Set/20mm/ 320955 1/EA 904,800¿ø 904,800¿ø
(T24-137-043) Tissue Grinder/Conical Shape/1 ml 885450-0020 1/EA 376,600¿ø 376,600¿ø
(H04-544-447) Reservoir, unique 3 cavity,PP/2 control wells 7ml each, and 273ml main well/H44mm / 384 pyramid 201286-100 25/PK 215,000¿ø 215,000¿ø
(D03-59-660) Dispensing Cartridge/10 ml/ 708035 1/EA 1,037,700¿ø 1,037,700¿ø
(A01-450-321) Replacement Seal Pack for Clamping Holder/Bore ¨ª25mm/ 701.025 1/EA 41,000¿ø 41,000¿ø
(D03-59-272) Dispensette¢ç S Bottle Top Dispenser/Analog, w/Valve/5-50ml 4600161 1/EA 974,900¿ø 974,900¿ø
(F03-83-576) Dropping Funnel/24/40, 6.0/18.8mm/1L 4026170 1/EA 121,000¿ø 121,000¿ø
(C04-21-180) Cart/3´Ü,3¸é ·¹ÀÏÇü,¼­¶ø2¿­,AÇÚµé2/750x450x950 mm CYS422S 1/EA 582,300¿ø 582,300¿ø
(T01-11-072) Label/Yellow/19.0mm x 37M 13463-2075 1/EA 14,700¿ø 14,700¿ø
(C21-134-026) Container, Snap-on Lid/HDPE, ¥Õ116xh137mm/960ml 235294 10/PK 47,730¿ø 47,730¿ø
(B08-76-139) Centrifuge Bottle Screw Cap/PPCO/250 mL 3120-0250 36/CS 446,000¿ø 446,000¿ø
(P09-59-946) PD-Tips/Non-Sterile/12.5ml, Bulk 705714 100/PK 159,900¿ø 159,900¿ø
(B05-137-220) Tall Form Berzelius Beaker/w Spout/600 ml 14030-600 1/EA 17,600¿ø 17,600¿ø
(B01-73-155) Biohazard Bag/indicator patch/400*780mm,22L,PP,White 7002155 100/PK 132,500¿ø 132,500¿ø
(E07-76-040) Wide-Mouth Sample Bottle/HDPE/500mL 2189-0016 48/PK 94,000¿ø 94,000¿ø
(V08-132-241) Micron Vacuum Gauge/Vacuum Gauge/Bargraph AF-0302-10 1/EA 1,853,000¿ø 1,853,000¿ø
(S19-124-596) Standard Test Sieve/¥Õ75xh22mm/No.80, 180um BS0180-75 1/EA 64,000¿ø 64,000¿ø
(S18-77-644) Black Sub-Micro Fluorometer Cell/Type 16F/Z15, 0.16ml 16.160F-Q-Z15 1/EA 909,900¿ø 909,900¿ø
(F03-594-310) Funnel/250ml/Sterile FUNNELK250S K250S 100/PK 0¿ø 0¿ø
(P02-162-795) Bridge Electrolyte Solution/3mol KCl/25ml 51343180 1/EA 22,000¿ø 22,000¿ø
(F11-87-853) Die Set//¥Õ4mm 0012191 1/EA 630,000¿ø 630,000¿ø
(D08-55-411) Gas Drying Unit/Hose Barbs for Flexible Tubing/ 26800 1/EA 200,000¿ø 200,000¿ø
(F12-61-724) Quantitative Filter Paper , CF/Grade 60/¥Õ150 mm 06003150 100/PK 30,300¿ø 30,300¿ø
(T26-162-331) Double Pt Pin Electrode/51107699/ DM143SC 1/EA 0¿ø 0¿ø
(F12-594-943) GF Filter/GFC-037/Thickness 0.26 mm / Pore 1.2 um / 53 g/m2 FP037DMEFCGLFC01 FP037DMEFC 100/PK 48,000¿ø 48,000¿ø
(T14-33-054) Tweezer/Fine Straight Pointed/L110mm RU-3C-SA 1/EA 39,600¿ø 39,600¿ø
(S01-36-261) Disposable Mask/½Ç²ö/44017 ´ÜÁ¾´ëü 44273 50/PK 13,300¿ø 13,300¿ø
(M02-29-218) Additional Lens/2.0¡¿(w.d 33mm)/for SLX-4/SLX-5 ST-087 1/EA 233,700¿ø 233,700¿ø
(C09-83-683) Clip Conical Type/SUS/NS 19/26 1103219 1/EA 8,800¿ø 8,800¿ø
(W03-36-234) Disposable Wiper/Kimtech/350x430mm (200¸Å) 42023 1/EA 38,600¿ø 38,600¿ø
(B09-735-095) PP ¹ÐÆó¿ë±â/2.0§¤/135*102*282§® HPL819 1/EA 8,100¿ø 8,100¿ø
(F04-339-249) Vol. Flask/PP, NS19/26/250ml, Class B C43470-0250 1/EA 16,000¿ø 16,000¿ø
(R07-91-995) Qualification IQ, OQ for Freezer/Recorder/ VA-LF101 1/EA 0¿ø 0¿ø
(F04-503-473) Volumetric Flask/Class A, Amber/500 ml 131.276.09A 2/PK 100,800¿ø 100,800¿ø
(W01-34-390) Single Wafer Tray/PP/6 inch ¿ë H22-60-0615 25/PK 188,000¿ø 188,000¿ø
(V05-214-249) SPME Specialty Vial/20ml/Crimp 32020SP-2375 1000/CS 939,400¿ø 939,400¿ø
(T24-137-191) Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/55 ml 885510-0023 1/EA 493,000¿ø 493,000¿ø
(P04-140-239) Silicon Plate/w300¡¿d300/10.0 t LS1000 1/EA 54,200¿ø 54,200¿ø
(P03-59-838) Graduated Pipet/Type 2, USP Grade/5 ml 27511 1/EA 13,050¿ø 13,050¿ø
(B08-137-204) HPLC Reservoir/Flat Bottom/1 L 953902-1002 1/EA 505,900¿ø 505,900¿ø
(T25-162-936) Electrode Cable SC-LEMO, 100cm// 00089602 1/EA 0¿ø 0¿ø
(C25-149-801) Cryogenic Face Shield/CLEAR CRYO/Free Size Clear Cryo 1/EA 150,200¿ø 150,200¿ø
(S01-633-229) Safety Waste Cap/w/ Tube Conn./GL45 307923 1/EA 217,800¿ø 217,800¿ø
(T19-139-321) Flask Tong/18/10SS/250mm 1484-25 1/EA 21,600¿ø 21,600¿ø
(S12-11-511) Sili Stopper/12È£/ LT-12 10/PK 25,700¿ø 25,700¿ø
(F07-52-857) Glass Powder Funnel/Top ¥Õ125mm/Stem ¥Õ30mm L2140/11M 1/EA 11,100¿ø 11,100¿ø
(F01-289-600) Storage Bottle/150ml/ 431175 24/CS 90,900¿ø 90,900¿ø
(W04-171-733) Silicon Wafer, SiO2/6inch / N-type/2000¡Ê / Prime SSW6N2000P 25/PK 0¿ø 0¿ø
(V06-214-A35) Crimp Head/for Vertical Air Crimper/20mm 9300-VAC-20 1/EA 0¿ø 0¿ø
(S19-124-120) Standard Test Sieve/¥Õ203xh41mm/No.170, 90um BS0090 1/EA 88,000¿ø 88,000¿ø
(F03-503-730) Sintered Glass Base/with Joint NS40/35/¥Õ47mm 8358047 1/EA 181,700¿ø 181,700¿ø
(S11-179-503) Needle Valve/High Vac, Right angle/2mm, J Young POR/2/RA 1/EA 122,700¿ø 122,700¿ø
(P02-162-S48) Spare Filling Solution/Electrolyte for Barium/ 51107892 1/EA 145,000¿ø 145,000¿ø
(C05-79-956) Adapter/for Swing Out Rotor/¥Õ24 x h100mm AR825 28/PK 1,128,900¿ø 1,128,900¿ø
(S18-77-258) Anaerobic Cell/GL14, Closed Cap/1mm, 0.4ml 1GL14-Q-1-C 1/EA 556,900¿ø 556,900¿ø
(P12-162-336) RT-LTS-A-1000¥ìL-/L/S/W-768/8/1000¥ìL / LTS low retention wide-orifice tips in 8 racks, sterilized/17014296 / RT-L1000WSLR 30389221 768/PK 160,000¿ø 160,000¿ø
(P03-35-201-R) Serological Pipet/1/100,Yellow, Individual Wrapper/1ml SP-Y001-IW 1000/PK 0¿ø 0¿ø
(W01-34-598) Single Wafer Tray Set/Tray, Cover, Spring/6 inch ¿ë H22-60S 100/PK 2,072,300¿ø 2,072,300¿ø
(S01-4067-493) FUSION-DETECTABLE,BLUE//SML,CRD/Pair+¿¬°á¼± ±¸¼º FDT-30-SM 100/PK 131,300¿ø 131,300¿ø
(R01-59-805) Test Tube Rack/PTFE/10 hole, 19mm 029.019 1/EA 126,800¿ø 126,800¿ø
(F03-137-465) Vacuum Microfiltration/¨ª90mm/Fritted Glass Base Set 952755-0090 1/EA 0¿ø 0¿ø
(P06-750-993) Oil Mist Trap// 1417P-10 1/EA 0¿ø 0¿ø
(F03-503-970) Filtering Flask/2Lit. Neck id 38mm/ 8072320 1/EA 81,200¿ø 81,200¿ø
(F01-660-259) Bottle Top Filter/PES/1000ml, 0.45um TF-P045-04 24/CS 0¿ø 0¿ø
(S16-139-871) Chemical Scoop/200mm/60x30mm, 18/10SS 1280-20 1/EA 11,900¿ø 11,900¿ø
(S09-450-738) PTFE Anchor Propeller/¨ª140 mm/¨ª10¡¿L750 mm 005.0375.10.2 1/EA 134,100¿ø 134,100¿ø
(S03-100-187) Stainless Steel Lowering Cable/10m/¨ª1.25mm 9303943 1/EA 96,600¿ø 96,600¿ø
(F04-59-479) Volumetric Flask/Plastic Coated/250 ml 36551 1/EA 69,880¿ø 69,880¿ø
(M08-46-158) Slide Box/25¸Å, Green/w125 x d95 x h35mm T481010-G 1/EA 6,300¿ø 6,300¿ø
(B17-137-005) Weighing Bottle/w/ Inner Joint/30 ml, 34/12 15146-3060 6/PK 401,300¿ø 401,300¿ø
(D02-450-328) PTFE Crystallizing Dish with Spout/High-form/150 ml 006.150 1/EA 47,100¿ø 47,100¿ø
(B05-59-418) Handle Beaker/Tall, PP, Mould/1L 41010 6/PK 0¿ø 0¿ø
(S12-20-816) Joint Stopper/PE/12/21 TRF592 1/EA 5,100¿ø 5,100¿ø
(T25-162-823) Dosing Unit// 51109030 1/EA 0¿ø 0¿ø
(F07-53-009) Buchner Funnel/Glass, Perforated Plate/70ml 213412207 1/EA 140,400¿ø 140,400¿ø
(V03-132-208) Vacuum Trap/ÀÏüÇü Trap/±âº»Çü 4510-02 1/EA 28,700¿ø 28,700¿ø
(P03-74-337) Graduated Pipet/Class AS/20ml 632434116722 5/PK 33,000¿ø 33,000¿ø
(P09-238-656) Micropipet/Variable/2-20ul 7030511005 1/EA 148,800¿ø 148,800¿ø
(V06-214-317) LC Certified Vial Kit/Clear, PTFE/Silicon slit/2ml CERT97-12 100/PK 0¿ø 0¿ø
(T25-162-059) EasyPlus Dosing Device Easy Dose// 30470856 1/EA 0¿ø 0¿ø
(P09-162-181) SL-2PL for export// 30231217 1/EA 366,000¿ø 366,000¿ø
(C09-53-036) Tubing Clamp/Red/Up to ¥Õ14mm KT14 1/EA 9,000¿ø 9,000¿ø
(V04-115-400) Cap& Septa/Black, PTFE/Silicon/PTFE/9mm¿ë 5396-09F 1000/CS 629,900¿ø 629,900¿ø
(B01-131-305) Table Type Impulse Bag Sealer/310mm/5mm 3105 1/EA 93,400¿ø 93,400¿ø
(F11-87-827) Polystyrene calibration film// 00098157 1/EA 500,000¿ø 500,000¿ø
(F09-138-780) Filter/Formaldehyde/ HF4FM-S 1/EA 608,600¿ø 608,600¿ø
(C22-11-002) Cork Borer/±¹»ê º¸±ÞÇü, SUS ÀçÁú/12pcs, ¥Õ5~23mm¿ë LCB12 1/EA 42,800¿ø 42,800¿ø
(P04-59-701) Insert 2in1/PC Membrance/24-well , 0.4um 782700 48/PK 735,100¿ø 735,100¿ø
(C18-10-432) Condenser for Soxhlet/Allihn,Nozzle/L250mm, 34/45 5226005 1/EA 40,200¿ø 40,200¿ø
(F07-59-313) Glass Powder funnel/¨ª120 mm/ 146523 1/EA 78,100¿ø 78,100¿ø
(F07-132-725) Top Adapter/only/for CG-1405-05, CG-1405-07 CG-1405-22 1/EA 213,900¿ø 213,900¿ø
(B08-137-244) Storage / Media Bottle/PTFE/Silicon Welded to Closure/500 ml, 33-430 61110P-500 24/PK 618,200¿ø 618,200¿ø
(J02-460-059) PTFE One Side Gasket/w/Silicone Ring/GL18, 7.5~9.0mm H975-06 10/PK 70,800¿ø 70,800¿ø
(C18-10-476) Condenser/Davis, Nozzle/L200mm, 24/40 5215303 1/EA 62,400¿ø 62,400¿ø
(D07-132-535) Glass Plug/Replacement 4 mm/ 400-96 1/EA 41,700¿ø 41,700¿ø
(T19-3440-101) Line Lazer/·¹ÀÌÀú¼öÆò/with Nail and Screw Grip LL810 1/EA 29,500¿ø 29,500¿ø
(C21-517-022) PC Round Container / Clear/¥õ315 X 380mm / 20L //-30¡É~100¡É PCC22QT 1/EA 51,300¿ø 51,300¿ø
(F11-87-555) O-ring, 32mm// 00014293 12/PK 164,900¿ø 164,900¿ø
(F12-510-925) Filter Paper/No.3 Qualitative ¥Õ90mm/ 01301090 100/PK 23,900¿ø 23,900¿ø
(C20-100-004) POM Tubing Fitting/Tubing I.D. ¨ª6.4mm/Set 6085776 1/EA 14,900¿ø 14,900¿ø
(M06-32-684) Platinum Wire (Pt)/99.98%, 1M/¥Õ0.50mm PT-351385 1/EA 0¿ø 0¿ø
(B01-131-065) Zipper Bag, PE, 0.07/Marking Spot/100x150mm MZB1015 100/PK 6,000¿ø 6,000¿ø
(S18-77-994) Black Sub-Micro Fluorometer Cell/Type 26F/Z15, 0.16ml 26.160F-Q-Z15 1/EA 989,300¿ø 989,300¿ø
(P04-140-779) PTFE Sheet Plate/300 mm¡¿10 M/80 um F8034-02 1/EA 190,900¿ø 190,900¿ø
(C08-214-129) SPE Cartridge, 3ml/500mg/Diol JGF03DI05 50/CS 582,400¿ø 582,400¿ø
(B01-131-017) Clear Bag/PP/600x800mm PPB68 100/PK 29,000¿ø 29,000¿ø
(T01-117-249) Kapton/0.025mm/20mm x 33M L626020 1/EA 19,300¿ø 19,300¿ø
(P04-59-609) Multi PCR Plate/Clear, 0.15ml/well/96well, Skirted 781377 50/PK 670,800¿ø 670,800¿ø
(T07-147-201) Big-Digit Timer/99ºÐ 99ÃÊ/1ÃÊ 5013 1/EA 68,900¿ø 68,900¿ø
(T14-33-126) Tweezer/General Use/L158mm RU-232-SA 1/EA 44,200¿ø 44,200¿ø
(TD130611004-R) Funnel/1L/Dia:120x170mm 130611004-1 1/EA 64,000¿ø 64,000¿ø
(P03-61-010) Serological Pipette/1/10, Red, Individual Wrapper/10 ml Lk-H7210R 200/CS 62,300¿ø 62,300¿ø
