Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P02-162-550) InLab Versatile Pro PH Electrode/Economy 3-in-1/Polysulfone shaft 51343031 1/EA 777,000¿ø 777,000¿ø
(P09-59-179) Micropipet Transferpette¢ç S/F-25/25 µl 705820 1/EA 297,000¿ø 297,000¿ø
(B15-76-121) Carboy with Spigot/LDPE/10L 2318-0020 1/EA 113,000¿ø 113,000¿ø
(T19-168-090) inch-inch Standard Driver/2.6 x 0.35, 154mm/ JDS14 1/EA 1,900¿ø 1,900¿ø
(A07-175-492) Cleanroom Hood/MD Check ¿ø´Ü, Èĵå±âº»/x-large CRW624 1/EA 6,000¿ø 6,000¿ø
(P09-162-191) SL-1000PL for export// 30231222 1/EA 366,000¿ø 366,000¿ø
(F11-87-241) Crystal Optic, Polished/KBr/¥Õ32 X h3 mm 0002C175 1/EA 148,600¿ø 148,600¿ø
(P09-59-223) Micropipet Transferpette¢ç S-8/M8-10/0.5~10 µl 705900 1/EA 1,489,400¿ø 1,489,400¿ø
(W07-59-153) Rinsing Apparatus/HDPE/for h600mm 29125 1/EA 487,000¿ø 487,000¿ø
(P02-162-554) InLab¢ç Viscous Pro-ISM// 51343151 1/EA 1,909,000¿ø 1,909,000¿ø
(B15-76-118) Carboy with Spigot/LDPE/4L 2318-0010 1/EA 78,000¿ø 78,000¿ø
(B08-137-316) Media Bottle Only/500 ml, 33-430/Cap º°µµ 61110-500 24/PK 505,200¿ø 505,200¿ø
(B08-83-024) Bottle, Gas Washing/Hoss Nozzle/500ml 5500558 1/EA 66,300¿ø 66,300¿ø
(B08-214-751) Clean Bottle/Clear Short, PTFE Disc/60ml 9-180-3 24/PK 120,200¿ø 120,200¿ø
(C29-211-101) Air Blower/ºÒ¿¬¼º/220 g DR-88 1/EA 6,900¿ø 6,900¿ø
(B05-985-259) Beaker/Tall Form/3L 417012952 6/PK 383,300¿ø 383,300¿ø
»óǰ ÇÕ°è ±Ý¾× 6,754,800¿ø (VATº°µµ)
  °ø±Þ°¡¾× 6,754,800¿ø + ºÎ°¡¼¼675,480¿ø = ÃÑÇÕ°è 7,430,280¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ