Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(M06-162-520) Compact Printer/USB-P25/00/ 30702998 1/EA 1,285,000¿ø 1,285,000¿ø
(V06-220-160) Hand Crimper/Flip Off 20mm/ 320992 1/EA 417,000¿ø 417,000¿ø
(S01-36-141) Respirator/Filtering Facepiece/2±Þ, ºÐÁø/¹Ì½ºÆ® ¹× ¾ÇÃëÁ¦°Å¿ë 8247 20/PK 75,100¿ø 75,100¿ø
(H03-03-114) Analog Hotplate Stirrer/300x300mm/15L PA1300 1/EA 426,000¿ø 426,000¿ø
(M04-05-087) SC28/Spare Clip/50ml 4525000 1/EA 55,000¿ø 55,000¿ø
(J02-83-388) Glass Cone/Full Length, 29/42/¥Õ26 x h130 mm 1100729 1/EA 16,100¿ø 16,100¿ø
(S01-146-337) Modular Spill Platform/8 Drum/Yellow, w/o Drain 1688 1/EA 1,878,300¿ø 1,878,300¿ø
(B08-985-500) PP Screw Cap/Blue, Simax¢ç/GL32 9180002279 1/EA 4,200¿ø 4,200¿ø
(V06-220-150) Hand Crimper/Flip Off 13mm/ 313992 1/EA 417,000¿ø 417,000¿ø
(T16-137-359) 5mm NMR Tube/600~700MHz/L177.8 mm 897241-0000 5/PK 262,800¿ø 262,800¿ø
(P02-162-351) Reference Filling Solution B/60 ml (Ag+/S2-, Cl-, CN-, Pb2+)/For Ion-selective Electrodes(ISE) 51344751 5/PK 287,000¿ø 287,000¿ø
(J02-83-166) Glass Cone/34/35/¥Õ30 x h130 mm 1100234 1/EA 12,300¿ø 12,300¿ø
(F16-594-066) Capsule Filters - Capsflow/PES/0.2 um, 1.5¡¨ (500cm^2 fItration area), CSKPS0020GN051TCNN0 CSKPS02G051N 1/EA 90,500¿ø 90,500¿ø
(F09-01-550) Modular Laboratory Table/¸ðµâ½Ä º®¸éÅ×À̺í, ¼±¹ÝÇü, MSS Type/w1500¡¿d750¡¿h1880 mm MSS1500 1/EA 1,508,000¿ø 1,508,000¿ø
(V01-137-033) Clear Shell Vial/w/ plug type Needle Cap/1ml, 8¡¿43mm 60831D-843 2000/CS 1,094,300¿ø 1,094,300¿ø
(V05-256-073-T) Vial Eco/Clear. 60ml/PTFE-liner cap LK-C60V-T 75/PK 165,700¿ø 165,700¿ø
(R04-09-H324) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/3-neck/290mm, All-24/40 GRCG03290 1/EA 725,200¿ø 725,200¿ø
(B08-46-742) Bottle/N-M. HDPE/125ml T583120 12/PK 11,400¿ø 11,400¿ø
(R09-105-278) Hand refractometer/Sugar Scale/0~50¢ª brix 45-03 1/EA 893,600¿ø 893,600¿ø
(T20-82-436) Vacuum Tweezer/Normally On/12inch Wafer VVSW-MW12 1/EA 1,391,100¿ø 1,391,100¿ø
(P02-162-350) Reference Filling Solution A/60 ml (Ca2+, F-)/For Ion-selective Electrodes(ISE) 51344750 5/PK 287,000¿ø 287,000¿ø
(B08-134-255) Amber Bottle/W-M, Teflon Lined Cap/1 Lit. GLC02161 12/CS 159,600¿ø 159,600¿ø
(W01-261-423) Wafer Jar, PP/¥Õ303 x h23mm/ L120054-WJ 1/EA 84,900¿ø 84,900¿ø
(S09-03-613) Impeller/PTFE Anchor-type/w100xh100, L650 mm SR-TA100 1/EA 100,000¿ø 100,000¿ø
(C24-104-060) Crucible/Porcelain, MT, Body only/280ml, ¥Õ87mm CB87/280 1/EA 25,100¿ø 25,100¿ø
(M04-05-079) SC16/Spare Clip/15ml 4524800 1/EA 55,000¿ø 55,000¿ø
(B08-134-560) Clear Glass Jug Only/38-439 neck/2.5 L 321168 6/PK 115,500¿ø 115,500¿ø
(P04-59-628) Multi PCR Plate/White, 0.15ml/96well, Semi,Raised 781374 50/PK 450,700¿ø 450,700¿ø
(G04-17-743) Mechanical Protection Glove/HYFLEX 11-818 SIZE 8/ 11-818-8 1/EA 5,100¿ø 5,100¿ø
(A04-238-023) Tip Detrusion Adapter/200ul Tip/ 17100578 1/EA 5,200¿ø 5,200¿ø
(R09-105-602) Contact Liquid/Monobromonaphalene/ 10-43 1/EA 181,000¿ø 181,000¿ø
(P13-162-219) Liquid chamber and draft shield set// 30580649 1/EA 176,000¿ø 176,000¿ø
(T19-284-122) Tube Tong/w59 mm/ 4160 1/EA 66,100¿ø 66,100¿ø
(C05-238-631) Plastic Rotor/for DM0412/DM0412S/DM0424/DM0408/8X15ml, 12X10ml A12-10P 1/EA 203,000¿ø 203,000¿ø
(D02-137-309) Crystallizing Dish/160 ml/ 23000-7050 1/EA 27,100¿ø 27,100¿ø
(T20-82-428) Vacuum Tweezer/Normally On/6inch Wafer VVSW-MW6 1/EA 1,344,500¿ø 1,344,500¿ø
(F04-137-613) Micro Volumetric Flask/w/ Glass Stopper/5 ml, #8 28017A-5 6/CS 650,100¿ø 650,100¿ø
»óǰ ÇÕ°è ±Ý¾× 14,951,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 14,951,500¿ø + ºÎ°¡¼¼1,495,150¿ø = ÃÑÇÕ°è 16,446,650¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ