Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(M02-29-628) Monoscope Cordless, Entry-level Accessories/Achromatic objective 4x/0.10/ M-131 1/EA 45,300¿ø 45,300¿ø
(T16-256-334) PBT ĸ ½ÃÇè°ü/25ml, GL18/18 x 150mm TV-RC25 5/PK 46,700¿ø 46,700¿ø
(S02-139-055) Dressing Scissor/200mm/S/B Straight 1354-20 1/EA 13,700¿ø 13,700¿ø
(C27-59-591) PMP Cylinder/Blue Scale, Class A+, w/Certi./500ml 35154 2/PK 128,300¿ø 128,300¿ø
(U01-132-109) Personal UV Sanitizer/Handheld/Bio-Wand 1629-100 1/EA 0¿ø 0¿ø
(C05-79-986) Stainless Steel Clip// 4700 1/EA 163,400¿ø 163,400¿ø
(C20-140-296) Tubing Connector/Straight, PVDF/1/16inch , 1.59mm PVS01 1/EA 2,100¿ø 2,100¿ø
(D01-11-113) Auto Desiccator Cabinet/47L/¿Â½Àµµ°è ÀåÂø ADC47 1/EA 723,800¿ø 723,800¿ø
(S16-139-201) Micro Double Spatula/2x30 mm/100mm 1108-10 1/EA 2,400¿ø 2,400¿ø
(B08-64-981) PFA Wash Bottle Cap/for/100ml F1014-001 1/EA 47,600¿ø 47,600¿ø
(Q01-60-288) Quartz Tube/60.0¡¾1.0mm / 2.5T/ 1.2 M QTS1048 1/EA 227,500¿ø 227,500¿ø
(T26-162-112) pH Glass Electrode/Acie / Base Titration/51109500 DGi111SC 1/EA 0¿ø 0¿ø
(C20-184-343) Compression Fitting/Male, NPT Thread/O.D 3/8, NPT 1/4 S038-NT1 1/EA 10,400¿ø 10,400¿ø
(V04-115-376) Cap& Septa/Blue, PTFE/Rubber/9mm¿ë 5394-09FRB 1000/CS 485,300¿ø 485,300¿ø
(V02-164-245) Cannon Fenske Viscometer/600, 4.20mm/4000~20000§±/s 51343 1/EA 686,700¿ø 686,700¿ø
(P12-162-841) GPS-UNV-A-250¥ìL-/L/S-960/10/250¥ìL / 960 low retention tips in 10 refills, sterilized/17014386 / GPS-250SLR 30389290 960/PK 143,000¿ø 143,000¿ø
(R01-46-281) Microtube Rack/Nylon, 96Ȧ/Blue T241014-B 1/EA 15,300¿ø 15,300¿ø
(P09-59-101) Piston Operated Pipette/2.5-10ul/ 701807 1/EA 802,300¿ø 802,300¿ø
(F12-594-012) Qualitative Filter Paper/Grade 1/¨ª55mm FP055DME01QALC01 FP01-055 100/PK 11,800¿ø 11,800¿ø
(F04-137-098) Erlenmeyer Flask/24/40, USP Type 1 & ASTM E438, Class A/125ml 26510-125 1/EA 67,100¿ø 67,100¿ø
(S03-100-270) Explosion-proof Sampler Set// 9303831 1/EA 1,165,100¿ø 1,165,100¿ø
(S16-64-121) CTFE Spatula/180mm/ F5016-03 1/EA 106,300¿ø 106,300¿ø
(F04-59-477) Volumetric Flask/Plastic Coated/200 ml 36550 2/PK 118,200¿ø 118,200¿ø
(I06-594-092) Liquid Media/9§¢/Tube, EC with MUG Bottled Broth 10496709 20/PK 413,000¿ø 413,000¿ø
(F14-61-345) Syringe Fillter, PTFE/0.1§­ / 25mm/Hydrophobic PF25010 50/PK 44,000¿ø 44,000¿ø
(F14-510-478) Syringe Filter/CA/¥Õ25 mm, 0.8um 25CP080AS 50/PK 109,100¿ø 109,100¿ø
(F14-510-469) Syringe Filter/CA/¥Õ13 mm, 0.45um 13CP045AS 100/PK 174,300¿ø 174,300¿ø
(B08-76-646) Quick Filling Venting/Closure 83B 2 Ports/3/8 Tubing L215823 1/EA 268,100¿ø 268,100¿ø
(T01-11-088) Label/Blue/19.0mm x 37M 13463-4075 1/EA 14,600¿ø 14,600¿ø
(V05-214-300) Filter Vial/Mixed Esters Cellulose, 0.2 um/w/o Hold-up Volume FEC02VFPT 100/PK 703,300¿ø 703,300¿ø
(P09-59-197) Micropipet Transferpette¢ç S/F-2000/2000 µl 705864 1/EA 297,000¿ø 297,000¿ø
(S11-179-653) Needle Valve/High Vac, T Bore/2mm, J Young POR/W/2 1/EA 273,000¿ø 273,000¿ø
(J02-179-215) PTFE Screw Cap Joint/High Vacuuum/13mm, J Young DSY/2/1 1/EA 170,400¿ø 170,400¿ø
(F01-76-232) Filter Unit Receiver 45mm Neck/PS/500 mL 455-0500 12/PK 122,000¿ø 122,000¿ø
(H02-26-963) Add Gas Valve// FH-GASV 1/EA 209,400¿ø 209,400¿ø
(C25-76-124) Cryo 1 degree C Freezing Container PC Mr. Frosty1.2 / 2.0 mL//PC Mr. Frosty1.2 / 2.0 Ml 5100-0001 1/EA 172,000¿ø 172,000¿ø
(T23-140-440) PFA Tubing/Åõ¸í, Metric/10mm/12mm PF-1012 1/EA 444,200¿ø 444,200¿ø
(B08-134-C14) Screw Cap/Teflon Lined, Green/53~400 C-00073 100/PK 559,080¿ø 559,080¿ø
(F04-20-752) Erlenmeyer Flask/PP, 14/23/25ml FDE512 1/EA 6,800¿ø 6,800¿ø
(C29-59-141) Liquid Disinfectent/Mucocit-T/2L 44822 1/EA 0¿ø 0¿ø
(M05-353-013) Agate Mortar/Set/OD 64 X ID 51mm AG064-MP 1/EA 122,700¿ø 122,700¿ø
(C25-411-907) Stopper/for #8600/8640 /8645/8945/ 8845 1/EA 19,000¿ø 19,000¿ø
(C25-76-040) System 100 Cryogenic Vial Sterile/PP/1.5mL 5000-1020 500/CS 497,000¿ø 497,000¿ø
(B08-59-318) N-M Bottle/PP, w/ Stopper/1L, 29/32 129862 1/EA 8,300¿ø 8,300¿ø
(A07-175-738) Cleanroom Boot/255mm/ CRW837 1/EA 18,600¿ø 18,600¿ø
(S11-179-403) Needle Valve/High Vac, Straight/2mm, J Young POR/2 1/EA 122,700¿ø 122,700¿ø
»óǰ ÇÕ°è ±Ý¾× 9,780,880¿ø (VATº°µµ)
  °ø±Þ°¡¾× 9,780,880¿ø + ºÎ°¡¼¼978,088¿ø = ÃÑÇÕ°è 10,758,968¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ