Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P02-162-550) InLab Versatile Pro PH Electrode/Economy 3-in-1/Polysulfone shaft 51343031 1/EA 777,000¿ø 777,000¿ø
(P09-59-179) Micropipet Transferpette¢ç S/F-25/25 µl 705820 1/EA 297,000¿ø 297,000¿ø
(B15-76-121) Carboy with Spigot/LDPE/10L 2318-0020 1/EA 113,000¿ø 113,000¿ø
(T19-168-090) inch-inch Standard Driver/2.6 x 0.35, 154mm/ JDS14 1/EA 1,900¿ø 1,900¿ø
(A07-175-492) Cleanroom Hood/MD Check ¿ø´Ü, Èĵå±âº»/x-large CRW624 1/EA 6,000¿ø 6,000¿ø
(P09-162-191) SL-1000PL for export// 30231222 1/EA 366,000¿ø 366,000¿ø
(F11-87-241) Crystal Optic, Polished/KBr/¥Õ32 X h3 mm 0002C175 1/EA 148,600¿ø 148,600¿ø
(P09-59-223) Micropipet Transferpette¢ç S-8/M8-10/0.5~10 µl 705900 1/EA 1,489,400¿ø 1,489,400¿ø
(W07-59-153) Rinsing Apparatus/HDPE/for h600mm 29125 1/EA 487,000¿ø 487,000¿ø
(P02-162-554) InLab¢ç Viscous Pro-ISM// 51343151 1/EA 1,909,000¿ø 1,909,000¿ø
(B15-76-118) Carboy with Spigot/LDPE/4L 2318-0010 1/EA 78,000¿ø 78,000¿ø
(B08-137-316) Media Bottle Only/500 ml, 33-430/Cap º°µµ 61110-500 24/PK 505,200¿ø 505,200¿ø
(B08-83-024) Bottle, Gas Washing/Hoss Nozzle/500ml 5500558 1/EA 66,300¿ø 66,300¿ø
(B08-214-751) Clean Bottle/Clear Short, PTFE Disc/60ml 9-180-3 24/PK 120,200¿ø 120,200¿ø
(C29-211-101) Air Blower/ºÒ¿¬¼º/220 g DR-88 1/EA 6,900¿ø 6,900¿ø
(B05-985-259) Beaker/Tall Form/3L 417012952 6/PK 383,300¿ø 383,300¿ø
(F13-594-132) Membrane Filter/NC, w/ Grid (Sterile)/¨ª47mm, 0.45um 1216721 100/PK 198,000¿ø 198,000¿ø
(A07-175-144) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¿·ÁöÆÛ Çü, Large CRW213 1/EA 27,800¿ø 27,800¿ø
(G05-167-977) Lacey Carbon Coated Grid/Nickel/400mesh 3840N-FA 50/PK 508,200¿ø 508,200¿ø
(B08-985-729) Screw Fitting/for GL18/¨ª10.0 mm D590-18 1/EA 42,200¿ø 42,200¿ø
(S09-460-051) Stirrer Shaft/PTFE Two Paddles Type/¥Õ8 x L450 mm C380-02 1/EA 981,600¿ø 981,600¿ø
(T01-218-307) Label Tape/w12.7mm, L12.7m/Red ST-12-4 1/EA 17,000¿ø 17,000¿ø
(M05-128-215) Porcelain Pestel, Rough/only/¥Õ30x135mm 213a/2 1/EA 7,700¿ø 7,700¿ø
(W07-59-173) Basket/for Washing System/for h460mm 29010 1/EA 101,100¿ø 101,100¿ø
(P09-59-188) Micropipet Transferpette¢ç S/F-200/200 µl 705844 1/EA 297,000¿ø 297,000¿ø
(W07-59-175) Basket/for Washing System/for h600mm 29015 1/EA 151,700¿ø 151,700¿ø
(B08-214-773) Clean Bottle/Amber W-M, PTFE Disc/30ml 9-220-3 24/PK 114,600¿ø 114,600¿ø
(M09-262-915) Loupe/Pen-type, 25X/¥Õ12.4 x 127mm 2001-25 1/EA 53,700¿ø 53,700¿ø
(B08-59-271) Sample Jar/PP, w/ Screw Cap/5ml 61950 1/EA 5,700¿ø 5,700¿ø
(T01-218-267) Label Tape/w38.1mm, L54.9m/Red ST-110-4 1/EA 110,000¿ø 110,000¿ø
(G05-167-989) Lacey Carbon Coated Grid/Molybdenum/200mesh 3820M-CF 25/PK 1,618,600¿ø 1,618,600¿ø
(B05-59-328) Beaker/PMP, Embossed Scale/400ml 87714 1/EA 6,500¿ø 6,500¿ø
(V05-55-170) Scintillation Vial/Glass, Urea Cap Off/20ml 74503-20 100/PK 110,600¿ø 110,600¿ø
(B08-59-312) N-M Bottle/PP, w/ Stopper/100ml, 14/23 129838 1/EA 3,900¿ø 3,900¿ø
»óǰ ÇÕ°è ±Ý¾× 11,110,700¿ø (VATº°µµ)
  °ø±Þ°¡¾× 11,110,700¿ø + ºÎ°¡¼¼1,111,070¿ø = ÃÑÇÕ°è 12,221,770¿ø
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ