Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C20-184-224) Compression Fitting/Union Tee, SUS/O.D 3/4 S075-UT 1/EA 59,200¿ø 59,200¿ø
(S12-450-541) Sleeve Septa/Medium length/19/26 019.119 10/PK 17,700¿ø 17,700¿ø
(B08-59-281) Sample Jar/PP, w/ Screw Cap/180ml 61975 10/PK 180,800¿ø 180,800¿ø
(C20-636-132) Union Elbow/¥Õ 8mm/ CPUL 08 1/EA 9,000¿ø 9,000¿ø
(T12-34-612) 2 inch Chip Tray Set/7.29mm 25Ä­/Cover, Clip H20-287-Set 1/EA 10,400¿ø 10,400¿ø
(B08-137-123) Lab Bottle, Safety Coated/w GL45 PP Cap/1 L KC14395-1L 4/PK 458,800¿ø 458,800¿ø
(B08-985-133) Clear Bottle/Laboratory, Simax¢ç/500ml 2070M/500 1/EA 8,060¿ø 8,060¿ø
(S01-146-357) Modular Spill Platform/Pallet Ramp/Black 1689BLK 1/EA 509,000¿ø 509,000¿ø
(T12-34-014) 4 inch Chip Tray/Ivory ABS/25Ä­, 15.24 x d2.54mm H44-600 50/PK 256,000¿ø 256,000¿ø
(B08-137-605) Laboratory Bottle/w/ GL80 PP Cap/1L 14393-1000 1/EA 50,700¿ø 50,700¿ø
(B08-64-225) PFA Bottle/W-M, Heavy wall/100ml, w/ inner seal F1005-02 1/EA 115,100¿ø 115,100¿ø
(B08-214-257) Clean Bottle/Clear N-M, Septum/250ml 9-163-3 12/PK 71,300¿ø 71,300¿ø
(B04-1995-016) Sample Jar/180ml/ LSJ-005 1/EA 64,100¿ø 64,100¿ø
(B08-137-542) Screw Thread Cap/PP, Green/GL45 14395C-457 1/EA 8,070¿ø 8,070¿ø
(B08-46-541) Bottle, Large Capacity/PP, W-M/10L T583351 1/EA 52,500¿ø 52,500¿ø
(M06-32-700) Platinum Wire (Pt)/99.98%, 1M/¥Õ0.90mm PT-351475 1/EA 0¿ø 0¿ø
(B08-985-157) Clear Bottle/Laboratory, Simax¢ç/10 L 2070M/10L 1/EA 335,800¿ø 335,800¿ø
(B08-218-057) Chemical Hazard Label/GHS/1000/Roll SBH-32 1/EA 78,400¿ø 78,400¿ø
(S01-633-286) Exhaust Filter/Large/>20L 407986 1/EA 317,800¿ø 317,800¿ø
(M06-32-652) Tantalum Plate (Ta)/99.95%, 1T/50 x 50mm TA-413518 1/EA 841,300¿ø 841,300¿ø
(B08-460-080) Screw Caps/PTFE/GL14 H986-01 1/EA 42,900¿ø 42,900¿ø
(C20-55-126) Luer Stopcock/1-way/Femal to Male luer 6019 1/EA 183,700¿ø 183,700¿ø
(B08-137-172) HPLC Reservoir/w/ Conical Bottom/5 L 953922-5002 1/EA 1,844,000¿ø 1,844,000¿ø
(C20-183-189) PFA Fitting/Back Ferrule/1/2in P050-BF 1/EA 5,900¿ø 5,900¿ø
(B08-660-037) Container/Leak-proof/50 ml, ¨ª34/40¡¿h70 mm 4020-1306-13 100/PK 37,200¿ø 37,200¿ø
(W01-34-395) Single Wafer Tray Set/Tray, Cover, Spring/2 inch ¿ë H22-20S 100/PK 915,700¿ø 915,700¿ø
(W01-261-135) Single Wafer Tray Set/4 inch, Clear/Tray, Cover & Spring L4-WTSP100P 1/EA 17,770¿ø 17,770¿ø
(B08-134-260) Amber Bottle/W-M, Teflon Lined Cap/1.3 Lit. GLC05924 6/PK 129,800¿ø 129,800¿ø
(B08-215-125) Cap/for 113-01/ SC-21 100/PK 27,700¿ø 27,700¿ø
(C20-55-086) Adapters, Luer-to-Luer/FLL 316/MLL 6519ind 1/EA 191,200¿ø 191,200¿ø
(B08-137-627) Amber Laboratory Bottle/w/ GL80 PP Cap/2L 14394-2000 1/EA 203,700¿ø 203,700¿ø
(F04-132-682) DuoCap¢â/53-B/ 2090-0053 1/EA 10,000¿ø 10,000¿ø
(C20-55-182) Stopcocks/Male Luer Lock/Male Luer Lock/Right Side, Female Luer Lock 6014IND 1/EA 357,500¿ø 357,500¿ø
(C20-184-511) Compression Fitting/Nut/O.D 1/4 S025-N 1/EA 2,700¿ø 2,700¿ø
(M06-32-128) Cadmium Plate (Cd)/99.99%, 0.5T/100 x 100mm CD-063461 1/EA 2,158,300¿ø 2,158,300¿ø
(A01-460-109) GL Screw Reducing Adapter/GL25, GL18/ H904-04 1/EA 92,900¿ø 92,900¿ø
(B08-46-793) Retangular Bottle/Amber HDPE/250ml T583430 72/CS 164,100¿ø 164,100¿ø
(B08-695-101) SUS Bottle/200 ml/¨ª60¡¿h124 mm 92-0041 1/EA 365,700¿ø 365,700¿ø
(B08-46-427) Bottle, Carboy, w/Stopcock/PP/20Lit T583290 1/EA 102,400¿ø 102,400¿ø
(B08-46-601) W-M Bottle, Jar/Straight Side, PP/125ml T882080 4/PK 9,000¿ø 9,000¿ø
(B08-46-854) Bottle/W-M. HDPE/250ml T584230 12/PK 19,400¿ø 19,400¿ø
(I03-91-025) Incubator/150L/Max. 70¡É LI-IS150 1/EA 1,911,600¿ø 1,911,600¿ø
(C20-460-103) PTFE Screw-in Tube Fitting/¶óÀοë, GL28/od 16mm, G 1/2£¢ D518-70 1/EA 143,400¿ø 143,400¿ø
(B08-46-781) Retangular Bottle/HDPE/125ml T583320 12/PK 13,900¿ø 13,900¿ø
(C20-460-439) PTFE Screw-in Tube Connector/od 9.0mm/NPT 1/4£¢ D579-06 1/EA 94,100¿ø 94,100¿ø
(S01-146-333) Modular Spill Platform/6 Drum/Black, w/ Drain 1686BD 1/EA 1,250,400¿ø 1,250,400¿ø
(W01-140-669) 8inch PTFE Mask Carrier/w211¡¿d160¡¿h232/20Slot L0820-PPS 1/EA 1,879,400¿ø 1,879,400¿ø
(W01-34-378) Single Wafer Tray/PP/4 inch ¿ë H22-40-0615 1/EA 5,500¿ø 5,500¿ø
(C20-183-210) PFA Fitting/Front Ferrules/3/8in P038-FF 1/EA 20,600¿ø 20,600¿ø
(B08-46-407) Bottle, Large Capacity/HDPE, Jerrican/20Lit T683230 1/EA 63,600¿ø 63,600¿ø
(B08-137-216) HPLC Reservoir/Flat Bottom/10 L 953902-1003 1/EA 1,912,300¿ø 1,912,300¿ø
(C20-184-553) Compression Fitting/Cap/O.D 1/2 S050-C 1/EA 12,000¿ø 12,000¿ø
(B08-134-450) Clear Bottle/S-R, Teflon Lined Cap, ÀåÇü/250ml GLC01658 24/PK 194,800¿ø 194,800¿ø
(B08-55-563) BOD Bottle/300ml/No.25-48 15070-25 24/PK 0¿ø 0¿ø
(T12-34-658) 2 inch Chip Tray Set (Black)/21.69mm 4Ä­/Cover, Clip H20-854B-Set 100/PK 1,238,600¿ø 1,238,600¿ø
(S01-633-215) Safety Waste Cap/Basic/83B 107036 1/EA 465,700¿ø 465,700¿ø
(C20-183-035) PFA Fitting/Reducing Union/1/8in-1/4in P013-RU 1/EA 95,200¿ø 95,200¿ø
(B08-985-121) Clear Bottle/Laboratory, Simax¢ç/100ml 2070M/100 1/EA 5,900¿ø 5,900¿ø
(B08-20-932) Wash Bottle/LDPE, N-M, Red/500ml T560070-R 1/EA 3,400¿ø 3,400¿ø
(U02-328-552) Ultrasonic cleaner/SUS304, H-F, 80Khz/5.7L, 200W B2005S-80K 1/EA 1,506,000¿ø 1,506,000¿ø
(B08-64-369) PFA Bottle/Narrow-Mouth/3 L F1004-07 1/EA 1,556,400¿ø 1,556,400¿ø
(B08-137-168) HPLC Reservoir/w/ Conical Bottom/2 L 953922-2002 1/EA 1,079,000¿ø 1,079,000¿ø
(C20-140-032) Tubing Connector/Straight, PP/3/8 PPS09 1/EA 1,900¿ø 1,900¿ø
(C20-140-096) Tubing Connector/Elbow, PP/3/8 PPE09 1/EA 3,200¿ø 3,200¿ø
(U02-56-817) Basket/for 1.8 Lit./ LK-BA020 1/EA 33,800¿ø 33,800¿ø
(J02-460-027) PTFE Double Side Gasket/w/Silicone Ring/GL25, 7.5~9.0mm H977-28 1/EA 16,010¿ø 16,010¿ø
(W01-261-983) Carrier Handle/Squeeze with Lock Bar type/PFA, 6inch L639SLB 1/EA 695,800¿ø 695,800¿ø
(U02-328-720) Ultrasonic cleaner/SUS430 ºÐäµµÀå, 40KhZ/5.7L, 200W NXPC-B2005SB 1/EA 880,000¿ø 880,000¿ø
(W01-34-890) Wafer Carrier Box/PP, Black, Conductive/4 inch ¿ë E97-101-61C02 1/EA 75,300¿ø 75,300¿ø
(W01-261-055) Wafer Carrier & Shipping Box/PP/2 inch, Ultrapak L91225-BAS 1/EA 52,000¿ø 52,000¿ø
(J02-460-131) PTFE/Silicon Gascket/¨ª13.0 x t3.3mm/for GL14 H973-14 1/EA 1,600¿ø 1,600¿ø
(F08-02-290) Program Tube Furnace Gas Atmosphere/Tube Size ¨ª100mm/Heat Zone 300 mm LF-GT1030 1/EA 2,957,700¿ø 2,957,700¿ø
(J02-460-139) PTFE/Silicon Gascket/¨ª43.2 x t3.3 mm/for GL45 H973-45 1/EA 5,200¿ø 5,200¿ø
(B08-214-713) Clean Bottle/Clear N-M, PTFE Disc/1000ml 9-175-3 12/PK 103,600¿ø 103,600¿ø
(C20-53-244) Quick Pressure Coupling/POM, 3 Parts/4~5mm KK45 1/EA 17,700¿ø 17,700¿ø
(B08-134-475) Clear Bottle/F-S, Teflon Lined Cap/60ml GLC01302 24/PK 112,200¿ø 112,200¿ø
(C20-460-333) PTFE Screw Joint/Reducing Union Type/GL28-od 12mm, GL18-od 8mm D526-38 1/EA 172,700¿ø 172,700¿ø
(B08-57-040) Lab. Bottle/Clear/1000ml LSC1000 15/PK 49,100¿ø 49,100¿ø
(B08-460-086) Screw Caps/PTFE/GL25 H986-03 1/EA 42,400¿ø 42,400¿ø
(C20-140-160) Tubing Connector/T-Type, PP/5/32 PPT04 1/EA 5,000¿ø 5,000¿ø
(J01-450-153) Bottle/PTFE/120ml 038.120 1/EA 91,400¿ø 91,400¿ø
(B08-46-309) Sterile Media Bottle/Square PETG/500ml T581414 24/PK 122,800¿ø 122,800¿ø
(C20-83-127) GL Hose Connector/°í¿Â¿ë/GL18, ÀÏÀÚÇü, ¥Õ10.5mm D581-04 1/EA 27,600¿ø 27,600¿ø
(J02-460-135) PTFE/Silicon Gascket/¨ª23.5 x t3.3mm/for GL25 H973-25 1/EA 4,000¿ø 4,000¿ø
(C20-132-017) Silicone Male Luer Connector/Tubing/CrossÇü/ID 1/8 1390-24 10/PK 454,900¿ø 454,900¿ø
(B08-985-239) Amber Laboratory Bottle/Simax¢ç/1L 2070H/1L 10/PK 593,600¿ø 593,600¿ø
(W01-261-896) Wafer Carrier Box/PP (Yellow), 6 inch/208 x 193 x 188mm L61193-BCY 1/EA 93,400¿ø 93,400¿ø
»óǰ ÇÕ°è ±Ý¾× 30,390,310¿ø (VATº°µµ)
  °ø±Þ°¡¾× 30,390,310¿ø + ºÎ°¡¼¼3,039,031¿ø = ÃÑÇÕ°è 33,429,341¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ