Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S01-36-241) Respirator/Filtering Facepiece/2±Þ ºÐÁø ¹× ¹Ì½ºÆ®¿ë 9002 50/PK 25,500¿ø 25,500¿ø
(T20-82-003) Vacuum Tweezer/Normally Off/Air or N2¿ë VVSV-NC 1/EA 1,240,200¿ø 1,240,200¿ø
(C04-548-004) Cart PP/Shelving/4´Ü, ³­°£, °íÁ¤Çü/920(L)*575(D)*1800(H)mm DKSB04 1/EA 184,400¿ø 184,400¿ø
(S16-11-198) Double Spoon/º¸±ÞÇü/300mm KLS30 1/EA 2,700¿ø 2,700¿ø
(C04-548-223) Cart PP/2´Ü, ¼­¶ø*2/880(L)*510(D)*825(H)mm DK2002C 1/EA 142,000¿ø 142,000¿ø
(T23-140-470) PFA Tubing/Åõ¸í, Inch-type/ID1/16-OD1/8 PF-IN070 1/EA 115,700¿ø 115,700¿ø
(C05-548-604) Cart PP/3´Ü, ¼­¶ø, ³­°£, ¼ÕÀâÀÌ, º¸¶ó/650(L)*410(D)*867(H)mm DK601B VO 1/EA 132,900¿ø 132,900¿ø
(Z99-IMK-059) Syringe Filter/Glass Fiber/¥Õ25mm, 1.0um 4523T 50/PK 0¿ø 0¿ø
(F12-61-102) Qualitative Filter Paper, CF/Grade 20/¥Õ300 mm 02005300 100/PK 43,800¿ø 43,800¿ø
(R01-76-211) Test Tube Rack Peg/PP/17 mm 5977-0317 2/PK 31,000¿ø 31,000¿ø
(R01-76-205) Test Tube Rack Peg/PP/17 mm 5977-0017 2/PK 31,000¿ø 31,000¿ø
(H02-26-730) Canopy Hood/SUS/w1800xd750xh500mm FCH1800 1/EA 1,715,400¿ø 1,715,400¿ø
(A05-01-150) Exhaust Tank// LVEExTank 1/EA 172,000¿ø 172,000¿ø
(H04-544-232) Storage/reaction 96-well microplate/1.1 mL / square well / H30.6mm / PP/V /irradiated 204355-100 25/PK 222,000¿ø 222,000¿ø
(M02-289-106) Objective lens/10X/for Celloger¢ç Pro CRCLG-PL10A 1/EA 1,000,000¿ø 1,000,000¿ø
(S03-100-239) Hose Cutter/for Hose to ¨ª 20 mm/ 6072619 1/EA 27,100¿ø 27,100¿ø
(F12-61-216) Qualitative Filter Paper, CF/Grade 100/¥Õ110 mm 10003110 100/PK 11,700¿ø 11,700¿ø
(R01-76-208) Test Tube Rack Peg/PP/13 mm 5977-0313 2/PK 30,000¿ø 30,000¿ø
(B08-76-846) Narrow-Mouth Natural HDPE Packaging Bottles/with Closure, Bulk Pack/1L 312089-0032 50/CS 151,000¿ø 151,000¿ø
(T16-59-195) Centrifuge Tube/Rimless/100ml, 45x98mm 781040 1/EA 83,400¿ø 83,400¿ø
(B10-590-041) Stainless Steel Brush/¨ª0.05mm Steel Wire/¨ª1mm Handle PI-105 1/EA 22,600¿ø 22,600¿ø
(F12-61-232) Qualitative Filter Paper, CF/Grade 100/¥Õ200 mm 10003200 100/PK 44,900¿ø 44,900¿ø
(V04-214-699) Polypropylene Vial/500ul/ 30509P-1232 1000/CS 360,200¿ø 360,200¿ø
(F04-20-146) Vol. Flask/PMP, w/ Stopper/500ml, 19/26 36154 1/EA 34,200¿ø 34,200¿ø
(H04-544-665) Filter microplate, 96-well/PP w/ 0.7 ¥ìm G.F. membrane/300 ¥ìL/well, long drip 200987-100 50/PK 1,098,900¿ø 1,098,900¿ø
(S16-139-191) Double Spatula, Flexible/20x65 mm/250mm, 18/10SS 1106-25 1/EA 7,500¿ø 7,500¿ø
(S15-53-432) Padded Carrying Case/for DGA Syringe/20ml 715141 1/EA 21,900¿ø 21,900¿ø
(G04-530-046) Neoprene Glovebox Glove (1 Pair)/Port Size 8 inch/T15mil / L800 mm / Ambidextrous 11-404 2/PK 325,300¿ø 325,300¿ø
(M08-660-227) Slide Storage Box/Plastic/2 pcs 0500-1002 1/EA 300¿ø 300¿ø
(D03-59-935) Discharge Tube with Recirculation Valve/for Dispensette¢ç S/Fine Tip 1ml, 2ml, 5ml, 10ml 708102 1/EA 171,100¿ø 171,100¿ø
(R01-46-063) Polygrid¢ç Test Tube Rack/RPP/20mm, Yellow T205030-Y 1/EA 11,300¿ø 11,300¿ø
(M02-467-009) Upright Microscope/ECLIPSE/Ei R Trinocular MCA73202 1/EA 2,070,000¿ø 2,070,000¿ø
(H04-544-614) Filter microplate, 96-well/PP w/ 25 ¥ìm PE frit/2 mL/well, extra long drip 200921-100 25/PK 1,123,900¿ø 1,123,900¿ø
(B07-110-220) Alumina Boat Cover/W45xL90/For ULCB005 ULCB005C 1/EA 30,200¿ø 30,200¿ø
(P06-07-529) Multi-Rack/for Syringe Pump/o.5ul~10ml x 4ea 78-8302 1/EA 1,405,600¿ø 1,405,600¿ø
(F05-722-300) Plate Forcep/125 mm/Tip Wide : 11 mm SI-300-SA 1/EA 11,700¿ø 11,700¿ø
(C27-59-521) PP Cylinder/Embossed Scale, Class B/10ml 35008 1/EA 5,160¿ø 5,160¿ø
(H05-660-125) Hemacytometer Cover Glass/Polished Edges/w22¡¿d22 mm, 45¢ª 5850-0004 10/PK 3,950¿ø 3,950¿ø
(C09-284-150) Tubing Clamp/HoffmanÇü/up to 17 mm 5511 1/EA 10,800¿ø 10,800¿ø
(A07-175-426) Cleanroom Cap/±âº» ¿ø´Ü, ³²ÀÚ/Large CRW603 1/EA 3,700¿ø 3,700¿ø
(C27-76-004) Graduated Cylinder/PP/25mL 3662-0025 1/EA 23,000¿ø 23,000¿ø
(H02-260-576) Carbon+HEPA/°¡½º, ¾ÇÃë, Áõ±â, ºÐÁø, ½º¸ðÅ© Á¦°Å¿ë/ JUMBO FCH 1/EA 694,000¿ø 694,000¿ø
(F10-227-154) Rotameter w/valve/h65mm/N2 312ml/min 32044-10 1/EA 410,000¿ø 410,000¿ø
(M04-480-961) Form Rack/50¡¿¥Õ15mm/for ¥Õ14~17mm Tube LM-T15 1/EA 29,800¿ø 29,800¿ø
(M08-660-211) Cover Glass/Circular/¨ª25 mm 0344-2520 100/PK 5,650¿ø 5,650¿ø
(P03-52-149) Graduated Pipet/Partial, ClassAS w/ Cerrti./25ml PRA788WC 1/EA 21,600¿ø 21,600¿ø
(S01-36-784) ¾ÈÀüÈ­/270mm/ HS92-270 1/EA 68,900¿ø 68,900¿ø
(M02-289-115) Vessel holder/for T-FlaskA25cm2/Single CRCLG-MPTFS25 1/EA 500,000¿ø 500,000¿ø
(T01-117-610) Copper Carbon Double-Sided tape/W10mm/T0.09 x L20m, (¾ç¸é) ACCA10 1/EA 59,400¿ø 59,400¿ø
(R04-460-015) Bola Flat Flange Joining Clamp/Stainless Steel/NW150 B284-04 1/EA 1,198,200¿ø 1,198,200¿ø
(H04-480-157) Heating Block/¨ª13mm Tube/12 Hole LE-52 1/EA 169,900¿ø 169,900¿ø
(S07-03-250) Hotplate Stirrer/120x120/ MS-HSD120 1/EA 302,000¿ø 302,000¿ø
(P06-121-661) Silencer/for nXDS/(NW25) ED-A50597000 1/EA 234,900¿ø 234,900¿ø
(R01-46-030) Polygrid¢ç Test Tube Rack/RPP/13mm, White T205010-W 1/EA 11,300¿ø 11,300¿ø
(F07-215-210) Funnel with Handle/SUS304/¨ª60¡¿L90 mm 92-1556 1/EA 40,000¿ø 40,000¿ø
(F12-61-074) Qualitative Filter Paper, CF/Grade 20/¥Õ125 mm 02005125 100/PK 8,000¿ø 8,000¿ø
(C04-548-003) Cart PP/Shelving/3´Ü, ³­°£, °íÁ¤Çü/920(L)*575(D)*1300(H)mm DKSB03 1/EA 157,000¿ø 157,000¿ø
(S09-460-821) Stirrer Shaft/PTFE Half-Moon Shaped/¥Õ8 x L450 mm, 45/40 C376-54 1/EA 425,700¿ø 425,700¿ø
(S09-460-151) Stirrer Shaft/PTFE Micro Surface/¥Õ3.5 x L120 mm C486-08 1/EA 271,100¿ø 271,100¿ø
(S09-460-942) Stirrer Seal/NS 29/32/GL 18 C424-12 1/EA 108,700¿ø 108,700¿ø
(B08-214-501-R) Clear Jar/Short, W-M/F217 Foam Lined, 60ml D0086-2-1 3/PK 3,000¿ø 3,000¿ø
(S16-139-853) Micro Scoop/180mm/11x4.5mm, 18/10SS 1204-18 1/EA 2,500¿ø 2,500¿ø
(H04-03-748-H) Temperature Sensor (Teflon coated)/For Hotplates/K-type/ ¥Õ6x300mm / L1.5M MS-K630CF-H 1/EA 0¿ø 0¿ø
(M08-660-159) Cover Glass/Sqare/w22¡¿d22 mm 0330-1130 1000/CS 28,400¿ø 28,400¿ø
(P06-55-539) Precision Pump Tubing/Tygon¢ç E- LFL/IP73 06440-73 1/EA 517,300¿ø 517,300¿ø
(I06-35-020) Cell scraper/Blade 18mm/Holder 400mm CS-B18-H400 50/PK 43,400¿ø 43,400¿ø
(R01-20-765) Plastic Tube Rack/Blue/¥Õ30mm, 21hole 4340041 5/PK 108,000¿ø 108,000¿ø
(W03-36-329) Disposable Clean Wiper/Kimtech pure/228 x 228mm, °í±ÞÇü 42131 20/CS 129,000¿ø 129,000¿ø
(F12-510-525) Filter Paper/No.5A Qualitative ¥Õ90mm/ 01511090 100/PK 23,900¿ø 23,900¿ø
(S16-139-249) Micro Spatula, 1-side Bent/w5xL40 mm/150mm 1122-15 1/EA 2,500¿ø 2,500¿ø
(T14-33-622) Teflon Coating Tweezer/Round Tip/L120mm RU-F-TF 1/EA 81,000¿ø 81,000¿ø
(S04-650-070) Rocker-Shaker/w/ PP-480 Platform/Max. Load 5kg MR-12 1/EA 2,203,000¿ø 2,203,000¿ø
(T01-117-355) Carbon/0.16mm/5mm x 20M NI16050 1/EA 22,000¿ø 22,000¿ø
(H04-544-229) Storage/reaction 96-well microplate/2 mL / square well / H44mm / PP/pyramid 204751-100 5/PK 56,000¿ø 56,000¿ø
(T23-460-059) PFA Flexible Tubing/Length 50cm, 10NW/id 8 x od 10 mm S1822-04 1/EA 163,700¿ø 163,700¿ø
(H04-480-149) Heating Block/¨ª10mm Tube/12 Hole LE-50 1/EA 169,900¿ø 169,900¿ø
(S15-429-707) Reusable AFN/16G, 3mm/Curved 7915 12/PK 1,857,600¿ø 1,857,600¿ø
(S16-139-327) Micro Scoop Spatula/4x40 mm/130mm 1134-13 1/EA 2,300¿ø 2,300¿ø
(F12-510-741) Filter Paper/No.5C Qualitative ¥Õ185mm/ 01531185 100/PK 66,200¿ø 66,200¿ø
(S16-139-241) Micro Spatula, 1-side Bent/w3xL40 mm/150mm 1118-15 1/EA 2,500¿ø 2,500¿ø
(P06-198-524) Outlet Mist Filter/119x191mm/Edward ED-EMF20 1/EA 421,700¿ø 421,700¿ø
(U01-133-740) UV lamp Stand/VL-4, 6/ SVL-6 1/EA 154,900¿ø 154,900¿ø
(F12-510-841) Filter Paper/No.6 Qualitative ¥Õ185mm/ 01601185 100/PK 65,800¿ø 65,800¿ø
(F12-61-236) Qualitative Filter Paper, CF/Grade 100/¥Õ240 mm 10003240 100/PK 49,400¿ø 49,400¿ø
(M09-522-366) LED Light Loupe/¥Õ58§®/5X 15115 1/EA 128,200¿ø 128,200¿ø
(A01-460-055) Swivelling Screw Fitting/29/32/6mm D692-34 1/EA 243,400¿ø 243,400¿ø
(F10-227-147) Rotameter w/valve/h65mm/N2 215ml/min 32044-12 1/EA 405,800¿ø 405,800¿ø
(H02-1034-113) Angled Pipe/¨ª32¡¿L500mm ¨é/ 106440 1/EA 278,400¿ø 278,400¿ø
(T23-11-236) Latex Rubber Tubing/Áø°ø/5mm/11mm, 1kg LV-0511 1/EA 40,500¿ø 40,500¿ø
(B05-59-450) Handle Beaker/Tall, PP, Blue/250ml 40806 12/PK 52,400¿ø 52,400¿ø
(T19-139-119) Crucrible Tong/18/10SS, Bow-type/400mm 1458-40 1/EA 25,400¿ø 25,400¿ø
(S01-36-859) Safety Shoes/Leather, PHYLON/275 LT-30LP-275 1/EA 89,000¿ø 89,000¿ø
(P09-162-243) Micropipet/Rainin LTS/500~5000ul L-5000XLS 1/EA 523,000¿ø 523,000¿ø
(P06-197-750) Screw Nipple/NW25/Female G1inch FN30 1/EA 48,200¿ø 48,200¿ø
(D03-59-767) Discharge tubes/w/ valve/for Organic, 0.5~10ml 707935 1/EA 64,300¿ø 64,300¿ø
(B04-91-997) Qualification IQ, OQ for Shaking Water Bath// VA-SW100 1/EA 0¿ø 0¿ø
(S08-03-670) Magnetic Stirrer/180x180/5L MS-MS200D 1/EA 273,000¿ø 273,000¿ø
(S01-36-519) ¾ÈÀüÈ­/245mm/SMART 404 (Beige) ESM40445 1/EA 123,000¿ø 123,000¿ø
(L01-3671-050) PR160L-456nm/LED Photoredox Light/w/ European plug PR160L-456 1/EA 910,800¿ø 910,800¿ø
(I06-35-015) Cell scraper/Blade 30mm/Holder 250mm CS-B30-H250 50/PK 36,100¿ø 36,100¿ø
(O02-121-325) Vacuum Pump Oil/4L/Edward Ultragrade19-4 1/EA 130,100¿ø 130,100¿ø
(H04-544-659) Filter microplate, 96-well/PP w/ 0.7 ¥ìm G.F. membrane/400 ¥ìL/well, short drip 200977-100 25/PK 620,000¿ø 620,000¿ø
(A05-01-140) Wire Basket/for LVE100/105 Lit. LVEB100 1/EA 196,500¿ø 196,500¿ø
(M02-29-889) Microscope Accessory Camera/1 MP CMOS/Wi-Fi, Multi-plug C-WF 1/EA 870,500¿ø 870,500¿ø
(O02-246-320) Vacuum Pump Oil/MR200/18L MR200-18 1/EA 231,600¿ø 231,600¿ø
(B09-48-714) Boxes, Drawer/´ÜÀϼ­¶ø/w318 x d383 x h118mm L-7100D 1/EA 25,700¿ø 25,700¿ø
(S16-139-163) Double Spatula, Bent/9x45 mm/150mm, 18/10SS 1102-15 1/EA 2,900¿ø 2,900¿ø
(P09-162-327) Micropipet/Rainin TRD/20~200ul SL-200XLS+ 1/EA 471,000¿ø 471,000¿ø
(P04-140-812) PTFE Sheet Plate/300 mm x 1M/300um LP13300 1/EA 25,100¿ø 25,100¿ø
(J02-179-209) PTFE Screw Cap Joint/High Vacuuum/19mm, J Young DSY/00/2 1/EA 125,400¿ø 125,400¿ø
(H04-544-698) Filter microplate, 384-well/PP w/ 0.7 ¥ìm G.F. membrane/140 ¥ìL/well, long drip 201027-100 10/PK 516,000¿ø 516,000¿ø
(F05-102-349) Forcep, °í±ÞÇü/Blunt, Straight, 304SS/L200mm 3015 1/EA 12,800¿ø 12,800¿ø
(C23-108-625) Spiral-Plater disk, Black/White/for/Cololy Counter 3081902 1/EA 147,100¿ø 147,100¿ø
(B10-55-148) High-Heat Brush/L-Tip / Teflon/¨ª22mmx254mm / L584mm 919228 1/EA 44,200¿ø 44,200¿ø
(F04-108-416) Aluminum Cap/Blue/¥Õ15~16mm ¿ë 3624423 10/PK 27,600¿ø 27,600¿ø
(T01-117-231) Kapton/0.025mm/10mm x 33M L626019 1/EA 9,700¿ø 9,700¿ø
(C26-159-030) Glass Oil Cutter/Åõ¸í ÇÃ¶ó½ºÆ½, Á÷¼±/175 mm G305B 1/EA 31,000¿ø 31,000¿ø
(151-1752) ¸Æ½ºÄ¿ÆÃ¿ÀÀÏ/EL-120/ EL-120 1/EA 0¿ø 0¿ø
(A01-460-059) Swivelling Screw Fitting/29/32/8mm D692-44 1/EA 235,400¿ø 235,400¿ø
(R01-20-749) Test Tube Rack/PP, for 40 tubes up to 20mm, Red/¥Õ20mm, 40hole 4340022 5/PK 108,000¿ø 108,000¿ø
(P06-197-120) Vacuum Pump/Economy/400 L/min 0.75kw W2V40 1/EA 1,687,000¿ø 1,687,000¿ø
(C25-76-175) CryoSleeve PVC/PVC/ 5016-0001 100/PK 140,000¿ø 140,000¿ø
(P06-55-309) Pump Head/Standard/CRS, IP82 07019-32 1/EA 1,044,600¿ø 1,044,600¿ø
(S15-53-440) Padded Carrying Case/for DGA Syringe/50ml 715145 1/EA 21,900¿ø 21,900¿ø
(B08-76-373) Large Wide-Mouth Square Bottle/PP/4L 2122-0010 1/EA 37,000¿ø 37,000¿ø
(C09-20-043) Flask Support/PP/¥Õ160xh50mm TWR038 1/EA 10,000¿ø 10,000¿ø
(S16-155-144) Spatula Spoon/Micro, °í±ÞÇü/300mm 80025300 1/EA 9,300¿ø 9,300¿ø
(D02-503-040) Crystallizing Dish/w/ Spout/300 ml 20206S.LK 1/EA 12,510¿ø 12,510¿ø
(S15-28-474) Syringe Needle/Stainless Steel/20G, 100mm SN2010 6/PK 30,400¿ø 30,400¿ø
(H04-480-025) Sample Concentrator/Variable Type/2 Block ¿ë LE-2002 1/EA 1,782,900¿ø 1,782,900¿ø
(J01-284-003) Stainless Steel Jar/400ml/¨ª85¡¿h85 mm 4314 1/EA 62,000¿ø 62,000¿ø
(C29-59-145) Liquid Disinfectent/Mucocit-T/5L 44825 1/EA 0¿ø 0¿ø
(M08-660-163) Cover Glass/Sqare/w24¡¿d24 mm 0330-1630 1000/CS 30,700¿ø 30,700¿ø
(T23-460-055) PFA Flexible Tubing/Length 50cm, 8NW/id 6 x od 8 mm S1822-02 1/EA 162,500¿ø 162,500¿ø
(P06-55-511) Precision Pump Tubing/Silicon/IP26 96410-26 1/EA 379,900¿ø 379,900¿ø
(C25-11-012) Cryo Storage Box/PP/100Ȧ 2510-1102 50/PK 144,200¿ø 144,200¿ø
(B08-76-196) Narrow-Mouth Bottle/PP/8mL 2006-9025 72/CS 89,000¿ø 89,000¿ø
(M04-06-100) Vortex Mixer/Orbital 0~3300rpm/220V 60Hz VM-10 1/EA 200,400¿ø 200,400¿ø
(M02-29-789) IOS W-Plan Objective, Phase Contrast/10X,40X,100X/»ý¹°Çö¹Ì°æ¿ë M-181 1/EA 2,963,300¿ø 2,963,300¿ø
(S18-77-286) Anaerobic Cell, Black/GL14, Closed Cap/10mm, 0.7ml 18BGL14-Q-10-C 1/EA 718,400¿ø 718,400¿ø
(B10-590-025) Stainless Steel Brush/¨ª0.04mm Steel Wire/¨ª2mm Handle PI-204 1/EA 26,700¿ø 26,700¿ø
(B06-74-530) Spare Container Set/150ml/for WC-3 PN-L15 1/EA 1,373,000¿ø 1,373,000¿ø
(T16-52-628) Test Tube/R-B, Boro 3.3/30ml, 18x160mm 422018160 100/CS 107,300¿ø 107,300¿ø
(W03-36-423) Micro Fiber Wiper/¿ÍÀÌÇÁ¿Ã ¸¶ÀÌÅ©·Î ÆÄÀ̹ö ¿ÍÀÌÆÛ/PK/50 42704 50/PK 77,100¿ø 77,100¿ø
(H02-1034-161) Ground Cable/3m/ 108270 1/EA 86,600¿ø 86,600¿ø
(C05-548-135) Cart PP/1´Ü, ¼ÕÀâÀÌ/598(L)*368(D)* 265(H)mm DK301M 1/EA 51,600¿ø 51,600¿ø
(P06-200-690) Dosing Diaphragm Pump/PP Head/1~100ml/min, 6 bar FEM1.10KT.18S 1/EA 2,540,000¿ø 2,540,000¿ø
(A01-460-067) Swivelling Screw Fitting/29/32/12mm D692-64 1/EA 227,700¿ø 227,700¿ø
(S18-77-282) Anaerobic Cell/GL14, Closed Cap/10mm, 0.7ml 18GL14-Q-10-C 1/EA 525,700¿ø 525,700¿ø
(B07-110-230) Alumina Boat Cover/W60xL180/For ULCB015 ULCB015C 1/EA 48,200¿ø 48,200¿ø
(F05-722-320) Plate Forcep/130 mm/Tip Wide : 17 mm SI-500-SA 1/EA 25,800¿ø 25,800¿ø
(S02-102-140) Laboratory Scissor/Àüü 145mm, ³¯ 60mm/ 4003 1/EA 22,300¿ø 22,300¿ø
(S02-722-121) Trimmer Scissor/Bent/180mm 177S 1/EA 26,300¿ø 26,300¿ø
(B07-110-110) Boat/Alumina/w24 x L32 x h17 mm ULCB003 1/EA 7,800¿ø 7,800¿ø
(S16-139-235) Micro Spatula, 1-side Bent/w2xL40 mm/150mm 1116-15 1/EA 2,500¿ø 2,500¿ø
(S09-460-223) Stirrer Shaft/PTFE Propeller Type/¥Õ10 x L600 mm, 75 x 20 x 5 mm C484-34 1/EA 768,100¿ø 768,100¿ø
(M09-522-378) LED Light Loupe/¥Õ35§®/12.5X 151112 1/EA 128,200¿ø 128,200¿ø
(H02-1034-141) Safety Cap/S60/61 ¨ð/ 106480 1/EA 757,500¿ø 757,500¿ø
(R01-20-715) Test Tube Rack/PP, for 84 tubes up to 13mm, Red/¥Õ13mm, 84hole 4340002 5/PK 108,000¿ø 108,000¿ø
(C09-143-100) Square Holder/12.7mm/ LCP-FR01 1/EA 3,000¿ø 3,000¿ø
(DWK-850800-2440) STOPPER HEX HEAD 24/40// 850800-2440 1/EA 107,000¿ø 107,000¿ø
(C25-289-654) Cryogenic Vial/2ml/Round Bottom 430488 500/CS 288,300¿ø 288,300¿ø
(W03-248-110) Dry Wipers/Sterile/23x23§¯ / 100/bag, 5bag/case TX3049 1/EA 750,600¿ø 750,600¿ø
(A04-53-030) Aspirator/ Vacuum Pump/Handy/w/Gauge MV-8255 1/EA 189,400¿ø 189,400¿ø
(Z99-53-459) Measuring Pipet/25ml/Class B 3500910 1/EA 7,800¿ø 7,800¿ø
»óǰ ÇÕ°è ±Ý¾× 47,892,770¿ø (VATº°µµ)
  °ø±Þ°¡¾× 47,892,770¿ø + ºÎ°¡¼¼4,789,277¿ø = ÃÑÇÕ°è 52,682,047¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ