Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(U02-193-827) Stainless Steel Lid/for RK106, DT106 (5.6L)/Bandelin Ultrasoinc Cleaner D6 1/EA 142,000¿ø 142,000¿ø
(B08-134-671) Innerseal/PE, Translucent/for 300-1300ml 248746 1/EA 1,200¿ø 1,200¿ø
(B08-134-513) Amber Jug/Black Phenolic, 2.5L/38-439 GLC-12605 6/PK 139,700¿ø 139,700¿ø
(S01-1034-951) Exhaust Filter Adapter/Extension/ 107621 1/EA 86,000¿ø 86,000¿ø
(B08-134-C11) Screw Cap/Teflon Lined, Green/43~400 C-00066 100/PK 364,940¿ø 364,940¿ø
(B08-46-721) Bottle/N-M. HDPE/15ml T583190 12/PK 5,800¿ø 5,800¿ø
(B08-985-737) GL Screw-type Joint/GL18/ H901-02 1/EA 52,700¿ø 52,700¿ø
(B08-695-129) SUS Bottle/500 ml/¨ª72.3¡¿h135 mm 92-1897 1/EA 928,900¿ø 928,900¿ø
(B08-137-533) Screw Thread Cap/PP, White/GL45 14395C-451 1/EA 8,070¿ø 8,070¿ø
(C20-140-636) Luer Connector/Female Luer lock/5/32inch, 3.97mm PPLF25 1/EA 2,500¿ø 2,500¿ø
(C20-140-400) Tubing Connector/Elbow, PVDF/3/4inch, 19.05 mm PVE19 1/EA 12,300¿ø 12,300¿ø
(U02-193-301) Ultrasonic Cleaner, Digital/SONOREX SUPER/6L DT156 1/EA 2,586,000¿ø 2,586,000¿ø
(B08-46-735) Bottle/N-M. HDPE/60ml T583110 12/PK 8,800¿ø 8,800¿ø
(C20-636-202) Male Straight/¥Õ 10mm/R1/2 CLPC-10-PT1/2 1/EA 8,000¿ø 8,000¿ø
(C21-126-106) PP Sample Container, High ÀåÇü/¥Õ120 x h165mm/ LACE-08 1/EA 2,900¿ø 2,900¿ø
(S01-633-277) Exhaust Filter/Short/ 410534 1/EA 147,600¿ø 147,600¿ø
(M06-32-644) Tantalum Wire (Ta)/99.95%, 1M/¥Õ1.5mm TA-411525 1/EA 295,200¿ø 295,200¿ø
(B08-134-C02) Screw Cap/Teflon Lined, Green/13-425 C-00546 100/PK 65,120¿ø 65,120¿ø
(C21-126-100) PP Sample Container, High ÀåÇü/¥Õ105 x h150mm/ LACE-07 1/EA 2,800¿ø 2,800¿ø
(T12-34-620) 2 inch Chip Tray Set/14.00mm 9Ä­/Cover, Clip H20-551-Set 100/PK 931,400¿ø 931,400¿ø
(M06-32-628) Tantalum Wire (Ta)/99.9%, 1M/¥Õ0.1mm TA-411165 1/EA 47,300¿ø 47,300¿ø
(B08-64-228) PFA Bottle/W-M, Heavy wall/250ml, w/ inner seal F1005-03 1/EA 165,500¿ø 165,500¿ø
(B08-137-623) Amber Laboratory Bottle/w/ GL80 PP Cap/500ml 14394-0500 1/EA 115,700¿ø 115,700¿ø
(J02-460-091) PTFE One Side Gasket/w/Silicone Ring/GL32, 15.0~17.0mm H975-28 10/PK 102,800¿ø 102,800¿ø
(C20-184-189) Compression Fitting/Union Tee, SUS/O.D 1/16 S007-UT 1/EA 38,200¿ø 38,200¿ø
(B08-134-C38) Screw Cap/Rubber lined/22-400 C-00477 576/CS 652,300¿ø 652,300¿ø
(B08-84-550) ¹«±Õ°Ë亴/Sterilized PET/500ml SSB0500 1/EA 1,700¿ø 1,700¿ø
(W01-154-249) Mask Carrier Storage Box, Oranage/370¡¿470 mm, 2t /20slot L203816-GMO 1/EA 516,900¿ø 516,900¿ø
(W01-261-971) Carrier Handle/Slingshot type/PFA, 6inch L639SHT 1/EA 695,800¿ø 695,800¿ø
(C20-132-011) Silicone Male Luer Connector/Tubing/YÇü/ID 1/8 1390-22 10/PK 459,400¿ø 459,400¿ø
(I05-188-312) Round Type Ice Box/12L/270x350 RIB-012 1/EA 43,300¿ø 43,300¿ø
(B08-53-280) Bottle,Dropping/Square-type/30ml,Clear L120105 1/EA 1,000¿ø 1,000¿ø
(I03-91-805) Shelf for Incubator/100L/ LI-ISSH100 1/EA 39,300¿ø 39,300¿ø
(B08-134-C10) Screw Cap/Teflon Lined, Green/38-400 C-00562 500/CS 1,479,400¿ø 1,479,400¿ø
(W01-261-068) Mask Carrier & Box/6 inch/PP (White) L60651-SWW 1/EA 162,700¿ø 162,700¿ø
(B08-460-104) Screw Caps/PTFE, Open Top/GL32 H983-04 1/EA 46,600¿ø 46,600¿ø
(C20-596-010) SUS Hose Nipple/1/2¡È Hose Nipple/1/2¡È Male Thread SHN88N 1/EA 8,000¿ø 8,000¿ø
(S01-633-615) Connection Adapter/for HLPC Safety Cap/GL45 -> 29/32 107509 1/EA 196,900¿ø 196,900¿ø
(B08-46-987) Wash Bottle/Side Delivery, Natural/500ml, Ethanol T566005 1/EA 17,900¿ø 17,900¿ø
(B08-503-957) BOD Bottle/300ml, Bar-Coded/169-192 BOD300RI 1/EA 20,600¿ø 20,600¿ø
(B08-20-409) Pumping Dispenser Bottle, HDPE/500ml/Cap¥Õ24/¥Õ63*200mm(220mm) LDB500 1/EA 1,700¿ø 1,700¿ø
(M06-32-676) Platinum Wire (Pt)/99.98%, 1M/¥Õ0.10mm PT-351165 1/EA 0¿ø 0¿ø
(C20-183-245) PFA Fitting/Nut/1/2in P050-N 1/EA 25,100¿ø 25,100¿ø
(C20-460-337) PTFE Screw Joint/Reducing Union Type/GL28-od 12mm, GL18-od 10mm D526-18 1/EA 137,300¿ø 137,300¿ø
(M06-32-540) Niobium Plate (Nb)/99.9%, 0.1T/100 x 100mm NB-323312 1/EA 118,100¿ø 118,100¿ø
(C20-460-329) PTFE Screw Joint/Reducing Union Type/GL28-od 12mm, GL14-od 6mm D526-32 1/EA 155,400¿ø 155,400¿ø
(B08-134-385) Clear Bottle/S-R, Teflon Lined Cap, ´ÜÇü/30ml GLC01586 48/PK 261,200¿ø 261,200¿ø
(C20-183-007) PFA Fitting/Union/1/8in P013-U 1/EA 89,000¿ø 89,000¿ø
(B08-695-131) SUS Bottle/1 L/¨ª97.6¡¿h150 mm 92-1898 1/EA 1,153,600¿ø 1,153,600¿ø
(B08-134-007) Handled Jug/HDPE, W-M/3.8 L PLC06548 1/EA 13,100¿ø 13,100¿ø
(C20-183-161) PFA Fitting/Cap/3/8in P038-C 1/EA 176,200¿ø 176,200¿ø
(B08-46-601) W-M Bottle, Jar/Straight Side, PP/125ml T882080 24/CS 51,600¿ø 51,600¿ø
(T12-34-191) Clip, Natural PP (1 Pair)// H20-04-0615 1/EA 1,500¿ø 1,500¿ø
(T12-34-604) 2 inch Chip Tray Set/2.01mm 100Ä­/Cover, Clip H20-080-Set 100/PK 1,024,600¿ø 1,024,600¿ø
(B08-134-C32) Screw Cap/Polyseal lined/22-400 C-00161 576/CS 562,300¿ø 562,300¿ø
(B08-64-234) PFA Bottle/W-M, Heavy wall/1L, w/ inner seal F1005-05 1/EA 442,900¿ø 442,900¿ø
(T12-34-174) 4 inch Chip Tray Cover/Ivory ABS/ H44-02-1415 50/PK 338,300¿ø 338,300¿ø
(B08-450-086) Bottle/PTFE/2000ml 015.2000.2 1/EA 445,600¿ø 445,600¿ø
(C20-184-609) Compression Fitting/Needle Valve/O.D 1/4, Orifice 4.4mm S025-NV 1/EA 67,500¿ø 67,500¿ø
(B08-132-145) Anaerobic Bottle/2L/2-Neck, 20mm CLS-4215-01 1/EA 447,500¿ø 447,500¿ø
(B08-460-089) Screw Caps/PTFE/GL32 H986-04 1/EA 83,100¿ø 83,100¿ø
(S01-633-234) Safety Waste Cap/w/ Tube Conn./53B 107054 1/EA 441,000¿ø 441,000¿ø
(T12-34-554) 4 inch Chip Tray Set (Black)/21.03mm 16Ä­/Cover, 2xClip H44-828-Set 50/PK 1,087,300¿ø 1,087,300¿ø
(W01-154-228) Mask Carrier Storage Box, Oranage/200¡¿200 mm, 2t/30slot L203533-GMO 1/EA 438,600¿ø 438,600¿ø
(B08-214-569) Amber Bottle, N-M/F217 Foam Lined/500ml D0168-16 12/PK 59,200¿ø 59,200¿ø
(C20-460-267) PTFE Screw Joint/Union Elbow Type/GL28, od 12mm D504-14 1/EA 164,300¿ø 164,300¿ø
(B08-214-547) Clear Bottle, N-M/PE Cone Lined/125ml D0149-4 24/PK 80,600¿ø 80,600¿ø
(J02-460-059) PTFE One Side Gasket/w/Silicone Ring/GL18, 7.5~9.0mm H975-06 1/EA 6,600¿ø 6,600¿ø
(C20-83-109) GL Hose Connector/°í¿Â¿ë/GL14, ÀÏÀÚÇü, ¥Õ8.7mm D581-02 1/EA 13,400¿ø 13,400¿ø
(B08-134-230) Amber Bottle/W-M, Teflon Lined Cap/30ml GLC02081 24/CS 92,200¿ø 92,200¿ø
(W01-34-698) Wafer Carrier/PP, Black, Conductive/6 inch, 25 Slot PA182-60MB-61C02 1/EA 90,400¿ø 90,400¿ø
(B08-52-553) Bottle, Aspirator//250ml L153106D 1/EA 56,300¿ø 56,300¿ø
(B08-134-185) Clear Bottle/W-M, Teflon Lined Cap/1 Lit. GLC01833 12/PK 186,600¿ø 186,600¿ø
(B08-460-083) Screw Caps/PTFE/GL18 H986-02 1/EA 25,400¿ø 25,400¿ø
(S01-146-581) Safety Can/Biohazardous Waste, PE/52.99 L, w/Foot Lever 947BIO 1/EA 235,400¿ø 235,400¿ø
(C20-184-280) Compression Fitting/Reducer, SUS/O.D 1/2 to 3/4 S050-R2 1/EA 13,900¿ø 13,900¿ø
(C20-140-108) Tubing Connector/Elbow, PP/3/4 PPE19 1/EA 3,900¿ø 3,900¿ø
(C20-636-342) Male Run T/¥Õ 10mm/R1/4 CLPST-10-PT1/4 1/EA 18,000¿ø 18,000¿ø
(B08-985-263) Amber Laboratory Bottle/Simax¢ç/20L 2070H/20L 1/EA 1,206,100¿ø 1,206,100¿ø
(B08-134-C08) Screw Cap/Teflon Lined, Green/28-400 C-00558 100/PK 174,110¿ø 174,110¿ø
(S01-633-266) Safety Waste Cap/w/ Funnel/83B 320083 1/EA 763,700¿ø 763,700¿ø
(W01-261-910) Wafer Carrier Box/PP (Black), 4 inch/155 x 188 x 130mm L41550-BCK 1/EA 88,600¿ø 88,600¿ø
(W01-261-764) Solar Cell / Mask Carrier/PP (White), 5 inch/143 x 154 x 149mm L50131-SMK 1/EA 120,200¿ø 120,200¿ø
(B08-555-816) BOD Bottle/w/ Stopper/300ml, No.1-24 BOD300B 1/EA 20,600¿ø 20,600¿ø
(B08-555-822) BOD Bottle/w/ Stopper/300ml, No.49-72 BOD300D 24/PK 494,500¿ø 494,500¿ø
(B08-215-117) Snap Bottle/Plastic/50 ml 113-05 100/PK 50,800¿ø 50,800¿ø
(B08-137-621) Amber Laboratory Bottle/w/ GL80 PP Cap/250ml 14394-0250 1/EA 105,500¿ø 105,500¿ø
(S01-633-623) Safety Cap/GL80/∅ 3.2 mm (1/8 inch), ¡¿ 2 Port 107031 1/EA 268,600¿ø 268,600¿ø
(B08-46-329) Dropping Bottle/LDPE/250ml T620070 36/CS 81,900¿ø 81,900¿ø
(S01-146-265) Modular Spill Platform/1 Drum/Black, w/o Drain 1633B 1/EA 271,900¿ø 271,900¿ø
(S01-146-245) Spill Containment Pallet/4 Drum/Black, w/o Drain 1640BND 1/EA 1,157,800¿ø 1,157,800¿ø
(B08-46-995) Wash Bottle/Side Delivery, Red/500ml, Toluene T566013 1/EA 17,900¿ø 17,900¿ø
(C20-636-242) Male Elbow/¥Õ 8mm/R1/8 CLPL-08-PT1/8 1/EA 8,400¿ø 8,400¿ø
(B08-214-204) Clean Bottle/Clear W-M, Septum/125ml 9-141-3 24/PK 186,900¿ø 186,900¿ø
(T12-34-098) 4 inch Chip Tray/Black PC/16Ä­, 21.03 x d0.64mm H44-828 50/PK 687,200¿ø 687,200¿ø
(B08-134-651) Container PP/300ml/¨ª99¡¿h55.4 mm 248735 90/PK 534,500¿ø 534,500¿ø
(C20-636-232) Male Elbow/¥Õ 4mm/R1/8 CLPL-04-PT1/8 1/EA 8,100¿ø 8,100¿ø
(B08-46-493) Sterile Diagnostic Bottle/Round PETG/10ml T581702 100/PK 86,700¿ø 86,700¿ø
(S01-633-870) Inlet Filter/for Solvent/PFA/PTFE, ¥Õ3.2mm 300022 5/PK 172,300¿ø 172,300¿ø
(B08-134-674) Innerseal/PE, Translucent/for 1500-2500ml 248747 1/EA 2,700¿ø 2,700¿ø
(W01-261-715) Solar Cell / Mask Carrier/PP (Blue), 6 inch/143 x 185 x 183mm L60806-SMB 1/EA 132,900¿ø 132,900¿ø
(B08-134-978) Safety Solvent Bottle Carrier/for 2.5L, 4 L/Red 235345 1/EA 297,000¿ø 297,000¿ø
(B08-503-947) BOD Bottle/300ml, Bar-Coded/49-72 BOD300RD 1/EA 20,600¿ø 20,600¿ø
(T12-34-516) 4 inch Chip Tray Set/25.40mm 9Ä­/Cover, 2xClip H44-999-Set 50/PK 730,500¿ø 730,500¿ø
(B08-450-093) Bottle/PTFE/5000ml 015.5000.2 1/EA 994,300¿ø 994,300¿ø
(C20-183-329) PFA Fitting/Male Elbow/3/8in, NPT 3/8in P038-ME2 1/EA 215,100¿ø 215,100¿ø
(S01-146-301) Modular Spill Platform/4 Drum/Black, w/ Drain 1635BD 1/EA 769,900¿ø 769,900¿ø
(T12-34-181) 4 inch Chip Tray Cover/Black PC/ChipSentry¢ç H44-02-66C02 50/PK 802,200¿ø 802,200¿ø
(S12-450-529) Sleeve Septa/Medium length/12/21 019.112 10/PK 47,600¿ø 47,600¿ø
(U02-193-725) Insert Basket/for DT1050 & RK1050/Bandelin Ultrasoinc Cleaner K50 1/EA 728,000¿ø 728,000¿ø
(B08-985-595) Glass Aspirator Bottle w/Stoppper/5L/w/o Valve 2002B/2905 1/EA 327,000¿ø 327,000¿ø
(I05-188-175) Large Capacity Ice Box/75L/730x440x410 LIB-075 1/EA 137,300¿ø 137,300¿ø
(B08-134-195) Clear Bottle/W-M, Teflon Lined Cap/4 Lit. GLC01882 4/PK 137,700¿ø 137,700¿ø
(B08-134-001) Handled Jug/HDPE, N-M/1.9 L PLC03504 1/EA 9,900¿ø 9,900¿ø
(W01-154-735) Mask Carrier Storage Box, Black/230¡¿230 mm, 1t /30slot L108851-GMK 1/EA 455,400¿ø 455,400¿ø
(W01-34-390) Single Wafer Tray/PP/6 inch ¿ë H22-60-0615 25/PK 183,600¿ø 183,600¿ø
(B08-137-204) HPLC Reservoir/Flat Bottom/1 L 953902-1002 1/EA 473,000¿ø 473,000¿ø
(S01-633-229) Safety Waste Cap/w/ Tube Conn./GL45 307923 1/EA 196,900¿ø 196,900¿ø
(B08-134-C37) Screw Cap/Rubber lined/20-400 C-00475 144/PK 155,260¿ø 155,260¿ø
(B08-985-260) Amber Laboratory Bottle/Simax¢ç/15L 2070H/15L 1/EA 1,069,800¿ø 1,069,800¿ø
(B08-134-330) Clear Bottle/M-R, Teflon Lined Cap/500ml GLC01560 24/PK 311,400¿ø 311,400¿ø
(W01-34-598) Single Wafer Tray Set/Tray, Cover, Spring/6 inch ¿ë H22-60S 100/PK 2,030,500¿ø 2,030,500¿ø
(S01-633-821) Grounding cable/2 clamps/L = 1,5 m 108009 1/EA 98,200¿ø 98,200¿ø
(C20-140-316) Tubing Connector/Straight, PVDF/1/4inch, 6.35mm PVS06 1/EA 5,500¿ø 5,500¿ø
(C20-140-220) Tubing Connector/Reduction Straight, PP/19.05 to 9.53 mm PPSR09 1/EA 2,900¿ø 2,900¿ø
(J02-460-059) PTFE One Side Gasket/w/Silicone Ring/GL18, 7.5~9.0mm H975-06 10/PK 61,600¿ø 61,600¿ø
(M06-32-684) Platinum Wire (Pt)/99.98%, 1M/¥Õ0.50mm PT-351385 1/EA 0¿ø 0¿ø
(C20-100-004) POM Tubing Fitting/Tubing I.D. ¨ª6.4mm/Set 6085776 1/EA 14,900¿ø 14,900¿ø
(B08-555-813) BOD Bottle/w/ Stopper/300ml, Un-numbered BOD300A 24/PK 494,500¿ø 494,500¿ø
(C20-183-224) PFA Fitting/Nut/1/8in P013-N 1/EA 76,400¿ø 76,400¿ø
(S01-1034-406) Safety Waste Funnel/HDPE, Antistatic/135mm, S60/61 318980 1/EA 256,100¿ø 256,100¿ø
(B08-985-127) Clear Bottle/Laboratory, Simax¢ç/250ml 2070M/250 1/EA 6,510¿ø 6,510¿ø
(W01-34-466) Single Wafer Tray Cover/PP/2 inch ¿ë H22-201-0615 100/PK 351,500¿ø 351,500¿ø
(S01-146-297) Modular Spill Platform/4 Drum/Black, w/o Drain 1635B 1/EA 754,900¿ø 754,900¿ø
(S01-633-630) Safety Cap/B83/∅ 3.2 mm (1/8 inch), ¡¿ 4 Port 107035 1/EA 613,400¿ø 613,400¿ø
(T12-34-116) 4 inch Chip Tray/Black STAT-PRO/2x4(8), 36.3x20.4x1.2mm H44-806143 50/PK 685,900¿ø 685,900¿ø
(B08-76-880) Wide-Mouth PPCO Bottle/with Closure, Bulk Pack/500ml 312105-0016 125/CS 560,000¿ø 560,000¿ø
(B08-20-342) Wash Bottle/LDPE, W-M, White/1L T560091-W 1/EA 4,000¿ø 4,000¿ø
(C20-183-119) PFA Fitting/Plugs/1/8in P013-P 1/EA 87,400¿ø 87,400¿ø
»óǰ ÇÕ°è ±Ý¾× 40,020,510¿ø (VATº°µµ)
  °ø±Þ°¡¾× 40,020,510¿ø + ºÎ°¡¼¼4,002,051¿ø = ÃÑÇÕ°è 44,022,561¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¾Ë·º½º¾ØÄÚ´ÏÄÄÆÛ´Ï
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ