Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C09-143-170) Tripod/ÀÌÁß½Ä/¥Õ120 x h170mm LSP-T120 1/EA 5,500¿ø 5,500¿ø
(T16-61-120) Microtube w/ Screw Cap, Sterile/PP, 1.5ml, Natural/Conical Bottom, Clear Cap 204017N 500/PK 0¿ø 0¿ø
(B08-137-727) HPLC Reservoir/w/ Conical Bottom/2L, without Graduation 953901-2002 1/EA 932,800¿ø 932,800¿ø
(B05-76-141) Centrifuge Bottle Screw Cap/PPCO/500 mL 3120-0500 4/PK 67,000¿ø 67,000¿ø
(M06-32-468) Nickel Wire (Ni)/99.3%, 5M/¥Õ2.0mm NI-311547 1/EA 0¿ø 0¿ø
(F16-61-607) PES Capsule Filter/0.2 um/STyLUX CSSM0.2-442 1/EA 282,800¿ø 282,800¿ø
(F12-61-614) Quantitative Filter Paper , CF/Grade 52/¥Õ70 mm 05204070 100/PK 13,300¿ø 13,300¿ø
(S01-63-601) Stainless Steel Funnel/±âº»Çü/for Can TR1 1/EA 184,800¿ø 184,800¿ø
(V04-214-552) Cap& Septa/Black, PTFE/Rubber/PP, 8-425ĸ 804040-08 100/PK 42,320¿ø 42,320¿ø
(C05-608-140) Swing Rotor/250ml x 4-wing rotor for rectangular/micro plate bukets (Max 4,000RPM)/ S4250HE 1/EA 1,000,000¿ø 1,000,000¿ø
(G05-167-974) Lacey Carbon Coated Grid/Nickel/300mesh 3830N-FA 50/PK 534,200¿ø 534,200¿ø
(F04-10-820) Schlenk Flask, Kjeldahl/PTFE Cock/10ml L052011 1/EA 51,700¿ø 51,700¿ø
(F13-594-207) Membrane Filter/NY / Disk/¨ª47mm / Pore 5§­ 1213812 100/PK 90,000¿ø 90,000¿ø
(M05-196-239) Zirconia Mortar/OD : 70 mm/ID : 60 mm 37ZM-R716 1/EA 1,351,700¿ø 1,351,700¿ø
(H04-03-389) Heating Mantle/Beaker-type, Digital/3 Lit. , 600 W MS-DMB606 1/EA 362,000¿ø 362,000¿ø
(F12-61-578) Quantitative Filter Paper , CF/Grade 51/¥Õ150 mm 05108150 100/PK 30,300¿ø 30,300¿ø
(F12-61-728) Quantitative Filter Paper , CF/Grade 60/¥Õ185 mm 06003185 100/PK 44,800¿ø 44,800¿ø
(T22-147-640) Data Acquisition System/Software/ 4099 1/EA 1,042,200¿ø 1,042,200¿ø
(G04-58-644) ESD Fabric Glove, Conductive Type/Copper Fabric PU Palm Fitting/Small NG-CP21 10/PK 37,200¿ø 37,200¿ø
(C25-411-085) Dewar Flask, Pope/Round Bottom/600ml 8130 1/EA 578,800¿ø 578,800¿ø
(F13-594-222) Membrane Filter/NY / Disk/¨ª142mm / Pore 0.1§­ 1213764 25/PK 177,000¿ø 177,000¿ø
(G05-167-965) Lacey Carbon Coated Grid/Copper/300mesh 3830C-FA 50/PK 404,900¿ø 404,900¿ø
(F04-10-800) Schlenk Flask, Kjeldahl/Glass Cock/100ml L052004 1/EA 72,500¿ø 72,500¿ø
(F07-503-222) Filter Funnel w/ Vacuum Adapter/40mm Disc/80ml, G4 FVG040G4 1/EA 62,000¿ø 62,000¿ø
(C24-460-015) PTFE Crucible/50ml/¨ª62 x h35mm A197-04 1/EA 0¿ø 0¿ø
(C09-450-127) Joint Clamp/PTFE/ST 24 030.024.1 1/EA 9,300¿ø 9,300¿ø
(F05-139-269) Forcep, Blunt Straight/Teflon Coated/180mm 1300-18T 1/EA 41,900¿ø 41,900¿ø
(T01-460-014) PTFE Flat Sealing Tape/3 mm/10mm x 25M H959-22 1/EA 839,900¿ø 839,900¿ø
(F04-20-034) Vol. Flask/PP, w/ Stopper/100ml, 14/23 36038 1/EA 24,600¿ø 24,600¿ø
(S01-63-605) Stainless Steel Funnel/Screw/for Can TR1V 1/EA 330,500¿ø 330,500¿ø
(T23-55-232) Peristaltic Pump Tubing/Chem-Durance Bio/LS17 6442-17 1/EA 700,100¿ø 700,100¿ø
(T19-795-311) Basic Tool Set/13 PCS/ LSW-B3 1/EA 68,700¿ø 68,700¿ø
(H04-03-347) Heating Mantle/Flask-type, Digital/3 Lit. , 600 W MS-DM606 1/EA 316,000¿ø 316,000¿ø
(F04-339-206) Vol. Flask/PP, GL18/25ml, Class B C43465-0025 1/EA 11,200¿ø 11,200¿ø
(B08-76-949) Square PETG Media Bottles/with Closure, Sterile/2L 342020-2000 12/CS 321,000¿ø 321,000¿ø
(M04-650-010) Vortex Mixer/500~3000 rpm/0.2 to 50ml tube V-1 plus 1/EA 388,000¿ø 388,000¿ø
(B17-137-011) Weighing Bottle/w/ Inner Joint/92 ml, 45/12 15146-40100 1/EA 95,300¿ø 95,300¿ø
(B17-137-007) Weighing Bottle/w/ Inner Joint/45 ml, 45/12 15146-4050 6/PK 490,100¿ø 490,100¿ø
(R04-09-336) º£Ç® ÀÌÁß¹ÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü, ÆòÀú/3 Lit. F180 JRO3030 1/EA 568,600¿ø 568,600¿ø
(C20-83-007) GL Hose Connector only/PP, for GL18/°îÇü,11mm 1360001 1/EA 0¿ø 0¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 1/EA 0¿ø 0¿ø
(V05-137-155) Micro Vial/w/ Solid Top Cap, Clear/3 ml 60702-3 12/PK 411,600¿ø 411,600¿ø
(F15-07-229) Thimble Filter Cellulose/od39¡¿id37xh130mm/1t 2800373 25/PK 492,000¿ø 492,000¿ø
(S19-64-061) Nylon Mesh//100um LF3100-107 1/EA 234,500¿ø 234,500¿ø
(P08-162-109) pH Meter/Portable/LE438-IP67 / 30266889 F2-Standard Kit 1/EA 954,000¿ø 954,000¿ø
(S09-238-109) Overhead Stirrer set/w/ LCD, Speed & Torque/70L(Cross Stirrer & Plate Stand Include) OS70-Pro-PK 1/EA 2,012,000¿ø 2,012,000¿ø
(P04-59-120) Microplate, 96-well/pureGrade/C bottom, 350ul 781603 100/PK 224,700¿ø 224,700¿ø
(S19-64-321) Nylon 66A Screen/59um/1.15x1m LF3052-07 1/EA 60,000¿ø 60,000¿ø
(F04-59-459) Volumetic Flask/Amber, USP Grade/50ml 37465 1/EA 72,280¿ø 72,280¿ø
(C05-238-779) Aluminum Rotor/for DM0636/30X15ml A30-15 1/EA 676,700¿ø 676,700¿ø
(B05-985-145) Beaker/Low Form/600ml 417010600 10/PK 57,300¿ø 57,300¿ø
(H06-660-207) Base Mold/SUS304/w24¡¿d24¡¿h7 mm 0203-0003 10/PK 14,630¿ø 14,630¿ø
(D01-985-169) Desiccator/Glass/300 280K/300 1/EA 662,500¿ø 662,500¿ø
(V05-214-954) Vial Rack/Black, 50Hole/PP 9750-12BL 5/PK 279,000¿ø 279,000¿ø
(B08-76-142) Centrifuge Bottle Screw Cap/PPCO/500 mL 3120-9500 24/CS 344,000¿ø 344,000¿ø
(S18-203-026) Absorption Cell/UV Quartz, Stopper/10mm, 3.5ml 21UV-10 1/EA 80,700¿ø 80,700¿ø
(P03-100-029) Micro Pipet, Capillary/Blue/100ul Mark 9600199 250/PK 81,800¿ø 81,800¿ø
(U02-193-807) Stainless Steel Lid/for RK514BH, DT514BH (18.7L)/Bandelin Ultrasoinc Cleaner D514 1/EA 160,000¿ø 160,000¿ø
(P03-74-433) Graduated Pipet/Partial, Class AS/10ml 434335719 5/PK 18,500¿ø 18,500¿ø
(R01-660-125) Centrifuge Tube Rack/50 ml/8 (2¡¿4) 4050-4503-02 1/EA 9,600¿ø 9,600¿ø
(T16-97-066) Glass Tube, FB/Screw Thread, Disposable/30ml, 20 X 150mm, 18-415 90P20150F 500/CS 510,100¿ø 510,100¿ø
(S14-165-031) Metal Luer-Lock Needle/23G/51mm 3050377 3/PK 84,300¿ø 84,300¿ø
(C20-140-044) Tubing Connector/Straight, PP/3/4 PPS19 1/EA 3,300¿ø 3,300¿ø
(Q01-60-012) Quartz Tube/4.0¡¾0.2mm / 1.0T/ 1.2 M (ÅÃ¹è ºÒ°¡) QTS1002 1/EA 12,400¿ø 12,400¿ø
(B08-46-728) Bottle/N-M. HDPE/30ml T583100 12/PK 7,700¿ø 7,700¿ø
(S01-518-040) Eyewash/Wall Mounted/Stainless Steel bowl G1814 1/EA 1,613,000¿ø 1,613,000¿ø
(TD140725002-R) Adapter/Disillation Link/24/40 140725002-1 1/EA 93,700¿ø 93,700¿ø
(B08-503-959) BOD Bottle/300ml, Bar-Coded/193-216 BOD300RJ 24/PK 469,800¿ø 469,800¿ø
(T20-82-305) Vacuum Tweezer/Botton/House Vacuum VV-PEN-KIT-PB 1/EA 304,900¿ø 304,900¿ø
(M06-32-432) Molybdenum Plate (Mo)/99.95%, 0.2T/100 x 100mm MO-293381 1/EA 0¿ø 0¿ø
(H03-04-045) Hotplate/600¡¿300 mm/CE ÀÎÁõ DLP630PCE 1/EA 1,982,900¿ø 1,982,900¿ø
(C25-132-205) FreezeCell, Cell Freezing System/Square Shape/ 3729-Q01 1/EA 693,600¿ø 693,600¿ø
(A01-450-394) PTFE Extension Adapter, NPT Thread/2¡± NPT Male/1.5¡± NPT Female 713.100150 1/EA 134,400¿ø 134,400¿ø
(C17-132-138) Glass Bead/Soda-lime/¥Õ10.0 mm, 500g 5124008 1/EA 11,300¿ø 11,300¿ø
(H04-650-230) 48¡¿0.2 ml/Dual Block/for GeneTouch Plus B-48DA 1/EA 2,070,000¿ø 2,070,000¿ø
(T16-256-642) Screwcap Tube/w/Rubber, 25ml/18x150, 18-400 TU-RC25 10/PK 40,700¿ø 40,700¿ø
(H03-193-112) Microtip/¨ª6mm/ TS106 1/EA 535,000¿ø 535,000¿ø
(T12-34-653) 2 inch Chip Tray Set (Black)/3.56mm 100Ä­/Cover, Clip H20-414B6-Set 100/PK 2,133,700¿ø 2,133,700¿ø
(C29-26-583) Gas Cylinder Cabinet/w/Ventillation/w1070 x d500 x h1800mm GCV03-N2 1/EA 0¿ø 0¿ø
(W04-171-610) Silicon Wafer/4inch / P-type/1~10 / Prime SW4P100P 25/PK 0¿ø 0¿ø
(C20-140-360) Tubing Connector/Elbow, PVDF/1/16inch , 1.59mm PVE01 1/EA 3,300¿ø 3,300¿ø
(B08-20-300) Wash Bottle/LDPE, W-M, Natural/250ml T560089-N 1/EA 3,600¿ø 3,600¿ø
(O01-02-491) N2 Purge System/Flowmeter Æ÷ÇÔ/Flowmeter Æ÷ÇÔ LO-N2FM 1/EA 662,500¿ø 662,500¿ø
(T19-3440-111) Line Lazer/·¹ÀÌÀú¼öÆò/Green Atino 1/EA 127,000¿ø 127,000¿ø
(C25-46-252) Cryo Storage Box/PP/100Ȧ, Random Color T202070-A 20/CS 131,000¿ø 131,000¿ø
(O02-246-314) Vacuum Pump Oil/MR100/4L MR100-4 1/EA 73,600¿ø 73,600¿ø
(C20-636-066) Male Elbow/¥Õ 10mm/R3/8 CPL-10-PT3/8 1/EA 6,900¿ø 6,900¿ø
(S01-63-701) Self-Closing Metering Device/for/Safety Can D125 1/EA 224,100¿ø 224,100¿ø
(A01-83-596) Adapter, Distillaion Link, Áø°ø/Cone : 14/23/Socket : 14/23 / GL 14 50533G1 1/EA 97,000¿ø 97,000¿ø
(P09-59-538) Pipette Tips/BIO-CERT, Neutral/2-200ul, Tip-Rack S 732128 960/PK 178,100¿ø 178,100¿ø
(C20-184-091) Compression Fitting/Union Cross, SUS/O.D 1/16 S007-UC 1/EA 55,500¿ø 55,500¿ø
(M06-32-260) Copper Plate (Cu)/99.96%, 0.5T/100 x 300 mm CU-113461 1/EA 0¿ø 0¿ø
(T19-219-140) Vernier Caliper/0~300mm/ VC-300 1/EA 236,200¿ø 236,200¿ø
»óǰ ÇÕ°è ±Ý¾× 30,918,430¿ø (VATº°µµ)
  °ø±Þ°¡¾× 30,918,430¿ø + ºÎ°¡¼¼3,091,843¿ø = ÃÑÇÕ°è 34,010,273¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ