Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(T23-64-047) Heat Shrink Tubing/FEP/7.9mm/6.0mm F8002-10 1/EA 38,700¿ø 38,700¿ø
(T23-64-225) Heat Shrink Tubing/PFA/2.2mm/1.8mm F8005-02 1/EA 28,000¿ø 28,000¿ø
(B08-134-607) HDPE Drum/w/PP lid/10L 248729 8/PK 1,260,000¿ø 1,260,000¿ø
(B08-53-288) Bottle,Dropping/Square-type/100ml,Clear L120107 1/EA 1,400¿ø 1,400¿ø
(B08-46-630) Square Bottle/W-M, HDPE/60ml T584221 72/CS 84,900¿ø 84,900¿ø
(F13-594-224) Membrane Filter/NY / Disk/¨ª142mm / Pore 0.45§­ 1213779 25/PK 177,000¿ø 177,000¿ø
(A07-175-804) Cleanroom Slipper/240mm/ CRW864 1/EA 17,400¿ø 17,400¿ø
(T01-117-379) Carbon/0.16mm/20mm x 20M NI16200 1/EA 87,800¿ø 87,800¿ø
(M05-112-006) Mortar/Porcelain/od90mm POM090 1/EA 11,900¿ø 11,900¿ø
(S01-146-117-R) Safety Cabinet/Acid/Corrosive/170L, Two Sliding Self-Closing Doors CRA-45 1/EA 1,880,700¿ø 1,880,700¿ø
(A07-175-600) Cleanroom Apron/(Á¦ÀüPU)W/T/ CRW733 1/EA 6,100¿ø 6,100¿ø
(F04-503-463) Volumetric Flask/Class A, Amber/25 ml 134.276.04A 2/PK 39,800¿ø 39,800¿ø
(V04-214-600) Snap Cap/PTFE/silicon/PTFE/11mm, Clear 5260-11 100/PK 54,930¿ø 54,930¿ø
(S09-650-010) Overhead Stirrer Multi Mixer/20L/40~1000 rpm MM-1000 1/EA 1,271,000¿ø 1,271,000¿ø
(J01-83-110) Jars, Specimen/250 X 250 X 150mm/ 30306.LK 1/EA 176,300¿ø 176,300¿ø
(V05-214-220) Headspace Vial/Clear/20ml, 18mm Thread 320018F-2375 100/PK 86,720¿ø 86,720¿ø
(B08-460-118) GL80 Screw Cap/w/ Screw Fitting/GL18 x 3 / GL25 x 1 D754-24 1/EA 297,700¿ø 297,700¿ø
(W08-78-245) RO & UP Water Purification System Water Tank & Accessories/Spare Filters for Human All Model, Human/Printer HMC-AP 1/EA 526,000¿ø 526,000¿ø
(V05-215-913) Vial Box/22 mm, 32 (4¡¿8)/Type A 703-04 1/EA 27,300¿ø 27,300¿ø
(B03-660-129) Basket/SUS/¨ª240¡¿h180 mm 4052-0003 1/EA 43,400¿ø 43,400¿ø
(G09-233-801) WATER HOSE REEL/PVC tubing/8~12 mm / 15M PWR-815 1/EA 188,000¿ø 188,000¿ø
(F04-503-125) Joint Filtering Flask/1 L/24/40 FF1040 1/EA 65,300¿ø 65,300¿ø
(B08-83-088) Bottle, Gas Washing/160-250um, P0/500ml 5510058 1/EA 86,400¿ø 86,400¿ø
(H04-03-749-H) Temperature Sensor (Teflon coated)/For Hotplates/K-type/ ¥Õ6x400mm / L1.5M MS-K640CF-H 1/EA 0¿ø 0¿ø
(E04-206-314) Multi Socket-Outlet/3 Socket/3 M ME-330 1/EA 13,300¿ø 13,300¿ø
(F14-594-343) Syringe filter, Supreme/RC/¨ª25mm, 0.45§­ GF25BNPGR004AD01 500/PK 1,889,000¿ø 1,889,000¿ø
(D03-59-962) Bottle Thread Adapter/GL 32/for bottle thread GL 45 704395 1/EA 65,100¿ø 65,100¿ø
(C05-608-437) Swing Rotor/250ml x 4-wing swing rotor for round buckets (Max 4,500RPM)/ S4250T 1/EA 1,200,000¿ø 1,200,000¿ø
(F13-594-423) Polycarbonate Track Etched (PCTE) Membrane Filter (Circle type)/¨ª25mm/0.45um 1215614 100/PK 113,000¿ø 113,000¿ø
(M02-29-556) Optional Accessory/Double-arm X-LED3 illuminator/multi-plug CL-41 1/EA 803,600¿ø 803,600¿ø
(V05-214-004) Shell Vial/Clear/2ml, w/ plug 9800-1232 100/PK 48,840¿ø 48,840¿ø
(P09-59-297) Individual Stand/for Multi-Channel/ 703440 1/EA 75,800¿ø 75,800¿ø
(B17-503-115) Weighing Scoop/Glass/3ml 24520201 1/EA 18,300¿ø 18,300¿ø
(C23-108-575) Counting needle/for/Cololy Counter 3081922 1/EA 108,800¿ø 108,800¿ø
(S09-460-723) Stirrer Shaft/PTFE U-Shaped/¥Õ16 x L1600 mm, 240 x 180 x 140 x 170 mm C384-80 1/EA 0¿ø 0¿ø
(B08-76-013) Wide-Mouth Bottle/HDPE/500mL 2104-0016 12/PK 60,000¿ø 60,000¿ø
(V05-134-060) Vial/Clear, w/ Teflon/8ml, 15-425 C-00984 144/PK 308,800¿ø 308,800¿ø
(E04-224-117) Transformer/½Â¾Ð Æ®·£½º (110V->220V)/2 KVA TFD-02 1/EA 70,500¿ø 70,500¿ø
(S19-250-192) Woven Wire Mesh/SUS 304, 14 Mesh/1.41mm, 0.4mm SM-1410 1/EA 27,800¿ø 27,800¿ø
»óǰ ÇÕ°è ±Ý¾× 11,259,590¿ø (VATº°µµ)
  °ø±Þ°¡¾× 11,259,590¿ø + ºÎ°¡¼¼1,125,959¿ø = ÃÑÇÕ°è 12,385,549¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ