

| Product | LCS-RE12 | LCS-RE30 |
|---|---|---|
| Speed Range | 20~200 rpm | 20~200 rpm |
| Power Supply | AC 220 V / 60 Hz | AC 220 V / 60 Hz |
| Display Mode | LED | LED |
| Bidirectional Rotation Speed | 20~200 rpm | 20~200 rpm |
| Output Power | 45 W | 45 W |
| Vacuum Degree | 0.095 MPa | 0.095 MPa |
| Lifting Method | Manual | Manual |
| Condenser Tube | Double Spiral Condenser | Double Spiral Condenser |
| Rotating Bottle Volume | 29#, 1 L | 29#, 3 L |
| Recycling Bottle Volume | 35#, 1 L | 35#, 2 L |
| Feeding Valve | 19# | 19# |
| Lifting Distance | 10~110 mm | 10~110 mm |
| Bidirectional Rotation Function | Áö¿ø | Áö¿ø |
| Main Machine Dimensions | 400¡¿340¡¿450 mm | 400¡¿340¡¿450 mm |
| Net Weight | 9 kg | 9 kg |
| Product | LCS-RE12 | LCS-RE30 |
|---|---|---|
| Volume | 3 L | 5 L |
| Power Supply | AC 220 V / 60 Hz | AC 220 V / 60 Hz |
| Display Mode | LCD | LCD |
| Output Power | 800 W | 1,500 W |
| Temp. Control Range | Water bath: RT~90¡É Oil bath: RT~200¡É |
Water bath: RT~90¡É Oil bath: RT~200¡É |
| Temp. Accuracy | 0.1¡É | 0.1¡É |
| Temp. Display Accuracy | 0.1¡É | 0.1¡É |
| Timing Range | 99 h 59 min | 99 h 59 min |
| Heating Method | Electric Heating Tube | Electric Heating Tube |
| Heating Bath Material | SUS304 + Teflon Coating | SUS304 + Teflon Coating |
| Inner Container Size | ¨ª236¡¿204 mm | ¨ª274¡¿204 mm |
| Heating Bath Dimensions | 317¡¿295¡¿335 mm | 354¡¿330¡¿350 mm |
| Net Weight | 4 kg | 5 kg |