
| Model | OS1-10 | OS1-15 | OS1-20 |
|---|---|---|---|
| Stirring Capacity | Max. 25 Lit. (H©üO) | Max. 40 Lit. (H©üO) | Max. 60 Lit. (H©üO) |
| Maximum Viscosity | 70,000 mPas | 100,000 mPas | 150,000 mPas |
| Maximum Torque | 120 Ncm | 180 Ncm | 270 Ncm |
| Gear Rate | 2.0:1 | 3.0:1 | 4.5:1 |
| Speed Range | 100 to 2,000rpm | 80 to 1,200rpm | 50 to 800rpm |
| Motor Rating (Input / Output) | 110 / 85 W | ||
| Timer | 99hr 59min | ||
| Display | Digital LCD Display with Back-Light Function | ||
| Controller |
Digital Fuzzy Controller with Touch Button & Jog Dial |
||
| Max. Impeller Shaft Diameter | 10 mm | ||
|
Permissible Temp. & Humidity |
0 ~ 40¡É, 80% | ||
| Safety Device | Overload & Heat Protector for Motor | ||
| Material | ABS and Aluminum | ||
| Power Consumption | 75 W | 100 W | 120W |
| Power Supply & Cord Plug | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60Hz, with Cord/Plug | ||