

| Model | HS1 | HS1-Set | HP1 | HP1-Set | MS1 |
|---|---|---|---|---|---|
| Plate Dimension | 180 ¡¿ 180mm | ||||
| Stirrer Speed Range | 80 to 1,500rpm | 80 to 1,500rpm | |||
| Speed Control Resolution | 5 rpm | 5 rpm | |||
|
Maximum Stirring Volume (H©üO) |
20Lit. | 20Lit. | |||
| Heating Temperature | Max. 400¡É | ||||
| Temp Accuracy | ¡¾0.3¡É | ||||
| Temp Resolution - Display | 0.1¡É | ||||
| Temp Resolution - Control | 0.5¡É | ||||
| Controller |
Digital Fuzzy Controller with Touch Button & Rotary Switch |
||||
| Timer | 99hr 59min | ||||
| Display | Full Digital LCD Display with Back-Light Function | ||||
| Heating Output | 600 W | ||||
| Motor Type | Brushless Shade Motor | Brushless Shade Motor | |||
|
Permissible Temp. & Humidity |
5¡É~40¡É, <80% | ||||
|
Maximum Magnetic Stirrer Bar |
50mm | 50mm | |||
| Safety Devices | Over Temp Protection | ||||
| Material - Plate | Ceramic Coated Aluminum | ||||
| Material - Body | Powder Coated Aluminum | ||||
| Power Consumption | 650W | 620W | 50W | ||
| Power Supply | 1 Phase, AC 120V, 60Hz or AC 230V, 50/60 Hz | ||||