Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P09-59-800) Graduated Pipet/Type 3, Class AS/0.5 ml 28405 12/PK 100,400¿ø 100,400¿ø
(M02-29-753) IOS N-Plan Objective/10X/0.25/»ý¹°Çö¹Ì°æ¿ë M-145 1/EA 107,200¿ø 107,200¿ø
(R04-243-591) ¹ÝÀÀ±â ¿À¸µ/Encapsulated Teflon O-ring/240 TO-F240 1/EA 54,300¿ø 54,300¿ø
(F04-137-535) Filtering Flask/w Side Tubulation/125 ml 27060-125 1/EA 90,100¿ø 90,100¿ø
(F04-137-104) Erlenmeyer Flask/24/40, USP Type 1 & ASTM E438, Class A/1000ml 26510-1000 1/EA 106,100¿ø 106,100¿ø
(B05-46-612) PP Beaker/Black ´«±Ý/2L T421070 6/PK 66,400¿ø 66,400¿ø
(R02-132-518) Shaft Coupling/19mm/for Electric 2044-30 1/EA 732,500¿ø 732,500¿ø
(P04-289-221) PC Membrane Insert/in 24well plate/5.0um 3421 48/CS 374,800¿ø 374,800¿ø
(P09-59-351) Pipette Tips/Non-Sterile, Neutral/0.1-20ul, Bag 732002 (732022) 1000/PK 40,270¿ø 40,270¿ø
(T14-33-034) Tweezer/Fine Straight Pointed/L120mm RU-3L-SA 1/EA 66,400¿ø 66,400¿ø
(V05-134-C37) Screw Cap/Polyseal Cone/18-400, Black C-00135 576/CS 564,600¿ø 564,600¿ø
(F07-228-647) Pipeline Filter/P4/90mm 23904 1/EA 368,900¿ø 368,900¿ø
(R04-09-H852) ¿À¸µÇü ¹ÝÀÀ±â ¶Ñ²±/3-neck/210mm, All-24/40 GRCO03210 1/EA 220,800¿ø 220,800¿ø
(F07-228-633) Pipeline Filter/P2/60mm 23602 1/EA 189,900¿ø 189,900¿ø
(P09-59-267) Micropipet Transferpette¢ç S-12/M12-50/5~50 µl 705926 1/EA 1,263,500¿ø 1,263,500¿ø
(T19-147-121) Digital Caliper/Stainless Steel/0-150mm 3415 1/EA 270,500¿ø 270,500¿ø
(E04-619-G13) 1.5V G-13 size button cell battery/AG13, 357 , LR44/ G13 1/EA 0¿ø 0¿ø
(E02-132-614) Mini Kuderna-Danish Evaporative Concentrator, LukeGL¢ç/±¸¼º Component/40 ml Flask, »ó 20~400, ÇÏ 13~425 L130452 1/EA 37,100¿ø 37,100¿ø
(D02-982-258) Crystallizing Dish/2.7 L/¥Õ230mm 411624230 1/EA 76,620¿ø 76,620¿ø
(P12-162-421) GPS-LTS-A-10¥ìL-/L-960/10/20¥ìL / 960 LTS low retention tips in 10 refills/17014307 / GPS-L10LR 30389296 960/PK 115,000¿ø 115,000¿ø
(R02-132-766) PTFE Agitator/90µµ/od127mm 2096-F-08 1/EA 1,178,700¿ø 1,178,700¿ø
(F04-20-821) Erlenmeyer Flask/PP, w/ Screwcap/500ml 93180 1/EA 18,400¿ø 18,400¿ø
(F04-59-125) Vol. Flask/Class A, Blue Scale/250ml 37251 2/PK 44,600¿ø 44,600¿ø
(T20-33-214) Tweezer/Ultra Fine Pointed Nano/None slip, L120mm RU-2A Grip-SA 1/EA 46,500¿ø 46,500¿ø
(P03-52-348) Volumetic Pipet/Class AS/5ml, One mark PRA724A 1/EA 8,800¿ø 8,800¿ø
(B10-132-157) Weighing Funnel/Anti-static Plastic/60 ml / 25 ml CG-1760-10 1/EA 21,520¿ø 21,520¿ø
(F07-132-483) Filter Funnel/Coarse/3L 1402-34 1/EA 1,171,400¿ø 1,171,400¿ø
(J02-83-158) Glass Cone/29/32/¥Õ26 x h130 mm 1100229 1/EA 6,300¿ø 6,300¿ø
(W04-171-627) Silicon Wafer/6inch / P-type/0.01~0.02 / Prime SW6P015P 25/PK 0¿ø 0¿ø
(T09-100-019) PVC Tray/260 x 320, 320 x 370/50mm 42021024 1/EA 57,100¿ø 57,100¿ø
(U01-132-112) Replacement Bulb/254nm/ 1625-254 1/EA 0¿ø 0¿ø
(T14-33-738) Teflon Coating Tweezer/Wafer Handling/L215mm RU-41LB-6/8-TF 1/EA 126,600¿ø 126,600¿ø
(S12-450-849) Sleeve Septa, Rigid/Full length/19/38 020.119.1 1/EA 12,700¿ø 12,700¿ø
(F04-83-466) Iodine Flask/24/40/1000ml 3026070 1/EA 32,700¿ø 32,700¿ø
(S01-528-261) Safety Can/Plunger/1.5 L SCAN031W 1/EA 37,100¿ø 37,100¿ø
»óǰ ÇÕ°è ±Ý¾× 7,607,810¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,607,810¿ø + ºÎ°¡¼¼760,781¿ø = ÃÑÇÕ°è 8,368,591¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ