Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(G11-220-036) Model 1000 Oxygen Purifier/1/8£¢SS/ 202200-SS 1/EA 946,100¿ø 946,100¿ø
(M02-29-423) Polarsing Set(Filters and Rotating Stage)// ST-088.1 1/EA 536,500¿ø 536,500¿ø
(F07-83-834) Separatory Funnel/Large, Round Type/20L L4020158 1/EA 955,400¿ø 955,400¿ø
(S12-20-840) Joint Stopper/PE/45/40 TRF600 1/EA 0¿ø 0¿ø
(T14-33-332) Cutting Tweezer/parallel blade/ RU-15AGW-EP 1/EA 113,000¿ø 113,000¿ø
(F03-137-695) Silicon Stopper/#8/w ¨ª14mm Hole 953763-0801 1/EA 74,100¿ø 74,100¿ø
(T01-218-913) Label Tape Dispenser/1inch Core/w252mm MD-350C 1/EA 318,400¿ø 318,400¿ø
(S04-650-360) Thermo Shaker/4~100¡É/Heating&Cooling w/PC software TS-100C Smart 1/EA 2,759,000¿ø 2,759,000¿ø
(H03-05-546) PT 100.53/Temp. sensor, stainless steel coated/ 4499700 1/EA 900,000¿ø 900,000¿ø
(F04-985-117) Filtering Flask/Simax¢ç/15L 2420/15L 1/EA 556,000¿ø 556,000¿ø
(F07-11-011) Filter Adapter/Neoprene/Large L140102 1/EA 0¿ø 0¿ø
(F12-594-111) Á¤¼ºÇÊÅÍ (Qualitative filter)/NO. 3./Thickness 5-7um / ¨ª150mm FP150DMS03QLTC01 FP03-150 100/PK 43,300¿ø 43,300¿ø
(S19-124-616) Standard Test Sieve/¥Õ75xh22mm/100um BS0100-75 1/EA 74,000¿ø 74,000¿ø
(G11-220-683) H2O / HC Purifier/116cc/1/4£¢, Brass 202325L-B 1/EA 334,300¿ø 334,300¿ø
(G11-220-668) H2O / HC Purifier/88cc/1/4£¢, Brass 202325-B 1/EA 303,400¿ø 303,400¿ø
(C21-134-022) Container, Snap-on Lid/HDPE, ¥Õ99xh110mm/480ml 235293 100/CS 275,800¿ø 275,800¿ø
(A04-238-011) Vacuum Aspiration System/0 ~ -600 mbar/15L/min SafeVac 1/EA 1,444,600¿ø 1,444,600¿ø
(T20-82-056) Vacuum Tweezer/Cup 5ea/Handy-Vac HV-KIT 1/EA 74,100¿ø 74,100¿ø
(V05-134-C72) Screw Cap/Open-top/22-400, Black C-05187 100/PK 152,050¿ø 152,050¿ø
(S16-132-133) Chem-Spin Rotary Scraper/Tool Kit/for 500ml, 1L,2L ȯÀú Çöó½ºÅ© 1981-C-25 1/EA 559,600¿ø 559,600¿ø
(A01-450-040) PTFE Screw Socket Joint, NPT Thread/1.5¡± NPT/24/40 & 24/29 Cone 711.2438 1/EA 68,120¿ø 68,120¿ø
(A01-450-134) Reducing Adapter/PTFE, Medium Length/10/19 ¡æ 19/26 021.1019 1/EA 21,400¿ø 21,400¿ø
(B05-46-601) PP Beaker/Black ´«±Ý/50ml T421010 12/PK 15,100¿ø 15,100¿ø
(P13-162-134) Hinged Rack Tips - UNV/Research Grade - 10 racks/100¥ìl, Sterilized, Filter 30537521 960/PK 100,000¿ø 100,000¿ø
(M02-29-457) 0.65x Focusable C-mount Adapter/For Biological Microscopes/ M-620.2 1/EA 500,800¿ø 500,800¿ø
(B11-10-290) Bubblers/Gas Distribution/¥Õ160~250um, P0 7209025 1/EA 70,600¿ø 70,600¿ø
(C05-238-771) Aluminum Rotor/for DM0636/60X2ml AS60-2 1/EA 1,049,000¿ø 1,049,000¿ø
(T18-55-173) Replacement Battery/C/ 09376-02 4/PK 46,400¿ø 46,400¿ø
(F13-594-230) Membrane Filter/NY / Disk/¨ª293mm / Pore 0.45§­ 1213780 25/PK 364,000¿ø 364,000¿ø
(H04-544-283) Storage/reaction 384-well microplate/200¥ìL / square well / H19mm / PP/spherical 204586-100 10/PK 100,000¿ø 100,000¿ø
»óǰ ÇÕ°è ±Ý¾× 12,755,070¿ø (VATº°µµ)
  °ø±Þ°¡¾× 12,755,070¿ø + ºÎ°¡¼¼1,275,507¿ø = ÃÑÇÕ°è 14,030,577¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ