Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-10-344) Flask, 2-neck/Pear-shaped/100ml L155818 1/EA 29,900¿ø 29,900¿ø
(B08-134-925) Bottle/W-M Round, HDPE/120ml PLC03642 48/CS 141,800¿ø 141,800¿ø
(E02-05-950) RV 10.3/Vertical-intensive condenser/manifold 3741000 1/EA 2,080,000¿ø 2,080,000¿ø
(S01-36-453) ¾î´ðÅÍ// L-603 2/PK 6,300¿ø 6,300¿ø
(C20-636-302) Male Branch T/¥Õ 12mm/R1/2 CLPT-12-PT1/2 1/EA 24,000¿ø 24,000¿ø
(M02-29-759) IOS N-Plan Objective/60X/0.80/»ý¹°Çö¹Ì°æ¿ë M-149 1/EA 538,900¿ø 538,900¿ø
(F13-61-154) CA Membrane Filter/0.45§­/25mm CA045025 100/PK 72,200¿ø 72,200¿ø
(B08-134-C41) Screw Cap/Rubber lined/33~400 C-00489 576/CS 0¿ø 0¿ø
(C05-608-540) Adapter for EB250, EBS250/15ml/12hole S250ET-15-12 2/PK 100,000¿ø 100,000¿ø
(B08-695-703) PFA Bottle/N-M/250ml, ¨ª26mm 93-5862-5 1/EA 72,200¿ø 72,200¿ø
(C20-460-321) PTFE Screw Joint/Reducing Union Type/GL18-od 10mm, GL18-od 8mm D526-14 1/EA 79,400¿ø 79,400¿ø
(T22-147-420) Refrigerator/Freezer(21 CFR 11) -50.00 to 70.07¡ÆC/1 Stainless Steel/ 6445 1/EA 478,200¿ø 478,200¿ø
(E03-132-060) Extractor, Stopcock/Liquid - Liquid/1000 ~ 1200 ml 1360-01 1/EA 1,047,600¿ø 1,047,600¿ø
(V02-164-551) Viscosity Standard/N2500/500ml 9727-C56 1/EA 262,000¿ø 262,000¿ø
»óǰ ÇÕ°è ±Ý¾× 4,932,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 4,932,500¿ø + ºÎ°¡¼¼493,250¿ø = ÃÑÇÕ°è 5,425,750¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ