Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-59-415) Volumetic Flask/Clear, USP Grade/250ml 36951 1/EA 25,600¿ø 25,600¿ø
(F04-59-473) Volumetric Flask/Plastic Coated/50 ml 36548 2/PK 100,800¿ø 100,800¿ø
(F04-491-199) Vent Filter Cap/for 3L Wild-mouth Efficient/5L Erlenmeyer Flasks/Sterilzed 787913 20/CS 226,900¿ø 226,900¿ø
(F04-137-733) Erlenmeyer Flask Narrow Mouth/Red Scale/125 ml, #5 26500R-125 1/EA 12,100¿ø 12,100¿ø
(F04-137-610) Micro Volumetric Flask/w/ Glass Stopper/2 ml, #8 28017A-2 6/CS 753,000¿ø 753,000¿ø
(F04-60-010) Quartz Joint R-B Flask/1-N ,24/40/100ml QRBF0100 1/EA 97,600¿ø 97,600¿ø
(F04-59-417) Volumetic Flask/Clear, USP Grade/500ml 36952 2/PK 64,600¿ø 64,600¿ø
(F04-59-417) Volumetic Flask/Clear, USP Grade/500ml 36952 1/EA 34,600¿ø 34,600¿ø
(F04-503-520) Iodine Flask/500ml/24/29 IOF500 1/EA 22,700¿ø 22,700¿ø
(F04-137-529) Filtering Flask/w Side Tubulation/25 ml 27060-25 1/EA 73,400¿ø 73,400¿ø
(F04-59-451) Volumetic Flask/Amber, USP Grade/5ml 37461 1/EA 72,700¿ø 72,700¿ø
(F04-10-614) R-B Flask, AS-4-neck/6Lit./C34/45-S24/40 L410222F 1/EA 390,000¿ø 390,000¿ø
(F04-10-544) R-B Flask, AS-3-neck/5Lit./C34/45-S24/40 L310120F 1/EA 256,900¿ø 256,900¿ø
(F04-137-460) Amber Erlenmeyer Flask/w Stopper/50 ml 26610-50 1/EA 175,400¿ø 175,400¿ø
(F04-20-964) Vol. Flask/PMP, Class A/250ml, 19/26 36178 1/EA 45,300¿ø 45,300¿ø
(F04-491-015) PETG Erlenmeyer Flask/125 ml/Vent Filter Cap 781011 24/CS 113,500¿ø 113,500¿ø
»óǰ ÇÕ°è ±Ý¾× 2,465,100¿ø (VATº°µµ)
  °ø±Þ°¡¾× 2,465,100¿ø + ºÎ°¡¼¼246,510¿ø = ÃÑÇÕ°è 2,711,610¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ