Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(C20-55-077) Luer adapter, SUS/Female to/1/4 6453ind 1/EA 113,900¿ø 113,900¿ø
(B12-59-262) Bucket/PP/12L 72376 1/EA 62,500¿ø 62,500¿ø
(F04-491-030) PETG Erlenmeyer Flask/500 ml/Plug Seal HDPE Cap 783001 12/CS 125,500¿ø 125,500¿ø
(C04-1995-010) Sample Cup/Teflon/1.0ml LSCP-001 1/EA 23,300¿ø 23,300¿ø
(F07-10-036) Buchner Funnel/Glass, w/ Vacuum/500ml L140694 1/EA 340,400¿ø 340,400¿ø
(T25-162-815) pH Sensor Board// 51109818 1/EA 0¿ø 0¿ø
(B04-05-129) Water Bath/52L/w648¡¿d365¡¿h316mm 20007044 1/EA 1,570,000¿ø 1,570,000¿ø
(C27-59-116) Graduated Cylinder/Class A+, w/Certi./250ml 32748 2/PK 56,600¿ø 56,600¿ø
(M03-110-360) Alumina Ball/(AI©ü0©ý93%)/¥Õ2mm, 1kg AB93-02 1/EA 16,900¿ø 16,900¿ø
(S04-650-040) Mini Bio Rotator/5~30 rpm/1.4 kg Mini Bio RS-24 1/EA 748,000¿ø 748,000¿ø
(S14-165-017) Metal Luer-Lock Needle/22G/51mm 3050104 3/PK 50,700¿ø 50,700¿ø
(S14-165-053) Metal Luer-Lock Needle/32G/51mm 3050360 3/PK 62,200¿ø 62,200¿ø
(P02-162-832) Electrode for Redox/Platinum Ring/ 51343200 1/EA 816,000¿ø 816,000¿ø
(D07-41-605) Glass bed 350x100x3 mm,//Set of 12 pcs LAB3605 1/EA 0¿ø 0¿ø
(C21-59-323) Sample Vial/for Leuko-Ery Counter/12ml 722060 100/PK 51,720¿ø 51,720¿ø
(E04-132-355) Evaporator Bump Trap w/ Return Hole /500ml/ÇϺΠ29/42 CG-1321-14 1/EA 307,700¿ø 307,700¿ø
(U01-02-221) UV Handy Lamp/2x15W/365 LT-215L 1/EA 990,000¿ø 990,000¿ø
»óǰ ÇÕ°è ±Ý¾× 5,335,420¿ø (VATº°µµ)
  °ø±Þ°¡¾× 5,335,420¿ø + ºÎ°¡¼¼533,542¿ø = ÃÑÇÕ°è 5,868,962¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ