Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(R04-09-042) ÀÌÁß ÀÚÄÏ½Ä ¹ÝÀÀÁ¶ ÇϺÎ/ÀϹÝÇü, ÆòÀú/5 Lit. F210 JRG1050 1/EA 728,900¿ø 728,900¿ø
(C20-83-007) GL Hose Connector only/PP, for GL18/°îÇü,11mm 1360001 1/EA 0¿ø 0¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 1/EA 0¿ø 0¿ø
(B04-05-119) Stainless Steel Bath w/drain/12L/w461¡¿d354¡¿h195mm 4577500 1/EA 1,230,000¿ø 1,230,000¿ø
(B08-76-172) Amber Narrow-Mouth Bottle/HDPE/15mL 2004-9050 72/CS 118,000¿ø 118,000¿ø
(S09-460-753) Stirrer Shaft/PTFE w/One Paddle/¥Õ10 x L600 mm C379-08 1/EA 639,000¿ø 639,000¿ø
(B08-460-248) PTFE EX Screw Fitting for GL25/¨ª14 mm/ D842-90 1/EA 141,300¿ø 141,300¿ø
(T16-59-118-1) Centrifuge Tube/PP/110ml 115354-1 10/PK 0¿ø 0¿ø
(B10-132-141) Weighing Funnel/Anti-static Plastic/2 ml / 1 ml CG-1760-02 1/EA 2,650¿ø 2,650¿ø
(C05-76-160) Centrifuge Bottle Screw Cap/PC/500 mL 3122-0500 4/PK 126,000¿ø 126,000¿ø
(B08-460-224) PTFE EX Screw Fitting for GL14/¨ª6 mm/ D840-74 1/EA 71,400¿ø 71,400¿ø
(W03-58-362) Microdenier Wiper/9x9inch/10 class, 100/pk NT-206 10/CS 501,300¿ø 501,300¿ø
(S09-450-621) Adjustable Rotor/Turbine Blade/¥Õ75mm, rod ¥Õ10mm 005.91075 1/EA 135,300¿ø 135,300¿ø
»óǰ ÇÕ°è ±Ý¾× 3,693,850¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,693,850¿ø + ºÎ°¡¼¼369,385¿ø = ÃÑÇÕ°è 4,063,235¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ