Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-985-065) Erlenmeyer Flask/Narrow Neck/5 L 411119956 2/PK 200,500¿ø 200,500¿ø
(A07-107-653) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/¿©¼º¿ë, L KSG1153 1/EA 41,800¿ø 41,800¿ø
(P12-162-123) Syringe Tip/50 mL 25/1/NanoRep Rainin 30575789 25/PK 75,000¿ø 75,000¿ø
(F04-985-177) Erlenmeyer Flask/Wide-neck/2 L 417106950 6/PK 84,500¿ø 84,500¿ø
(C04-11-926) Cart, Carboy/Carboy/w275 x d275 x h930mm LSFZ-01 1/EA 245,800¿ø 245,800¿ø
(C09-284-150) Tubing Clamp/HoffmanÇü/up to 17 mm 5511 1/EA 12,500¿ø 12,500¿ø
(A07-175-804) Cleanroom Slipper/240mm/ CRW864 1/EA 17,300¿ø 17,300¿ø
(P09-59-977) PD-Tips S/BIO-CERT/25ml 702694 25/PK 0¿ø 0¿ø
(P09-205-110) Syringe Type Pipettor/Spare Micromatic Syringe/1ml 6701 1/EA 328,400¿ø 328,400¿ø
(B05-450-586) Watch Glass/PTFE/¥Õ30mm 013.030 1/EA 6,100¿ø 6,100¿ø
(F04-985-665) Erlenmeyer Flask/w/ PP Screwcap/2L 8023GL/2L 10/PK 328,700¿ø 328,700¿ø
(B05-53-656) Watch Glass/Sodalime Glass/¥Õ90mm WG-G090 10/PK 26,200¿ø 26,200¿ø
(T24-137-207) Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/5 ml 886000-0021 1/EA 353,500¿ø 353,500¿ø
(C19-162-571) Conductivity Cell/Epoxy Body, 4 graphite pole/5M / 51344122 InLab738/5m 1/EA 1,382,000¿ø 1,382,000¿ø
(S01-146-229) Spill Containment Pallet/4 Drum/Black, w/ Drain 1645B 1/EA 1,004,300¿ø 1,004,300¿ø
(J02-985-021) Round Bottom Flask/Narrow Neck/4L 205954 1/EA 0¿ø 0¿ø
(F04-10-028) R-B Flask/1-neck, 24/40/50ml L110104F 1/EA 12,000¿ø 12,000¿ø
(A07-175-690) Cleanroom shoe/285mm/ CRW813 1/EA 15,900¿ø 15,900¿ø
(B05-53-688) Watch Glass/Sodalime Glass/¥Õ150mm WG-G150 10/PK 52,400¿ø 52,400¿ø
(S12-11-639) Sili Stopper, Silicosen/Cap Type/57 42 29 LC-65 10/PK 325,100¿ø 325,100¿ø
(A07-36-325) Apparels, Coveralls/Dust Protection/Èĵå, L 4304379 24/PK 140,100¿ø 140,100¿ø
(W05-202-232) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/200mg*, ¡¾0.006mg 9.PBHP-081 1/EA 379,600¿ø 379,600¿ø
(S01-528-209) Safety Can/Oily Waste/53 L, w/Foot Lever LKWA8109500 1/EA 141,200¿ø 141,200¿ø
(S01-146-305) Modular Spill Platform/4 Drum In-Line/Yellow, w/o Drain 1647 1/EA 988,800¿ø 988,800¿ø
(MT-17010645) LQR-200 Liquidator 96, 200¥ìL LTS tips, 960 tips in 10 racks// 17010645 1/EA 151,000¿ø 151,000¿ø
(W05-202-260) E2, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/10mg, ¡¾0.008mg, Çü½ÄÀÎÁõ ¿Ï·á 8.PNHP-041 1/EA 148,600¿ø 148,600¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(W01-261-975) Carrier Handle/Squeeze with Lock Bar type/PFA, 4inch L439SLB 1/EA 745,200¿ø 745,200¿ø
(W05-202-596) F1, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~50g, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-761 1/EA 1,991,300¿ø 1,991,300¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(B17-132-305) Paper Weighing Boat/Brown Medium/w4.5xd4.5xh1.5cm 20202 500/PK 65,800¿ø 65,800¿ø
(C18-10-024) Condenser/Graham, Nozzle/L300mm, 24/40 5240204 1/EA 41,400¿ø 41,400¿ø
(M01-450-821) Stir Bar/Glass/¥Õ8.0 x h45mm 001.1245 1/EA 10,450¿ø 10,450¿ø
(F04-985-045) Erlenmeyer Flask/Narrow Neck/300ml 417119300 10/PK 72,700¿ø 72,700¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 10/PK 41,100¿ø 41,100¿ø
(P09-205-020) Syringe Type Pipettor/Complete/2ml 6710 1/EA 1,335,400¿ø 1,335,400¿ø
(MT-17010647) LQR-200S Liquidator 96, 200¥ìL LTS presterilized tips, 960 tips in 10 racks// 17010647 1/EA 165,000¿ø 165,000¿ø
(F05-102-568) Cover Glass Forcep/Curved/L145mm 15145 1/EA 15,500¿ø 15,500¿ø
(J02-503-623) SEPERATING FUNNEL/SQUIBB SHAPE/500ML 7400500 1/EA 11,600¿ø 11,600¿ø
(A07-107-527) Apparels, Lab Coat/Arm Sleeve, »ç°èÀý¿ë/³²¼º¿ë, L KSG1027 1/EA 37,600¿ø 37,600¿ø
(A07-175-864) Cleanroom Slipper/290mm/ CRW874 1/EA 17,300¿ø 17,300¿ø
(T24-137-103) Tissue Grinder/w/ PTFE Pestle/Conical Shape, 15 ml 885480-0023 1/EA 440,100¿ø 440,100¿ø
(C26-33-011) Refill Tip/for Diamond Scriber Pen/ RUDS3DI 1/EA 56,100¿ø 56,100¿ø
(S12-11-611) Sili Stopper, Silicosen/Cap Type/16 12 28 LC-20 10/PK 80,500¿ø 80,500¿ø
(B08-83-356) Screw cap/PBT, Red/GL25 1320025 10/PK 77,300¿ø 77,300¿ø
(C17-132-594) Cow Type Distillation Receiver, LubeGL¢ç/Vacuum Distribution Adapter/3 ±¸¿ë L127625 1/EA 62,200¿ø 62,200¿ø
(P02-162-687) pH Standard Solution/pH 7.00/30x20ml 51302047 1/EA 177,000¿ø 177,000¿ø
(S12-59-139) Plastic Joint Stopper/LDPE/for 60/46 144446 1/EA 10,430¿ø 10,430¿ø
(B05-450-624) Watch Glass/PTFE/¥Õ125mm 013.125 1/EA 21,100¿ø 21,100¿ø
(F04-985-069) Erlenmeyer Flask/Narrow Neck/20 L 411119968 1/EA 312,500¿ø 312,500¿ø
(W06-202-816) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/500g, ¡¾2.5mg, Çü½ÄÀÎÁõ ¿Ï·á 7.MEHP-191 1/EA 561,200¿ø 561,200¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(S01-633-545) Safety Waste Containers/HDPE White 10L/GL45 107952 1/EA 106,600¿ø 106,600¿ø
(S12-11-525) Sili Stopper/17È£/ LT-17 1/EA 4,200¿ø 4,200¿ø
(W02-78-938) Feed Water Pretreatment System/Phosphate Cartridge ( Housing º°µµ ), °æµµ°¡ ¾àÇÑ ÁöÇϼö/ HMC-PC 1/EA 144,200¿ø 144,200¿ø
(B06-74-214) Blender/Speed Controller/ LA1 1/EA 0¿ø 0¿ø
(W05-202-212) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/5mg, ¡¾0.003mg 9.PAHP-031 1/EA 379,600¿ø 379,600¿ø
(C24-45-070) Body Only/Alumina Crucible/150ml LAC7658 1/EA 40,500¿ø 40,500¿ø
(C24-45-556) Cover Only/Alumina Crucible/50ml LAC5745C 1/EA 10,800¿ø 10,800¿ø
(A07-175-657) Safety Shoe/255/Cleanroom CRR807 1/EA 40,400¿ø 40,400¿ø
(W04-171-466) Quartz Wafer, 3 inch, 1000§­, ¡¾30§­/Double Side Polishing (DSP)/ QW03U10 25/PK 3,614,500¿ø 3,614,500¿ø
(F09-40-596) Sink Table/w/ Rack/w1800 x d750 x h800mm STB1800 1/EA 1,550,600¿ø 1,550,600¿ø
(F04-985-165) Erlenmeyer Flask/Wide-neck/300 ml 417106300 10/PK 72,700¿ø 72,700¿ø
(F05-139-325) Forcep, Blunt Curved/Teflon Coated/130mm 1306-13T 1/EA 39,200¿ø 39,200¿ø
(F09-40-745) Storage Cabinet/ÇϺμ­¶ø/w900¡¿d430¡¿h1800 mm SCF900 1/EA 595,200¿ø 595,200¿ø
(F04-985-096) Flask filtering/250ml, Neck ID 35mm/ 412022250 1/EA 69,000¿ø 69,000¿ø
(T23-55-139) Peristaltic Pump Tubing/PharMed BPT/LS18 6508-18 1/EA 214,000¿ø 214,000¿ø
(A07-175-426) Cleanroom Cap/±âº» ¿ø´Ü, ³²ÀÚ/Large CRW603 1/EA 3,800¿ø 3,800¿ø
(P09-162-191) SL-1000PL for export// 30231222 1/EA 366,000¿ø 366,000¿ø
(P09-205-130) Syringe Type Pipettor/Spare Micromatic Syringe/5ml 6721 1/EA 416,000¿ø 416,000¿ø
(S12-59-131) Plastic Joint Stopper/PP/for 24/29 144430 1/EA 2,800¿ø 2,800¿ø
(S12-11-557) Sili Stopper/38È£/ LT-38 10/PK 201,400¿ø 201,400¿ø
(C26-76-055) SUS Tubing Cutter/Spare Blade/ TCC-105 1/EA 10,200¿ø 10,200¿ø
(P09-59-663) Filter Tip/BIO-CERT, Sterile/0.5-10ul, Tip-Set S 732624 960/PK 256,500¿ø 256,500¿ø
(P09-205-312) Syringe Type Pipettor/Metal Holder/1ml 6703 1/EA 678,700¿ø 678,700¿ø
(T23-181-593) Tygon Tubing/Pharmed Biocompatible/id 2.38mm, od 5.56mm AY242005 1/EA 217,800¿ø 217,800¿ø
(T24-137-199) Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/1 ml 886000-0019 1/EA 334,900¿ø 334,900¿ø
(T24-137-079) Tissue Grinder/Sfety Coated/Conical Shape, 15 ml 885460-0023 1/EA 542,300¿ø 542,300¿ø
(P09-59-971) PD-Tips S/BIO-CERT/5ml 702690 100/PK 0¿ø 0¿ø
(S01-146-333) Modular Spill Platform/6 Drum/Black, w/ Drain 1686BD 1/EA 1,250,400¿ø 1,250,400¿ø
(A07-175-528) Cleanroom Hood/MD Check ¿ø´Ü, ±Í ¸Á»çÇü Èĵå/2x-large CRW635 1/EA 7,200¿ø 7,200¿ø
(F05-102-574) Cover Glass Forcep/Curved, Teflon Coated/L145mm 15145T 1/EA 49,900¿ø 49,900¿ø
(A07-175-294) Cleanroom Ware/Gown, ±âº»Ä«¶ó/4X-large CRW407 1/EA 14,700¿ø 14,700¿ø
(W05-202-248) E2, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg, ¡¾0.006mg, Çü½ÄÀÎÁõ ¿Ï·á 8.PAHP-011 1/EA 148,600¿ø 148,600¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(A07-175-192) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, x-large CRW304 1/EA 20,000¿ø 20,000¿ø
(S01-1034-006) Waste Can/PE-HD(electro conductive)/10Lit. with level floater 108042 1/EA 530,700¿ø 530,700¿ø
(P09-59-969) PD-Tips S/BIO-CERT/2.5ml 702688 100/PK 0¿ø 0¿ø
(P09-162-721) Electronic Pipette/8 Channel/100~1200ul / 17014498 E8-1200XLS+ 1/EA 2,214,000¿ø 2,214,000¿ø
(F05-139-163) Forcep, Blunt/Straight, 18/10SS/250mm 1300-25 1/EA 14,300¿ø 14,300¿ø
(W06-202-560) E2, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~100g, Çü½ÄÀÎÁõ ¿Ï·á 8.XFHP-771 1/EA 3,264,600¿ø 3,264,600¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(P09-162-049) Multichannel Pipet/12 Channel/5.0~50ul / 17013809 L12-50XLS+ 1/EA 1,652,000¿ø 1,652,000¿ø
(J02-83-134) Glass Cone/14/23/¥Õ13 x h120 mm 1100214 1/EA 4,700¿ø 4,700¿ø
(S01-633-555) Safety Waste Containers/HDPE Black 20L/S60/61 108027 1/EA 364,700¿ø 364,700¿ø
(T24-132-750) Disposable tissue grinder/Ultra Vitrified tip/15ml, conical CLS-5115 10/PK 362,300¿ø 362,300¿ø
(S12-11-618) Sili Stopper, Silicosen/Cap Type/26 18 28 LC-30 1/EA 11,200¿ø 11,200¿ø
(P09-238-044) Depot ALL 8 Channel ISO 17025 Cal Cert/KOLAS ¼ºÀû¼­(ISO17025)/ 30520740 1/EA 684,000¿ø 684,000¿ø
(S01-146-217) Spill Containment Pallet/4 Drum/Yellow, w/o Drain 1645ND 1/EA 1,017,000¿ø 1,017,000¿ø
(S12-11-557) Sili Stopper/38È£/ LT-38 1/EA 21,800¿ø 21,800¿ø
(A07-175-072) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¿·ÁöÆÛ Çü, 2x-large CRW115 1/EA 23,600¿ø 23,600¿ø
(T24-137-135) Tissue Grinder/w/ PTFE Pestle & Screw Cap/Conical Shape, 15 ml 885380-0023 1/EA 662,900¿ø 662,900¿ø
(C25-10-020) Ice Bucket w/ Lid/Round/4L, Blue T3680052 1/EA 81,300¿ø 81,300¿ø
(F04-985-053) Erlenmeyer Flask/Narrow Neck/1 L 417119940 1/EA 11,530¿ø 11,530¿ø
(M01-450-801) Stir Bar/Glass/¥Õ6.0 x h19mm 001.1219 1/EA 9,600¿ø 9,600¿ø
(T24-137-219) Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/45 ml 886000-0024 1/EA 449,900¿ø 449,900¿ø
(C26-76-053) Copper Pipe Tubing Cutter/Spare Blade/ TCB-105 1/EA 6,900¿ø 6,900¿ø
(T24-137-151) Micro Tissue Grinder/w/ Screw Cap/Conical Shape, 5 ml 885490-0021 1/EA 450,700¿ø 450,700¿ø
(P02-162-690) pH Standard Solution/pH 9.21/30x20ml 51302070 1/EA 177,000¿ø 177,000¿ø
(B06-74-144) Blender, Container/Mini/12~37 ml MC1 1/EA 778,300¿ø 778,300¿ø
(W05-202-320) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/200mg*, ¡¾0.06mg, Çü½ÄÀÎÁõ ¿Ï·á 7.PNHP-081 1/EA 99,000¿ø 99,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(T24-137-995) Stirrer Adapter/Anodized Aluminum/8-10 mm 788000-0021 1/EA 118,800¿ø 118,800¿ø
(T23-460-159) PFA Flexible Tubing/Length 2.5m, 10NW/id 8 x od 10 mm S1822-60 1/EA 320,400¿ø 320,400¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 37,547,510¿ø (VATº°µµ)
  °ø±Þ°¡¾× 37,547,510¿ø + ºÎ°¡¼¼3,754,751¿ø = ÃÑÇÕ°è 41,302,261¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ