Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(B08-985-157) Clear Bottle/Laboratory, Simax¢ç/10 L 2070M/10L 1/EA 369,400¿ø 369,400¿ø
(T01-117-540) Aluminum/0.04mm/50mm x 15M LA36277 1/EA 4,400¿ø 4,400¿ø
(U01-133-306) UV Spare Tube/Straight Shape Lamp, 254 nm/15 Watt T-15C 1/EA 63,300¿ø 63,300¿ø
(B01-23-222) Gas Sampling Bag/Rubber, 1 Port/1 L 3104914 1/EA 47,800¿ø 47,800¿ø
(B04-05-119) Stainless Steel Bath w/drain/12L/w461¡¿d354¡¿h195mm 4577500 1/EA 1,230,000¿ø 1,230,000¿ø
(H04-13-668) Hydrometer/Heavy Baume, L300mm/30¢ª ~ 40¢ª BH-30H 1/EA 36,000¿ø 36,000¿ø
(C09-20-345) Spring Clip/Zinc/PE Coated spring steel/¥Õ19mm 76025 1/EA 2,900¿ø 2,900¿ø
(H04-03-452) Analog Rotamantle Mantle/Beaker-type/500 ml, 260 W MS-ESB303 1/EA 299,000¿ø 299,000¿ø
(F05-102-578) Cover Glass Forcep/Curved, Teflon Coated/L115mm 3130T 1/EA 44,000¿ø 44,000¿ø
(C20-460-681) PTFE GL Control Valve/GL14/bore ¨ª4mm E694-14 1/EA 1,406,100¿ø 1,406,100¿ø
(S12-83-546) Joint Stopper w/Drip Tip/Glass/24/29 1400019 1/EA 4,860¿ø 4,860¿ø
(T25-162-897) Propeller Stirring Rod// 101229 1/EA 0¿ø 0¿ø
(T26-162-830) Coulometric Cell// 51108753 1/EA 0¿ø 0¿ø
(A07-36-652) Apparels, Coveralls/Dust, Water & Oil Protection/ÀÚÄÏ, XL, ÁøÇÏ´Ã 43112 1/EA 8,200¿ø 8,200¿ø
(T25-162-901) Spacer Ring for Titration Arm// 023842 1/EA 0¿ø 0¿ø
(F04-503-473) Volumetric Flask/Class A, Amber/500 ml 131.276.09A 2/PK 100,800¿ø 100,800¿ø
(F05-722-110) Forcep/Scissor type, Straight/160 mm SI-F182-P 1/EA 17,800¿ø 17,800¿ø
(U01-02-121) UV Handy Lamp/2x4W/365/254 LT-4LC 1/EA 462,000¿ø 462,000¿ø
(V05-55-033) Scintillation Vial Glass, 20 ml/Urea Cap w/Pulp, Metal Foil/22-400 986542 100/PK 125,900¿ø 125,900¿ø
(C20-184-532) Compression Fitting/Cap/O.D 1/8 S013-C 1/EA 7,000¿ø 7,000¿ø
(T01-212-746) Digital Thermal Indicating/50~100¡É/5¡É, ¡¾2.0¡É D-50 30/PK 194,900¿ø 194,900¿ø
(F04-460-139) PFA R-B Flask, 1-neck/500ml/ A158-09 1/EA 543,900¿ø 543,900¿ø
(S04-650-090) Orbital Shaker/20~250 rpm/20mm Orbit PSU-20i 1/EA 2,505,000¿ø 2,505,000¿ø
(B08-214-709) Clean Bottle/Clear N-M, PTFE Disc/250ml 9-173-3 12/PK 70,400¿ø 70,400¿ø
(C24-45-947) Ziconia Crucible SET/100ml/¨ª72 x H62 mm LZC072059S 1/EA 311,800¿ø 311,800¿ø
(S01-4067-195) FILTER COVER/1 Pair/ N750036 2/PK 6,500¿ø 6,500¿ø
(B08-985-145) Clear Bottle/Laboratory, Simax¢ç/2 L 2070M/2L 1/EA 23,990¿ø 23,990¿ø
(S08-05-286) TW.IX Stirring attachment//TWISTER accessories 20103426 1/EA 690,000¿ø 690,000¿ø
(P04-214-117) 96well Microtiter Plate System/1.0 ml/MTP 9910LC812T 1/EA 196,100¿ø 196,100¿ø
(C24-45-521) Cover Only/Alumina Crucible/10ml LAC2929C 1/EA 6,700¿ø 6,700¿ø
(M08-46-105) Microscope Slide Fille/HIPS/SAN/20 Place, Blue T481060-B 12/PK 151,100¿ø 151,100¿ø
(J02-460-135) PTFE/Silicon Gascket/¨ª23.5 x t3.3mm/for GL25 H973-25 1/EA 4,300¿ø 4,300¿ø
(P04-214-813) 96 Well Plate/Cover/Aluminum 9900AC-812 1/EA 158,100¿ø 158,100¿ø
(C04-21-145) Cart/3´Ü,»óºÎ4¸é,ÁßÇÏ´Ü3¸é ·¹ÀÏÇü,SÇÚµé2/850¡¿450¡¿950 mm CYS4036 1/EA 425,700¿ø 425,700¿ø
»óǰ ÇÕ°è ±Ý¾× 9,517,950¿ø (VATº°µµ)
  °ø±Þ°¡¾× 9,517,950¿ø + ºÎ°¡¼¼951,795¿ø = ÃÑÇÕ°è 10,469,745¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ