Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(D02-982-261) Crystallizing Dish/15 ml/¨ª40 mm 411624040 10/PK 205,700¿ø 205,700¿ø
(B08-214-143) Screw Cap/Teflon / Rubber Lined, Black/24-400 73802-24400 1/EA 3,800¿ø 3,800¿ø
(B04-05-151) CC2 Cooling coil/for ICC/ 25001061 1/EA 190,000¿ø 190,000¿ø
(S01-36-688) ¾ÈÀüÈ­/240mm/ HS07-240 1/EA 51,400¿ø 51,400¿ø
(B08-64-366) PFA Bottle/Narrow-Mouth/2 L F1004-06 1/EA 1,247,500¿ø 1,247,500¿ø
(C17-132-468) Distillation Head/PTFE Stopcock/h465 x w210 1249-10 1/EA 590,400¿ø 590,400¿ø
(S01-173-010) Safety Glasses/A700/Åõ¸í 1015360 1/EA 4,700¿ø 4,700¿ø
(H04-480-113) Heating Block/¨ª15mm Tube/16 Hole (A, B Type) LE-06 1/EA 151,300¿ø 151,300¿ø
(J02-503-205) KJELDAHL FLASK/BEADED RIM/200ML 7200200 1/EA 0¿ø 0¿ø
(T12-34-508) 4 inch Chip Tray Set/20.07mm 16Ä­/Cover, 2xClip H44-0116-Set 50/PK 730,500¿ø 730,500¿ø
(B08-20-934) Wash Bottle/LDPE, N-M, Natural/1L T560080-N 1/EA 4,500¿ø 4,500¿ø
(G04-241-789) Nitrile-Neoprene Glove/Chemical Resistance/XL 93-260XL 50/PK 27,600¿ø 27,600¿ø
(F07-503-252) Filter Funnel w/ Vacuum Adapter/120mm Disc/1L, G2 FVG120G2 1/EA 309,400¿ø 309,400¿ø
(F12-07-640) Glass Microfiber Filter/GF/D/¥Õ125 mm 1823125 25/PK 218,000¿ø 218,000¿ø
(B08-137-629) Amber Laboratory Bottle/w/ GL80 PP Cap/5L 14394-5000 1/EA 730,700¿ø 730,700¿ø
(P12-162-306) RT-LTS-A-1000¥ìL-/W-768/8/1000¥ìL / LTS wide-orifice tips in 8 racks/17007100 / RT-L1000W 30389217 768/PK 154,000¿ø 154,000¿ø
(C18-10-528) Condenser/Dry Ice, Nipple/¥Õ75mm, D300mm, 24/40 L120905 1/EA 134,000¿ø 134,000¿ø
(F12-07-532) Hardened Ashless Filter Paper/Grade 542/¥Õ185 mm 1542185 100/PK 377,000¿ø 377,000¿ø
(G07-160-268) Single Stage Regulator/Standard Type/Air G250-A 1/EA 136,000¿ø 136,000¿ø
(B08-84-110) ¹«±Õä¼öº´/Sterilled PE/1 Lit. 84WCB1N 150/PK 132,500¿ø 132,500¿ø
(B08-134-C37) Screw Cap/Rubber lined/20-400 C-00475 576/CS 537,800¿ø 537,800¿ø
(C17-132-690) Distillation Receiver, Dean-Stark Trap, LubeGL¢ç/Full Length (Side Arm)/20 ml L126111 1/EA 63,300¿ø 63,300¿ø
(C25-88-126) SUS Dewar Flask/w/ Handle/2 L 91-3675 1/EA 405,700¿ø 405,700¿ø
(testxyz) °Ë±³Á¤ ´ë»ó ¾ÆÀÌÅÛ/111/ testxyz 10/PK 1,000¿ø 1,000¿ø
(C17-132-264) Short Path Distillation Head, LukeGL¢ç/ÀÚÄÏ ´ÜÇü Áõ·ù Çìµå/14/23 L124005 1/EA 100,400¿ø 100,400¿ø
(F12-07-660) Glass Microfiber Filter/GF/F/¥Õ70 mm 1825070 100/PK 404,000¿ø 404,000¿ø
(F07-228-637) Pipeline Filter/P4/60mm 23604 1/EA 203,300¿ø 203,300¿ø
(T14-33-096) Tweezer/Ultra Fine Pointed/L130mm RU-GG-SA 1/EA 34,900¿ø 34,900¿ø
(G11-220-506) H2O Filters/88cc/6mm, Push-to-Connect 202238-6-PC 1/EA 303,400¿ø 303,400¿ø
(S09-03-236) Impeller/Round Anchor-type/¥Õ110 x h50mm, ¥Õ8 x L650 mm SR-A190 1/EA 82,900¿ø 82,900¿ø
(B04-05-251) floating globes/, PP floating globes, PP, 500 pieces/ 20003666 1/EA 360,000¿ø 360,000¿ø
(B10-147-100) Brush/Anti-Static/w63.5 x d6.4 x h63.5mm 3316 1/EA 78,400¿ø 78,400¿ø
(F07-10-286) Cylindrical Funnel/Glass, Luke GL w/ Vacuum, P4/1.7L L140684 1/EA 185,500¿ø 185,500¿ø
(S01-4067-410) MAX/1Á¶ ºñ´ÒÆ÷Àå/ MAX-1 400/PK 27,600¿ø 27,600¿ø
(B08-214-123) Screw Cap/Teflon / Rubber Lined, Black/15-415 73802-15415 1/EA 800¿ø 800¿ø
(T16-137-251) Screw Thread Culture Tube/w/ Cap/16 ml, 15-415 45066-16125 72/PK 389,800¿ø 389,800¿ø
(C25-46-022) -20¡É Cooler/for 0.2ml PCR Tube/96 Place T525110 1/EA 258,700¿ø 258,700¿ø
(S09-53-574) H-Type Stand/w390 x d750mm/¥Õ23 x h1200mm R3420 1/EA 231,000¿ø 231,000¿ø
(V05-215-925) Vial Box/31 mm, 18 (3¡¿6)/Type B 703-07 1/EA 28,300¿ø 28,300¿ø
(C27-46-007) PMP Measuring Cylinder/100 ml/ 346040 12/PK 84,700¿ø 84,700¿ø
(F11-87-303) Crystal Optic, Polished/NaCl/w25¡¿d20 mm, 7T 0002A991 1/EA 234,100¿ø 234,100¿ø
(D01-985-169) Desiccator/Glass/300 280K/300 1/EA 662,500¿ø 662,500¿ø
(F04-460-051) PFA R-B Flask, 3-neck/100ml/S14/23 x 2 A156-12 1/EA 1,506,600¿ø 1,506,600¿ø
(H03-05-691) HG 600/Heating jacket for beaker 600 ml/ 20003416 1/EA 410,000¿ø 410,000¿ø
(W08-78-225) RO & UP Water Purification System Water Tank & Accessories/0.2um SY Vent Filter/ HWP-SVF02 1/EA 20,000¿ø 20,000¿ø
(V03-132-214) Vacuum Trap/ÀÏüÇü Trap/±âº»Çü 4510-03 1/EA 33,300¿ø 33,300¿ø
(T16-256-649) Screwcap Tube/w/Rubber, 30ml/18x180, 18-400 TU-RC30 10/PK 44,000¿ø 44,000¿ø
(F03-46-121) Vacuum Manifold/SS/PTFE/1 Place T50070 1/EA 573,000¿ø 573,000¿ø
(S11-179-417) Needle Valve/High Vac, Straight/15mm, J Young POR/15 1/EA 220,200¿ø 220,200¿ø
(C25-88-220) Dewar Flask/Acrylic Stopper for Glass Trap/I.D ¥Õ120mm¿ë Mind01 1/EA 146,500¿ø 146,500¿ø
(J02-179-149) Viton O-ring/for 35/20/J Young O35/V 1/EA 3,000¿ø 3,000¿ø
(R06-30-275) Magnetic Drive/Vacuum & Pressure Seal/ST45/50¿ë VPS-45 1/EA 1,216,900¿ø 1,216,900¿ø
(B05-985-125) Beaker/Low Form/50 ml 411010050 10/PK 94,300¿ø 94,300¿ø
(C05-650-045) Mini Centrifuge, Combi-Spin/2800 rpm/wo/ lid FV-2400 1/EA 566,000¿ø 566,000¿ø
(B05-24-948) Disposable Flexible Beaker/1 L/¥Õ122/104¡¿h145 DFB1000 100/CS 156,000¿ø 156,000¿ø
(C25-46-322) PC Storage Box/81hole, 1-2ml/81Ȧ, Random Color T524010-A 24/CS 220,500¿ø 220,500¿ø
(A07-67-204) Trellchem Splash 600/Medium/ Trellchem S600M 1/EA 460,500¿ø 460,500¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 15,751,400¿ø (VATº°µµ)
  °ø±Þ°¡¾× 15,751,400¿ø + ºÎ°¡¼¼1,575,140¿ø = ÃÑÇÕ°è 17,326,540¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ