Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S18-69-815-A) Dispoable Cuvette/PS, 2¸éÅõ¸í/1.5ml KA.1938 100/PK 23,600¿ø 23,600¿ø
(F04-137-421) Erlenmeyer Flask/Narrow Mouth/1 L 26500-1000 6/PK 212,000¿ø 212,000¿ø
(T16-450-411) Conical Test Tube/PTFE/13ml 012.213 1/EA 30,100¿ø 30,100¿ø
(P06-55-598) TUBG VITON 2-STOP 2.06MM 12/PK// 96428-42 1/PK 560,500¿ø 560,500¿ø
(F11-87-162) Crystal Optic, Unpolished/NaCl/¥Õ32 x h3 mm, drilled 0002L4051 1/EA 109,200¿ø 109,200¿ø
(U01-132-112) Replacement Bulb/254nm/ 1625-254 1/EA 0¿ø 0¿ø
(B10-132-157) Weighing Funnel/Anti-static Plastic/60 ml / 25 ml CG-1760-10 1/EA 21,520¿ø 21,520¿ø
(F07-132-483) Filter Funnel/Coarse/3L 1402-34 1/EA 1,171,400¿ø 1,171,400¿ø
(T20-33-214) Tweezer/Ultra Fine Pointed Nano/None slip, L120mm RU-2A Grip-SA 1/EA 46,500¿ø 46,500¿ø
(R02-132-766) PTFE Agitator/90µµ/od127mm 2096-F-08 1/EA 1,178,700¿ø 1,178,700¿ø
(P12-162-421) GPS-LTS-A-10¥ìL-/L-960/10/20¥ìL / 960 LTS low retention tips in 10 refills/17014307 / GPS-L10LR 30389296 960/PK 119,000¿ø 119,000¿ø
(H05-137-151) Sedimentation Tube Rack/6 Slot/ 2212N 1/EA 0¿ø 0¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 3,476,020¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,476,020¿ø + ºÎ°¡¼¼347,602¿ø = ÃÑÇÕ°è 3,823,622¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ