Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(A07-175-252) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, 4X-large CRW317 1/EA 27,000¿ø 27,000¿ø
(C09-284-140) Tubing Clamp/HoffmanÇü/up to 12 mm 5510 1/EA 11,700¿ø 11,700¿ø
(P09-59-115) Piston Operated Pipette/2000-10000ul/ 702812 1/EA 842,400¿ø 842,400¿ø
(P09-59-127) Cap, Glass/for 100ul/Piston Operated Pipette 701910 50/PK 49,600¿ø 49,600¿ø
(B11-10-220) Bubblers/In-line/14/23 L051401 1/EA 43,100¿ø 43,100¿ø
(P09-59-101) Piston Operated Pipette/2.5-10ul/ 701807 1/EA 842,400¿ø 842,400¿ø
(S11-132-216) High Vacuum Valve, 1-Arm/90¢ªÇü/0~8mm 960-02 1/EA 168,000¿ø 168,000¿ø
(T23-55-463) Peristaltic Pump Tubing/E-Lab/LS18 6509-18 1/PK 351,300¿ø 351,300¿ø
(A07-175-666) Cleanroom shoe/265mm/ CRW809 1/EA 16,400¿ø 16,400¿ø
(A07-175-186) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, Large CRW303 1/EA 20,000¿ø 20,000¿ø
(C18-10-060) Condenser/Graham, GL14/L200mm, 24/40 5240213 1/EA 49,200¿ø 49,200¿ø
(T24-132-561) Disposable Pestle/only, Bulk/for 0.5ml 5002-B21 100/PK 360,600¿ø 360,600¿ø
(P09-59-103) Piston Operated Pipette/5-25ul/ 701812 1/EA 842,400¿ø 842,400¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 3,627,600¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,627,600¿ø + ºÎ°¡¼¼362,760¿ø = ÃÑÇÕ°è 3,990,360¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ