Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(A07-175-252) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, 4X-large CRW317 1/EA 27,000¿ø 27,000¿ø
(C09-284-140) Tubing Clamp/HoffmanÇü/up to 12 mm 5510 1/EA 11,700¿ø 11,700¿ø
(P09-59-115) Piston Operated Pipette/2000-10000ul/ 702812 1/EA 842,400¿ø 842,400¿ø
(P09-59-127) Cap, Glass/for 100ul/Piston Operated Pipette 701910 50/PK 49,600¿ø 49,600¿ø
(B11-10-220) Bubblers/In-line/14/23 L051401 1/EA 43,100¿ø 43,100¿ø
(P09-59-101) Piston Operated Pipette/2.5-10ul/ 701807 1/EA 842,400¿ø 842,400¿ø
(S11-132-216) High Vacuum Valve, 1-Arm/90¢ªÇü/0~8mm 960-02 1/EA 168,000¿ø 168,000¿ø
(T23-55-463) Peristaltic Pump Tubing/E-Lab/LS18 6509-18 1/PK 351,300¿ø 351,300¿ø
(A07-175-666) Cleanroom shoe/265mm/ CRW809 1/EA 16,400¿ø 16,400¿ø
(A07-175-186) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, Large CRW303 1/EA 20,000¿ø 20,000¿ø
(C18-10-060) Condenser/Graham, GL14/L200mm, 24/40 5240213 1/EA 49,200¿ø 49,200¿ø
(T24-132-561) Disposable Pestle/only, Bulk/for 0.5ml 5002-B21 100/PK 360,600¿ø 360,600¿ø
(P09-59-103) Piston Operated Pipette/5-25ul/ 701812 1/EA 842,400¿ø 842,400¿ø
(A07-175-210) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, 4X-large CRW307 1/EA 20,900¿ø 20,900¿ø
(S01-633-553) Safety Waste Containers/HDPE Black 10L/S60/61 107953 1/EA 267,200¿ø 267,200¿ø
(P09-59-105) Piston Operated Pipette/10-50ul/ 701817 1/EA 842,400¿ø 842,400¿ø
(P09-59-107) Piston Operated Pipette/20-100ul/ 701822 1/EA 842,400¿ø 842,400¿ø
(A07-36-337) Apparels, Coveralls/Dust Protection/¹ÙÁö, L 4305210 24/PK 78,900¿ø 78,900¿ø
(A07-175-762) Cleanroom Boot/275mm/ CRW841 1/EA 19,400¿ø 19,400¿ø
(P09-59-123) Cap, Glass/for 25ul/Piston Operated Pipette 701906 100/PK 99,200¿ø 99,200¿ø
(T24-132-666) Disposable Tube & Pestle/Bulk/1.5ml 5002-B35 100/PK 345,400¿ø 345,400¿ø
(P09-59-113) Piston Operated Pipette/1000-5000ul/ 702810 1/EA 842,400¿ø 842,400¿ø
(P09-59-111) Piston Operated Pipette/200-1000ul/ 702806 1/EA 842,400¿ø 842,400¿ø
(A07-175-288) Cleanroom Ware/Gown, ±âº»Ä«¶ó/3X-large CRW406 1/EA 14,700¿ø 14,700¿ø
(T24-137-254) RNase-Free Disposable Pestle & Tube/Individual Wrap/0.5 ml 749520-0590 100/CS 554,600¿ø 554,600¿ø
(F09-40-866) Working Table/w1500 x d750 x h800mm/ÇϺΠÁöÁö´ë Type(H or ¤§) È®ÀÎ ù± WTB1500 1/EA 626,500¿ø 626,500¿ø
(T23-55-436) Peristaltic Pump Tubing/E-LFL/LS17 6440-17 1/PK 277,600¿ø 277,600¿ø
(P09-59-901) Repettitive Pipette/Handystep S/2ul~5ml 705110 1/EA 518,600¿ø 518,600¿ø
(A07-175-486) Cleanroom Hood/MD Check ¿ø´Ü, Èĵå±âº»/Large CRW623 1/EA 6,500¿ø 6,500¿ø
(C17-132-444) Distillation Head/Teflon Stopcock/h555 x w325 1247-13 1/EA 961,400¿ø 961,400¿ø
(T24-132-553) Disposable Tube/only, Individually/0.5ml 5002-023 100/PK 188,100¿ø 188,100¿ø
(P09-59-129) Cap, PP/for 500ul/Piston Operated Pipette 702852 10/PK 81,800¿ø 81,800¿ø
(P09-59-993) Adapter/for PD-Tips, ©¬-sterile/25ml&50ml, Single PK 702399 1/EA 10,600¿ø 10,600¿ø
(A07-175-168) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¿·ÁöÆÛ Çü, 4X-large CRW217 1/EA 30,900¿ø 30,900¿ø
(T24-132-663) Disposable Tube/only, Bulk/1.5ml 5002-B33 100/PK 133,300¿ø 133,300¿ø
(C10-91-105) Clean Bench/Vertical/w1800mm LM-1800V 1/EA 5,964,000¿ø 5,964,000¿ø
(S01-1034-507) Spare Sieve/for Safety Funnel/200mm (Blue) 317640 1/EA 81,600¿ø 81,600¿ø
(A07-107-554) Apparels, Lab Coat/Arm Sleeve, »ç°èÀý¿ë/¿©¼º¿ë, S KSG1054 1/EA 37,600¿ø 37,600¿ø
(P09-59-121) Cap, Glass/for 10ul/Piston Operated Pipette 701902 100/PK 99,200¿ø 99,200¿ø
(T23-55-460) Peristaltic Pump Tubing/E-Lab/LS25 6509-25 1/PK 234,200¿ø 234,200¿ø
(A07-175-048) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¿·ÁöÆÛ Çü, small CRW111 1/EA 25,200¿ø 25,200¿ø
(A07-175-102) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¾ÕÁöÆÛ Çü, Large CRW203 1/EA 25,200¿ø 25,200¿ø
(W05-202-300) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/5mg, ¡¾0.020mg, Çü½ÄÀÎÁõ ¿Ï·á 7.PAHP-031 1/EA 99,000¿ø 99,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(J02-503-617) SEPERATING FUNNEL/SQUIBB SHAPE/200ML 7400200 1/EA 8,400¿ø 8,400¿ø
(P09-162-195) SL-10MLPL for export// 30231224 1/EA 366,000¿ø 366,000¿ø
(A07-175-108) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¾ÕÁöÆÛ Çü, x-large CRW204 1/EA 25,200¿ø 25,200¿ø
(A07-175-312) Cleanroom Ware/Gown, Y Ä«¶ó/Large CRW413 1/EA 15,200¿ø 15,200¿ø
(P11-162-848) XLS+ Starter Kits LTS/20,200,1000¥ìL+L8-20¥ìL/With SmartStand 30386734 1/EA 3,828,000¿ø 3,828,000¿ø
(T23-55-451) Peristaltic Pump Tubing/E-Lab/LS13 6509-13 1/PK 98,300¿ø 98,300¿ø
(A07-107-617) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/³²¼º¿ë, X-L KSG1117 1/EA 41,800¿ø 41,800¿ø
(P13-162-439) BenchSmart 96 1000_l Head// 30296780 1/EA 0¿ø 0¿ø
(P13-162-431) BenchSmart 96 20_l Head// 30296708 1/EA 0¿ø 0¿ø
(P11-162-852) XLS+ Starter Kits LTS/20,200,1000¥ìL+L12-20¥ìL/With SmartStand 30386736 1/EA 3,828,000¿ø 3,828,000¿ø
(W04-171-484) Quartz Wafer, 5 inch, 500§­, ¡¾30§­/Double Side Polishing (DSP)/ QW05U05 25/PK 5,249,500¿ø 5,249,500¿ø
(W06-202-576) E2, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~2kg, Çü½ÄÀÎÁõ ¿Ï·á 8.XFHP-821 1/EA 7,003,900¿ø 7,003,900¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(P11-162-856) XLS+ Starter Kits LTS/L8 20¥ìL,200¥ìL/With SmartStand 30386739 1/EA 3,673,000¿ø 3,673,000¿ø
(W06-202-016) E1, Standard Weight Set/In Plastic Case/1mg~100g 9.XNHP-770 1/EA 4,588,200¿ø 4,588,200¿ø
(P11-162-860) XLS+ Starter Kits LTS/E4 20,200,1000¥ìL/With SmartStand 30386731 1/EA 4,925,000¿ø 4,925,000¿ø
(W04-171-490) Quartz Wafer, 5 inch, 1000§­, ¡¾30§­/Double Side Polishing (DSP)/ QW05U10 25/PK 6,024,100¿ø 6,024,100¿ø
(H02-26-350) Fum Hood/Work-In/1500mm FHW1500SSS 1/EA 0¿ø 0¿ø
(P11-162-858) XLS+ Starter Kits LTS/L12 20¥ìL,200¥ìL/With SmartStand 30386740 1/EA 3,673,000¿ø 3,673,000¿ø
(P11-162-850) XLS+ Starter Kits LTS/20,200,1000¥ìL+L8-200¥ìL/With SmartStand 30386733 1/EA 3,828,000¿ø 3,828,000¿ø
(P11-162-015) Electronic Multi Pipette/8 Channel Spacer/20-300ul / 17012330 EA8-300XLS 1/EA 3,991,000¿ø 3,991,000¿ø
(P13-162-435) BenchSmart 96 200_l Head// 30296709 1/EA 0¿ø 0¿ø
(P13-162-411) BST-96-20 BenchSmart96_ 20ul// 30296705 1/EA 0¿ø 0¿ø
(C10-650-030) DNA/RNA UV-Cleaner Box/Stainless Steel & Powder coated/Wall Material UVT-B-AR 1/EA 4,330,000¿ø 4,330,000¿ø
(I03-02-250) Shaking Incubator/Top Door-type/200L/Ambient +5¡É~70¡É LI-BS200 1/EA 4,567,500¿ø 4,567,500¿ø
(P13-162-511) LIQ-96-20 96-CH BENCHTOP PIPETTING SYS, 0.5-20¥ìL// 17014207 1/EA 0¿ø 0¿ø
(W05-202-620) F1, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~5kg, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-831 1/EA 6,244,000¿ø 6,244,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(H02-26-410) Fum Hood/Work-In/2100mm FHW2100SSS 1/EA 0¿ø 0¿ø
(W06-202-744) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/10kg, ¡¾5mg 9.MBHP-241 1/EA 5,578,400¿ø 5,578,400¿ø
(H02-293-283) PVC Scrubber/w1000¡¿d800¡¿h2200mm/ PSC1000 1/EA 11,280,000¿ø 11,280,000¿ø
(P13-162-419) BST-96-1000 BenchSmart96 1000ul// 30296707 1/EA 0¿ø 0¿ø
(W06-202-512) E1, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~50g 9.XNHP-761 1/EA 7,179,400¿ø 7,179,400¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(C10-91-201) Desk Top Clean Bench/PVC, w/ Vent Line/w700mm LM-0700P 1/EA 3,846,200¿ø 3,846,200¿ø
(P11-162-007) Electronic Multi Pipette/6 Channel Spacer/100-1200ul / 17012328 EA6-1200XLS 1/EA 4,352,000¿ø 4,352,000¿ø
(W04-171-478) Quartz Wafer, 4 inch, 1000§­, ¡¾30§­/Double Side Polishing (DSP)/ QW04U10 25/PK 4,819,300¿ø 4,819,300¿ø
(W06-202-068) E2, Standard Weight Set/In Plastic Case/1mg~500g, Çü½ÄÀÎÁõ ¿Ï·á 8.XFHP-790 1/EA 3,330,400¿ø 3,330,400¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(P13-162-415) BST-96-200 BenchSmart96_ 200ul// 30296706 1/EA 0¿ø 0¿ø
(P11-162-019) Electronic Multi Pipette/8 Channel Spacer/100-1200ul / 17012331 EA8-1200XLS 1/EA 4,590,000¿ø 4,590,000¿ø
(I03-02-255) Shaking Incubator/Top Door-type/200L/10¡É~70¡É LI-BS200L 1/EA 5,637,200¿ø 5,637,200¿ø
(P11-162-854) XLS+ Starter Kits LTS/20,200,1000¥ìL+L12-200¥ìL/With SmartStand 30386735 1/EA 3,828,000¿ø 3,828,000¿ø
(W06-202-740) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/5kg, ¡¾2.5mg 9.MBHP-231 1/EA 4,027,100¿ø 4,027,100¿ø
(W06-202-012) E1, Standard Weight Set/In Plastic Case/1mg~50g 9.XNHP-760 1/EA 4,175,700¿ø 4,175,700¿ø
(C19-162-334) SD30 Kit InLab/Cond meter SevenDirect/(Incl. 731-ISM) / 30671562 SD30-Kit 1/EA 3,876,000¿ø 3,876,000¿ø
(H02-26-380) Fum Hood/Work-In/1800mm FHW1800SSS 1/EA 0¿ø 0¿ø
(P11-162-011) Electronic Multi Pipette/8 Channel Spacer/5-50ul / 17012329 EA8-50XLS 1/EA 3,991,000¿ø 3,991,000¿ø
(W06-202-020) E1, Standard Weight Set/In Plastic Case/1mg~200g 9.XNHP-780 1/EA 5,594,900¿ø 5,594,900¿ø
(I03-02-245) Shaking Incubator/Chamber-type/125L/10¡É~70¡É LI-BS100L 1/EA 4,158,000¿ø 4,158,000¿ø
(F08-02-135) Muffle Furnace/w/ PID Control/27L LF-MS627 1/EA 4,485,100¿ø 4,485,100¿ø
(C10-91-123) Clean Bench/Biological Safety/w1500mm LM-1500BS 1/EA 5,664,600¿ø 5,664,600¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 174,520,200¿ø (VATº°µµ)
  °ø±Þ°¡¾× 174,520,200¿ø + ºÎ°¡¼¼17,452,020¿ø = ÃÑÇÕ°è 191,972,220¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ