Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F05-450-624) Forcep, PTFE/Rigid square/L100mm 027.100 1/EA 40,500¿ø 40,500¿ø
(B08-450-244) Bottle Pourer/GL32/ 028.032 1/EA 107,560¿ø 107,560¿ø
(A01-450-165) Reducing Adapter/PTFE, Medium Length/29/32 ¡æ 45/40 021.2945 1/EA 45,500¿ø 45,500¿ø
(S16-450-309) PTFE Double Spatula/w30mm/240mm 043.240 1/EA 31,500¿ø 31,500¿ø
(B05-53-616) Watch Glass/Sodalime Glass/¥Õ40mm WG-G040 10/PK 21,100¿ø 21,100¿ø
(B05-450-440) Beaker/PTFE/50ml 007.050 1/EA 22,600¿ø 22,600¿ø
(B08-450-252) Bottle Pourer/GL45/ 028.045 1/EA 107,560¿ø 107,560¿ø
(C20-450-317) PTFE T-type Connector/id4mm/od9mm 016.1104.9.2 1/EA 27,770¿ø 27,770¿ø
(S09-450-403) PTFE Stirring Rod Only/Steel Core Type/¨ª6¡¿150mm 003.150 1/EA 12,300¿ø 12,300¿ø
(B05-450-636) Watch Glass/PTFE/¥Õ200mm 013.200 1/EA 57,210¿ø 57,210¿ø
(C20-450-321) PTFE T-type Connector/id4mm/od10mm 016.1104.2 1/EA 27,770¿ø 27,770¿ø
(M07-450-001) Stir Bar, Turbo/Cylinderical/¥Õ3.0 x L8mm 001.108.RE 1/EA 3,480¿ø 3,480¿ø
(C20-450-127) PTFE Straight Connector/id4mm/od9mm 016.904.9.2 1/EA 18,200¿ø 18,200¿ø
(S09-450-401) PTFE Stirring Rod Only/Steel Core Type/¨ª6¡¿100mm 003.100 1/EA 11,500¿ø 11,500¿ø
(B05-53-696) Watch Glass/Sodalime Glass/¥Õ200mm WG-G200 10/PK 90,300¿ø 90,300¿ø
(S12-450-523) Sleeve Septa/Medium length/10/19 019.110 10/PK 43,700¿ø 43,700¿ø
(M01-450-701) Stir Bar/Colored Micro/¥Õ3 x L3mm, Blue 001.803B 1/EA 2,190¿ø 2,190¿ø
(A01-450-031) PTFE Screw Socket Joint, NPT Thread/1¡± NPT/29/42 & 29/32 Cone 711.2925 1/EA 52,030¿ø 52,030¿ø
(D02-450-210) PTFE Crystallizing Dish with Spout/Low-form/25 ml 006.1025.1 1/EA 26,000¿ø 26,000¿ø
(C09-450-131) Joint Clamp/PTFE/ST 29 030.029.1 1/EA 9,800¿ø 9,800¿ø
(C20-450-135) PTFE Straight Connector/id5mm/od11mm 016.905.2 1/EA 21,310¿ø 21,310¿ø
(M01-450-703) Stir Bar/Colored Micro/¥Õ3 x L3mm, Red 001.803R 1/EA 2,190¿ø 2,190¿ø
(M07-450-005) Stir Bar, Turbo/Cylinderical/¥Õ4.5 x L12mm 001.112.RE 1/EA 4,290¿ø 4,290¿ø
(A01-450-028) PTFE Screw Socket Joint, NPT Thread/1¡± NPT/24/40 & 24/29 Cone 711.2425 1/EA 45,740¿ø 45,740¿ø
(M01-450-917) Stir Bar/Colored, Octagonal Shaped/¥Õ8 x L15mm, Yellow 001.515Y 1/EA 3,200¿ø 3,200¿ø
(D02-450-240) PTFE Crystallizing Dish with Spout/Low-form/350 ml 006.1350.1 1/EA 88,200¿ø 88,200¿ø
(A01-450-109) Reducing Adapter/PTFE, Full Length/19/38 ¡æ 24/40 021.01924 1/EA 29,640¿ø 29,640¿ø
(C20-450-123) PTFE Straight Connector/id3mm/od8mm 016.903.2 1/EA 18,700¿ø 18,700¿ø
(M01-450-952) Stir Bar/Cylinderical Shaped/¥Õ10 x L60mm 001.160 1/EA 5,170¿ø 5,170¿ø
(R06-450-961) HP Teflon Seal/34/45/for ¥Õ10mm Shatf 005.0.1034 1/EA 251,200¿ø 251,200¿ø
»óǰ ÇÕ°è ±Ý¾× 1,228,210¿ø (VATº°µµ)
  °ø±Þ°¡¾× 1,228,210¿ø + ºÎ°¡¼¼122,821¿ø = ÃÑÇÕ°è 1,351,031¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ