Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S12-83-532) Joint Stopper w/Drip Tip/Glass/14/23 1400012 10/PK 23,100¿ø 23,100¿ø
(S12-83-539) Joint Stopper w/Drip Tip/Glass/19/26 1400014 1/EA 3,670¿ø 3,670¿ø
(T24-137-099) Tissue Grinder/w/ PTFE Pestle/Conical Shape, 5 ml 885480-0022 1/EA 387,100¿ø 387,100¿ø
(S01-146-289) Modular Spill Platform/4 Drum/Yellow, w/o Drain 1635 1/EA 795,800¿ø 795,800¿ø
(S01-20-910) Replacement Pad/for Mercury Collector/ MWY851 1/EA 15,200¿ø 15,200¿ø
(F04-10-256) Flask/Receiving, 35/20/1Lit. L3063570 1/EA 46,700¿ø 46,700¿ø
(W01-261-590) Wafer Carrier/PP (Black), 4 inch/143 x 126 x 108mm L40494-WCK 1/EA 98,700¿ø 98,700¿ø
(B06-74-138) Blender, Container/500ml, for 1 Lit./ SS115 1/EA 0¿ø 0¿ø
(F04-10-084) R-B Amber Flask/1-neck, 24/40/250ml L110208F 1/EA 43,400¿ø 43,400¿ø
(F04-10-584) R-B Flask, PS-4-neck/10Lit./C45/50-S24/40 L410124F 1/EA 604,600¿ø 604,600¿ø
(S12-11-740) Silicon Stopper (white)/10È£/ SI-S10 1/EA 1,600¿ø 1,600¿ø
(S12-11-327) Septum Stopper/Sleeve Septa/19/22 SS-E1922 100/PK 43,300¿ø 43,300¿ø
(F05-102-571) Cover Glass Forcep/Straight, Teflon Coated/L105mm 3110T 1/EA 44,000¿ø 44,000¿ø
(M01-450-013) Magnetic Retriever/PTFE/450mm 004.450 1/EA 33,690¿ø 33,690¿ø
(T24-137-259) RNase-Free Disposable Pestle & Tube/Individual Wrap/1.5 ml 749520-0090 100/PK 554,600¿ø 554,600¿ø
(C17-132-432) Distillation Head/Teflon Stopcock/h255 x w310 1247-11 1/EA 0¿ø 0¿ø
(S01-146-237) Spill Containment Pallet/4 Drum/Yellow, w/o Drain 1640ND 1/EA 1,191,200¿ø 1,191,200¿ø
(P05-125-999) ÀüÇØ¿¬¸¶Ã³¸®Ãß°¡// L7-EPS 1/EA 765,500¿ø 765,500¿ø
(A07-175-639) Safety Shoe/240/Cleanroom CRR804 1/EA 40,500¿ø 40,500¿ø
(C04-21-290) Cart/for Gas Cylinder/SUS CYS4403 1/EA 281,100¿ø 281,100¿ø
(F04-10-332) Flask, 2-neck/Pear-shaped/10ml L155804 1/EA 25,300¿ø 25,300¿ø
(M01-450-110) Stir Bar Set/Turbo Elliptical Shaped/10ea CW-TE14 1/EA 88,000¿ø 88,000¿ø
(S12-20-824) Joint Stopper/PE/19/26 TRF595 1/EA 2,500¿ø 2,500¿ø
(T23-140-428) PFA Tubing/Åõ¸í, Metric/4mm/6mm PF-0406 1/EA 136,500¿ø 136,500¿ø
(A07-107-725) Apparels, Lab Coat/Arm Sleeve, ¼ø¸é/¿©¼º¿ë, M KSG1225 1/EA 44,800¿ø 44,800¿ø
(T23-55-507) Peristaltic Pump Tubing/Peroxide-cured Silicone/LS35 96400-35 1/PK 338,300¿ø 338,300¿ø
(A07-175-771) Safety Boot/280/Cleanroom CRR842 1/EA 47,100¿ø 47,100¿ø
(T23-181-609) Tygon Tubing/Pharmed Biocompatible/id 6.35mm, od 9.53mm AY242017 1/EA 118,700¿ø 118,700¿ø
(C17-132-294) Short Path Distillation Head, Vigreux, LukeGL¢ç/ÀÚÄÏÇü Áõ·ù Çìµå/24/40 L124012 1/EA 126,500¿ø 126,500¿ø
(F04-503-479) Volumetric Flask/w/ Snap Cap/50 ml 132.422.05 2/PK 11,400¿ø 11,400¿ø
(P05-125-111) ASME Pressure Vessel/3.8 L, SUS304/216.0 mm L72-01-04 1/EA 1,554,300¿ø 1,554,300¿ø
(B05-53-680) Watch Glass/Sodalime Glass/¥Õ125mm WG-G125 1/EA 5,030¿ø 5,030¿ø
(T23-140-480) PFA Tubing/Åõ¸í, Inch-type/ID7.53mm-OD3/8 PF-IN199 1/EA 283,200¿ø 283,200¿ø
(C18-10-078) Condenser/Graham, GL14/L500mm, 24/40 5240216 1/EA 64,600¿ø 64,600¿ø
(C18-10-558) Condenser/Cold Finger, Cooing Rod/100mm, 24/40 L122214 1/EA 31,100¿ø 31,100¿ø
(F04-503-479) Volumetric Flask/w/ Snap Cap/50 ml 132.422.05 1/EA 6,000¿ø 6,000¿ø
(S01-528-213) Safety Can/Oily Waste/79.5 L, w/Foot Lever LKWA8109700 1/EA 158,000¿ø 158,000¿ø
(P09-59-651) Filter Tips/Non-Sterlie, Neutral/50-1000ul, Tip-Rack 732614 960/PK 223,700¿ø 223,700¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 8,242,290¿ø (VATº°µµ)
  °ø±Þ°¡¾× 8,242,290¿ø + ºÎ°¡¼¼824,229¿ø = ÃÑÇÕ°è 9,066,519¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ