Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(U02-328-532) Ultrasonic cleaner/SUS304, H-F, 80Khz/10L, 300W B3010S-80K 1/EA 1,927,000¿ø 1,927,000¿ø
(R01-46-019) Polygrid¢ç Microtube Rack/RPP/84Ȧ, White T205120-W 8/CS 115,200¿ø 115,200¿ø
(T19-139-331) Mercury Tong/18/10SS/220mm 1488-22 1/EA 28,700¿ø 28,700¿ø
(P04-59-628) Multi PCR Plate/White, 0.15ml/96well, Semi,Raised 781374 50/PK 450,700¿ø 450,700¿ø
(O02-543-678) Silicon Oil/10CS/16KG F200-10-16 1/EA 551,300¿ø 551,300¿ø
(T22-13-614) Precision Thermometer / ASTM/38~82¡É / 0.1/375mm ATPT014 1/EA 110,800¿ø 110,800¿ø
(C29-3440-025) Cyanoacrylate Adhesive Remove/40ml/ R2 1/EA 20,100¿ø 20,100¿ø
(B08-76-010) Wide-Mouth Bottle/HDPE/250mL 2104-0008 72/CS 197,000¿ø 197,000¿ø
(D02-46-465) Plastic petridish/TPX/¥Õ75 mm PDT075 1/EA 8,300¿ø 8,300¿ø
(T19-3440-111) Line Lazer/·¹ÀÌÀú¼öÆò/Green Atino 1/EA 127,000¿ø 127,000¿ø
(C20-182-300) Ball Valve/One Touch/8mm BV-08 1/EA 9,000¿ø 9,000¿ø
(C25-11-012) Cryo Storage Box/PP/100Ȧ 2510-1102 50/PK 158,700¿ø 158,700¿ø
(C29-58-305) DRS Pad/for Cleaning Hand Roller/w240¡¿d330 mm DRS-330 50/PK 15,200¿ø 15,200¿ø
(P04-59-307) Microplate, 96-well/lipoGrade/F bottom, 350ul 781842 100/PK 615,800¿ø 615,800¿ø
(C20-182-210) One Touch Fitting/Y-Çü Ãà¼Ò/8mm - 4mm CYR-08-04 1/EA 2,500¿ø 2,500¿ø
(P06-100-205) PP Foot Pump/with PP Delivery Tube/26L/min 9001018 1/EA 290,000¿ø 290,000¿ø
(U02-328-312) Ultrasonic cleaner/ABS, H-F, 80Khz/10L, 300W 3010-80K 1/EA 1,927,000¿ø 1,927,000¿ø
(C25-660-005) Carboard Freezing Box/for 50ml Centrifuge Tube/16Ȧ FB-C16 48/PK 114,100¿ø 114,100¿ø
(H03-238-715) Digital Hotplate Stirrer, 500¡É/w/sensor, Support Clamp/ MS10-H500-Pro-PK 2 1/EA 1,255,400¿ø 1,255,400¿ø
(T22-13-717) Precision Thermometer / ASTM/23.9~30.1¡É / 0.01/609mm ATPT117 1/EA 601,400¿ø 601,400¿ø
(A01-83-687) Stopcock, 3-way/PTFE plug, 2.5mm, NS 14.5/14/23 5098011 1/EA 45,800¿ø 45,800¿ø
(A03-178-543) Baker Applicator/Film : 300mm/ YBA-7 1/EA 1,566,300¿ø 1,566,300¿ø
(S09-05-602) R1352 Impeller/Centrifugal-type/¥Õ60/15, ¥Õ8xL350 0756900 1/EA 510,000¿ø 510,000¿ø
(C20-182-125) One Touch Fitting/ÀÏÀÚÇü Ãà¼Ò/10mm - 8mm CSR-10-08 1/EA 2,200¿ø 2,200¿ø
(F01-76-277) Filter Holder with Receiver PSF//47 mm, 500 mL 300-4050 1/EA 251,000¿ø 251,000¿ø
(U02-193-831) Stainless Steel Lid/for RK1040/Bandelin Ultrasoinc Cleaner D40 1/EA 557,000¿ø 557,000¿ø
(P04-59-761) Cell Culture Plate Microplate/24-well Standard/pureGrade¢â S 782880 10/PK 268,600¿ø 268,600¿ø
(U02-193-713) Insert Basket/for DT1028 & RK1028/Bandelin Ultrasoinc Cleaner K28 1/EA 597,000¿ø 597,000¿ø
(T22-13-636) Precision Thermometer / ASTM/-2~68¡É / 0.2/405mm ATPT036 1/EA 93,800¿ø 93,800¿ø
(T22-13-615) Precision Thermometer / ASTM/-2~80¡É / 0.2/395mm ATPT015 1/EA 95,900¿ø 95,900¿ø
(P06-200-010) Diaphragm Vacuum Pump/LABOPORT¢ç/7L/min, 130mbar N96 1/EA 860,000¿ø 860,000¿ø
(C20-182-255) One Touch Fitting/¤¤-Çü/12mm CE-12 1/EA 1,900¿ø 1,900¿ø
(T22-13-693) Precision Thermometer / ASTM/60~90¡É / 0.1/370mm ATPT093 1/EA 109,000¿ø 109,000¿ø
(C20-182-260) One Touch Fitting/¤¤-Çü/16mm CE-16 1/EA 6,000¿ø 6,000¿ø
(C20-182-095) One Touch Fitting/Y-Çü/12mm CY-12 1/EA 2,600¿ø 2,600¿ø
(P06-602-500) Spare Pump Head/for LS13, LS14, LS25, LS17, LS18/ TPH-1000 1/EA 284,300¿ø 284,300¿ø
»óǰ ÇÕ°è ±Ý¾× 13,776,600¿ø (VATº°µµ)
  °ø±Þ°¡¾× 13,776,600¿ø + ºÎ°¡¼¼1,377,660¿ø = ÃÑÇÕ°è 15,154,260¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ