Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(H04-544-731) Filter microplate, 96-well, half skirt/PP w/ 25 ¥ìm PE frit and 2 layers of 0.7 ¥ìm G.F. membrane/1 mL/well, long drip w/ turbine, 201720-100 25/PK 1,131,000¿ø 1,131,000¿ø
(S18-77-688) Semi-Micro Cell, Black/Type 9/B/20mm, 2.8ml 9B-Q-20 1/EA 661,000¿ø 661,000¿ø
(S09-05-542) R1382 Impeller/3-Blade/¥Õ55, ¥Õ8xL350 1295900 1/EA 920,000¿ø 920,000¿ø
(H03-238-577) PT1000 ¿ÜºÎ¼¾¼­/with Support Clamp/for MS-H280-Pro 18900294 1/EA 170,200¿ø 170,200¿ø
(P06-55-551) Precision Pump Tubing/Tygon Chemical/IP73 06475-73 1/EA 965,500¿ø 965,500¿ø
(F14-07-196) Syringe Filter/Nylon/¥Õ25mm, 1.00um 67502510 50/PK 410,000¿ø 410,000¿ø
(H04-238-400) Heating Block/for 0.2ml Tube/30 Hole 18900459 1/EA 205,500¿ø 205,500¿ø
(M01-680-919) goniometer stage/60 mm centre of rotation/Powers multiple axes X-GSM60-KX14A 1/EA 0¿ø 0¿ø
(I06-594-156) Swab/2.8ml tube & membrane device/Total Count Kit 10498315 30/PK 425,000¿ø 425,000¿ø
(R08-132-688) Receving Flask/5L/for Distillation Kit 1965-D-220 1/EA 2,155,200¿ø 2,155,200¿ø
(R02-132-820) Envelope Gasket/300mm/ 1968-G-01 1/EA 757,700¿ø 757,700¿ø
(B08-83-176) Bottle, Gas Washing/w/ Filter Disc, P2/250ml 530048 1/EA 108,000¿ø 108,000¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 7,912,600¿ø (VATº°µµ)
  °ø±Þ°¡¾× 7,912,600¿ø + ºÎ°¡¼¼791,260¿ø = ÃÑÇÕ°è 8,703,860¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ