Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P09-59-099) Spare Filter/for all Brand Pipette/1~10ml 704653 25/PK 29,600¿ø 29,600¿ø
(A07-175-234) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, x-large CRW314 1/EA 27,000¿ø 27,000¿ø
(A07-175-264) Cleanroom Ware/Gown, ±âº»Ä«¶ó/Medium CRW402 1/EA 13,100¿ø 13,100¿ø
(T23-55-212) Peristaltic Pump Tubing/Chem-Durance Bio/LS13 6442-13 1/EA 360,000¿ø 360,000¿ø
(A07-175-576) Cleanroom Arm sleeve/¹æÁø¿ø´Ü/ CRW721 10/PK 23,400¿ø 23,400¿ø
(A07-175-198) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, 2x-large CRW305 1/EA 20,400¿ø 20,400¿ø
(S12-503-031) Glass Stopper/Solid Penny Head/No. 13 1226902 1/EA 4,630¿ø 4,630¿ø
(A07-175-798) Cleanroom Slipper/230mm/ CRW863 1/EA 17,300¿ø 17,300¿ø
(P09-46-225) Pipet Tip, Racked/Sterile/Pipet Tip, Racked 300ul T522102 960/PK 63,100¿ø 63,100¿ø
(S16-102-448) Weighing Scoop/w32mm/90mm 12801 ¡æ LSOW-22 1/EA 26,500¿ø 26,500¿ø
(MT-17011185) LQR-20 Liquidator 96, 20¥ìL LTS tips, 960 tips in 10 racks// 17011185 1/EA 151,000¿ø 151,000¿ø
(S12-503-039) Glass Stopper/Solid Penny Head/No. 19 1226903 1/EA 6,370¿ø 6,370¿ø
(T23-460-075) PFA Flexible Tubing/Legnth 50cm, 19NW/id 16 x od 18mm S1822-14 1/EA 369,500¿ø 369,500¿ø
(A07-175-228) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, Large CRW313 1/EA 27,000¿ø 27,000¿ø
(P09-59-095) Spare Filter/for all Brand Pipette/0.5~5ml 704652 25/PK 17,700¿ø 17,700¿ø
(P09-46-121) Pipet Tip/Blue, Graduated/1ml T521016-B 500/PK 15,300¿ø 15,300¿ø
(B05-53-696) Watch Glass/Sodalime Glass/¥Õ200mm WG-G200 10/PK 90,300¿ø 90,300¿ø
(A07-36-793) Protection Coverall/A72/Organic Compounds Large 43454 10/CS 266,100¿ø 266,100¿ø
(C04-11-009) Cart, Drying/°ÅÄ¡½Ä/w750 x d450 x h800mm LSE750 1/EA 348,200¿ø 348,200¿ø
(A07-175-504) Cleanroom Hood/MD Check ¿ø´Ü, Èĵå±âº»/3X-large CRW626 1/EA 6,500¿ø 6,500¿ø
(J02-503-615) SEPERATING FUNNEL/SQUIBB SHAPE/100ML 7400100 1/EA 5,300¿ø 5,300¿ø
(C25-10-027) Ice Bucket w/ Lid/Round/4L, Yellow T3680252 1/EA 81,300¿ø 81,300¿ø
(S12-503-047) Glass Stopper/Solid Penny Head/No. 27 1226905 1/EA 13,200¿ø 13,200¿ø
(T24-137-187) Tissue Grinder/Potter-Elvehjem, w/ PTFE Pestle/30 ml 885510-0022 1/EA 459,300¿ø 459,300¿ø
(F05-139-311) Cover Glass Forcep/Curved, 110mm/18/10SS 1336-10 1/EA 7,200¿ø 7,200¿ø
(P09-59-895) Reagent reservoir/PP, Sterile, w/o Lid/60ml 703409 5/PK 11,900¿ø 11,900¿ø
(C18-10-036) Condenser/Graham, Nozzle/L500mm, 24/40 5240206 1/EA 50,700¿ø 50,700¿ø
(B06-74-042) Blender/Variable Speed/SUS, Standard LB10S 1/EA 2,097,600¿ø 2,097,600¿ø
(A07-175-714) Cleanroom Boot/230mm/ CRW833 1/EA 19,600¿ø 19,600¿ø
(A07-175-468) Cleanroom Cap/±âº» ¿ø´Ü, ¿©ÀÚ/2x-large CRW615 1/EA 6,000¿ø 6,000¿ø
(A07-175-138) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¿·ÁöÆÛ Çü, Medium CRW212 1/EA 27,800¿ø 27,800¿ø
(B05-450-636) Watch Glass/PTFE/¥Õ200mm 013.200 1/EA 57,210¿ø 57,210¿ø
(B11-10-170) Gas Bubblers/24/40/od 8mm 552887 1/EA 55,400¿ø 55,400¿ø
(A07-107-671) Apparels, Lab Coat/Arm Sleeve, ¼ø¸é/³²¼º¿ë, S KSG1171 1/EA 44,800¿ø 44,800¿ø
(A07-175-696) Cleanroom shoe/290mm/ CRW814 1/EA 15,900¿ø 15,900¿ø
(F05-139-331) Forcep, Blunt Curved/Teflon Coated/200mm 1306-20T 1/EA 43,600¿ø 43,600¿ø
(S01-146-225) Spill Containment Pallet/4 Drum/Black, w/o Drain 1645BND 1/EA 988,400¿ø 988,400¿ø
(A07-175-078) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¿·ÁöÆÛ Çü, 3X-large CRW116 1/EA 26,900¿ø 26,900¿ø
(C24-45-091) Body Only/Alumina Crucible/300ml LAC9280 1/EA 57,300¿ø 57,300¿ø
(A07-175-756) Cleanroom Boot/270mm/ CRW840 1/EA 19,400¿ø 19,400¿ø
(T24-137-997) Stirrer Adapter/Polyacetal/8-10 mm 788010-0021 1/EA 118,800¿ø 118,800¿ø
(T23-140-448) PFA Tubing/Åõ¸í, Metric/14mm/16mm PF-1416 1/EA 583,800¿ø 583,800¿ø
(S01-146-341) Modular Spill Platform/8 Drum/Yellow, w/ Drain 1688D 1/EA 1,918,200¿ø 1,918,200¿ø
(B05-53-616) Watch Glass/Sodalime Glass/¥Õ40mm WG-G040 10/PK 21,100¿ø 21,100¿ø
(F09-40-590) Sink Table/w/ Rack/w1500 x d750 x h800mm STB1500 1/EA 1,409,600¿ø 1,409,600¿ø
(P13-162-524) 384 well adaptor adaptor plate, Black// 17010791 1/EA 463,000¿ø 463,000¿ø
(S12-59-135) Plastic Joint Stopper/LDPE/for 34/35 144440 10/PK 47,000¿ø 47,000¿ø
(W02-78-936) Feed Water Pretreatment System/30L/334x570x1350 HMC-WS30 1/EA 1,141,000¿ø 1,141,000¿ø
(A07-175-474) Cleanroom Cap/±âº» ¿ø´Ü, ¿©ÀÚ/3X-large CRW616 1/EA 5,900¿ø 5,900¿ø
(A07-36-329) Apparels, Coveralls/Dust Protection/Èĵå, X-L 4304378 24/PK 148,900¿ø 148,900¿ø
(A07-175-768) Cleanroom Boot/280mm/ CRW842 1/EA 19,400¿ø 19,400¿ø
(A07-239-223) Disposable Protection Coverall, MUTEX LIGHT+/3X-Large/ 4500501-3XL 25/PK 253,700¿ø 253,700¿ø
(P09-59-661) Filter Tip/BIO-CERT, Sterile/0.1-1ul, Tip-Set S 732622 960/PK 274,700¿ø 274,700¿ø
(A07-175-498) Cleanroom Hood/MD Check ¿ø´Ü, Èĵå±âº»/2x-large CRW625 1/EA 6,500¿ø 6,500¿ø
(W01-261-535) Wafer Carrier/PP (Blue), 6 inch/143 x 177 x 165mm L60177-WCB 1/EA 122,500¿ø 122,500¿ø
(A07-175-672) Cleanroom shoe/270mm/ CRW810 1/EA 15,900¿ø 15,900¿ø
(F04-132-711) Culture Flask/Fernbach-type, 2800ml/Plain Top 59mm 2024-15 1/EA 575,100¿ø 575,100¿ø
(F04-10-588) R-B Flask, PS-4-neck/20Lit./C45/50-S24/40 L410126F 1/EA 819,200¿ø 819,200¿ø
(C17-132-984) Distillation Column Packing/Porcelain/od8 mm, 1000 cc CG-1284-02 1/EA 378,300¿ø 378,300¿ø
(A07-175-732) Cleanroom Boot/250mm/ CRW836 1/EA 19,400¿ø 19,400¿ø
(A07-175-816) Cleanroom Slipper/250mm/ CRW866 1/EA 17,300¿ø 17,300¿ø
(A07-175-774) Cleanroom Boot/285mm/ CRW843 1/EA 19,600¿ø 19,600¿ø
(MT-17011287) LQS-20S LIQUIDATOR 96 TIPS,PSTRL,STACKED,5-20 UL// 17011287 1/EA 167,000¿ø 167,000¿ø
(B08-83-364) Screw cap/PBT, Red/GL45 1320045 10/PK 177,600¿ø 177,600¿ø
(A07-175-738) Cleanroom Boot/255mm/ CRW837 1/EA 19,400¿ø 19,400¿ø
(S11-132-141) General Purpose Valve/Á¿ì ÀÏÀÚÇü/Bore 2mm 595-01 1/EA 0¿ø 0¿ø
(A07-175-066) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¿·ÁöÆÛ Çü, x-large CRW114 1/EA 25,200¿ø 25,200¿ø
(P11-162-862) XLS+ Starter Kits Univ/2,20,200,1000¥ìL/With SmartStand 30386598 1/EA 2,750,000¿ø 2,750,000¿ø
(F04-985-061) Erlenmeyer Flask/Narrow Neck/3 L 411119952 6/PK 373,400¿ø 373,400¿ø
(P13-162-530) Height Adjustment Posts. 5-200¥ìL// 17010396 1/EA 183,000¿ø 183,000¿ø
(A07-107-662) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/¿©¼º¿ë, X-L KSG1162 1/EA 41,800¿ø 41,800¿ø
(F05-139-333) Forcep, Blunt Curved/Teflon Coated/250mm 1306-25T 1/EA 63,500¿ø 63,500¿ø
(A07-175-516) Cleanroom Hood/MD Check ¿ø´Ü, ±Í ¸Á»çÇü Èĵå/Large CRW633 1/EA 7,200¿ø 7,200¿ø
(A07-175-654) Cleanroom shoe/255mm/ CRW807 1/EA 15,900¿ø 15,900¿ø
(S01-146-241) Spill Containment Pallet/4 Drum/Yellow, w/ Drain 1640 1/EA 1,202,300¿ø 1,202,300¿ø
(S01-633-547) Safety Waste Containers/HDPE White 12L/S60/61 107731 1/EA 106,600¿ø 106,600¿ø
(T24-132-655) Pestle & Tube/for Handy vortex mixer/1.5ml 5002-035 100/PK 407,500¿ø 407,500¿ø
(A07-175-318) Cleanroom Ware/Gown, Y Ä«¶ó/x-large CRW414 1/EA 15,200¿ø 15,200¿ø
(MT-17011117) LQR-20F Liquidator 96 TIPS,FILTER,20F// 17011117 1/EA 234,000¿ø 234,000¿ø
(P09-59-991) Adapter/for PD-Tips, non-sterile/25ml&50ml, PK fo 10 702398 10/PK 49,200¿ø 49,200¿ø
(B06-74-184) Blender, Assembly/4 Lit. ¿ë Adapter/ AD1 1/EA 0¿ø 0¿ø
(A07-107-680) Apparels, Lab Coat/Arm Sleeve, ¼ø¸é/³²¼º¿ë, M KSG1180 1/EA 44,800¿ø 44,800¿ø
(P09-205-030) Syringe Type Pipettor/Complete/5ml 6720 1/EA 1,510,500¿ø 1,510,500¿ø
(W06-202-052) E2, Standard Weight Set/In Plastic Case/1mg~5g, Çü½ÄÀÎÁõ ¿Ï·á 8.XFHP-730 1/EA 1,509,500¿ø 1,509,500¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(A07-175-750) Cleanroom Boot/265mm/ CRW839 1/EA 19,400¿ø 19,400¿ø
(A07-107-545) Apparels, Lab Coat/Arm Sleeve, »ç°èÀý¿ë/³²¼º¿ë, 2X-L KSG1045 1/EA 40,700¿ø 40,700¿ø
(P09-46-131) Pipet Tip/Natural, Gilson style/5ml T521032 250/PK 27,700¿ø 27,700¿ø
(W05-202-228) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/100mg, ¡¾0.005mg 9.PBHP-071 1/EA 379,600¿ø 379,600¿ø
(P09-46-205) Pipet Tip, Racked/Yellow, Graduated/Pipet Tip, Racked 200ul T521101-Y 960/PK 54,800¿ø 54,800¿ø
(S12-503-043) Glass Stopper/Solid Penny Head/No. 22 1226904 1/EA 7,490¿ø 7,490¿ø
(F09-40-544) Sink Table/Total Bowl/w900 x d750 x h800mm STA900 1/EA 986,700¿ø 986,700¿ø
(A07-230-611) Arm Sleeve, Tyvek/Disposable/2ea/1pair TYAS100 10/PK 23,600¿ø 23,600¿ø
(F05-139-265) Forcep, Blunt Straight/Teflon Coated/130mm 1300-13T 1/EA 39,200¿ø 39,200¿ø
(P09-59-951) PD-Tip set/Non-Sterile/0.5, 1, 1.25, 2.5, 5, 10, 12.5ml, Bulk 702368 1/EA 0¿ø 0¿ø
(A07-107-518) Apparels, Lab Coat/Arm Sleeve, »ç°èÀý¿ë/³²¼º¿ë, M KSG1018 1/EA 37,600¿ø 37,600¿ø
(P09-59-109) Piston Operated Pipette/100-500ul/ 702804 1/EA 842,400¿ø 842,400¿ø
(F04-10-578) R-B Flask, PS-4-neck/4Lit./C34/45-S24/40 L410118F 1/EA 232,200¿ø 232,200¿ø
(W01-261-142) Single Wafer Tray Set/6 inch, Clear/Tray, Cover & Spring L6-WTSP150P 10/PK 272,700¿ø 272,700¿ø
(A07-175-852) Cleanroom Slipper/280mm/ CRW872 1/EA 17,300¿ø 17,300¿ø
(F04-985-169) Erlenmeyer Flask/Wide Neck/500ml 417106500 1/EA 6,500¿ø 6,500¿ø
(W01-34-934) Wafer Carrier Handle/Squeeze type/4 inch ¿ë A72-40-03-0215 1/EA 430,200¿ø 430,200¿ø
(B05-137-364) Low Form Beaker/Blue Scale/100 ml 14000B-100 1/EA 11,800¿ø 11,800¿ø
(P09-215-106) Glass Pipetting Reservoir/50ml/ 71-0185 1/EA 214,600¿ø 214,600¿ø
(J02-83-126) Glass Cone/12/21/¥Õ11 x h120 mm 1100212 1/EA 7,000¿ø 7,000¿ø
(A07-175-132) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¿·ÁöÆÛ Çü, small CRW211 1/EA 27,800¿ø 27,800¿ø
(W01-261-135) Single Wafer Tray Set/4 inch, Clear/Tray, Cover & Spring L4-WTSP100P 10/PK 214,100¿ø 214,100¿ø
(A07-107-509) Apparels, Lab Coat/Arm Sleeve, »ç°èÀý¿ë/³²¼º¿ë, S KSG1009 1/EA 37,600¿ø 37,600¿ø
(A07-175-114) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¾ÕÁöÆÛ Çü, 2x-large CRW205 1/EA 25,200¿ø 25,200¿ø
(P11-162-846) XLS+ Starter Kits LTS/200,1000,5000¥ìL/With SmartStand 30386737 1/EA 2,636,000¿ø 2,636,000¿ø
(B05-60-502) Watch Glass/Quartz/¥Õ80mm QH-80 1/EA 102,500¿ø 102,500¿ø
(S12-59-135) Plastic Joint Stopper/LDPE/for 34/35 144440 1/EA 5,100¿ø 5,100¿ø
(A07-175-204) Cleanroom Ware/Jacket & Pant/¼ÅÃ÷Ä«¶ó, 3X-large CRW306 1/EA 20,900¿ø 20,900¿ø
(B06-74-012) Blender/¼Óµµ°íÁ¤Çü/Glass, 1.2 Lit. 700G 1/EA 806,000¿ø 806,000¿ø
(C24-45-042) Body Only/Alumina Crucible/30ml LAC4637 1/EA 12,900¿ø 12,900¿ø
(C19-162-513) InLab¢ç 751-4mm// 51344030 1/EA 1,974,000¿ø 1,974,000¿ø
(P13-162-533) 20 ¥ìL tip tray adapter, white// 17011118 1/EA 533,000¿ø 533,000¿ø
(W05-202-592) F1, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~5g, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-731 1/EA 1,376,000¿ø 1,376,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(A07-107-635) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/¿©¼º¿ë, S KSG1135 1/EA 41,800¿ø 41,800¿ø
(P13-162-527) Height Adjustment Posts. 0.5-20¥ìL// 17014270 1/EA 0¿ø 0¿ø
(P09-59-979) PD-Tips S/BIO-CERT/50ml 702696 25/PK 0¿ø 0¿ø
(F09-40-731) Storage Cabinet/hinged door/w900x d430 x h1800mm SCE900 1/EA 626,500¿ø 626,500¿ø
(F09-40-560) Sink Table/Total Bowl/w1200 x d750 x h800mm STA1200 1/EA 1,096,400¿ø 1,096,400¿ø
(A07-175-726) Cleanroom Boot/245mm/ CRW835 1/EA 19,400¿ø 19,400¿ø
(F04-132-861) Shaking Flask/Reinforced Top/250ml 2042-02 1/EA 72,500¿ø 72,500¿ø
(B17-132-310) Paper Weighing Boat/White Small/w3.5xd3.5xh1.5cm 20301 500/PK 53,300¿ø 53,300¿ø
(P09-59-973) PD-Tips S/BIO-CERT/10ml 702691 100/PK 0¿ø 0¿ø
(M03-215-104) Stainless Steel Ball Mill Jar/1L/¨ª114.3¡¿h116mm 1-3951-02 1/EA 796,600¿ø 796,600¿ø
(B11-10-230) Bubblers/In-line/24/40 L051402 1/EA 48,000¿ø 48,000¿ø
(F05-139-321) Forcep, Blunt Curved/Teflon Coated/105mm 1306-10T 1/EA 38,800¿ø 38,800¿ø
(F04-985-029) Erlenmeyer Flask/Narrow Neck/50ml 417119050 10/PK 174,100¿ø 174,100¿ø
(B06-74-048) Blender/Variable Speed/Glass, Standard LB10G 1/EA 1,975,900¿ø 1,975,900¿ø
(A07-175-144) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¿·ÁöÆÛ Çü, Large CRW213 1/EA 27,800¿ø 27,800¿ø
(C19-162-640) Standard Solution/12.88 mS/cm/30 x 20ml sachets 51302050 1/EA 189,000¿ø 189,000¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 39,840,500¿ø (VATº°µµ)
  °ø±Þ°¡¾× 39,840,500¿ø + ºÎ°¡¼¼3,984,050¿ø = ÃÑÇÕ°è 43,824,550¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ