Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F12-07-268) Qualitative Filter Paper/Grade 6/¥Õ150 mm 1006150 100/PK 55,600¿ø 55,600¿ø
(B17-128-135) Weighing Boat/Porcelain/w64xd29mm 252/2 10/PK 46,400¿ø 46,400¿ø
(C25-88-114) SUS Dewar Flask/w/ Handle/1 L 91-3611 1/EA 0¿ø 0¿ø
(D07-41-706) Cube Applicator,/gaps 2 & 4 mil/ LAB3706 1/EA 0¿ø 0¿ø
(W01-154-149) Mask Carrier Storage Box, Oranage/370¡¿470 mm, 1t /20slot L102555-GMO 1/EA 516,900¿ø 516,900¿ø
(V05-134-C32) Screw Cap/Polyseal Cone/13-425, Black C-00111 144/PK 144,190¿ø 144,190¿ø
(M01-450-169) Stir Bar/Micro/¥Õ2.0 x L7mm 001.807 1/EA 1,130¿ø 1,130¿ø
(F05-102-165) Curved/Kocher Forcep/180 mm LFOS-18C 1/EA 11,100¿ø 11,100¿ø
(S16-20-137) Plastic Scoop, PP/50ml, 160mm/w30 x L90mm 139115 1/EA 3,000¿ø 3,000¿ø
(S01-146-461-R) Safety Can/Laboratory, PE/1.89 L 1510 1/EA 157,500¿ø 157,500¿ø
(D08-147-911) Pocket DO Meter/0.00-20.00mg/L/¡¾0.4mg/L 4319 1/EA 0¿ø 0¿ø
(E04-619-AAA) AAA/°ÇÀüÁö/1 EA ³¹°³ AAA °ÇÀüÁö 1/EA 0¿ø 0¿ø
(T16-132-054) Omnitop Sample Tubes, 50mL,/with 18"/Silicone Dip Tube, Seal tube CLS-1407-T-10 10/PK 0¿ø 0¿ø
(B05-20-680) PMP Beaker/w/ Blue Scale/100ml 87508 1/EA 3,900¿ø 3,900¿ø
(S16-64-070) CTFE Spatula, »ç°¢/90x60mm/170mm F5033-07 1/EA 534,700¿ø 534,700¿ø
(T14-33-152) Tweezer/Reverse Action/L125mm RU-321R-SA 1/EA 42,300¿ø 42,300¿ø
(F03-157-660) high Pressure Lower Coupling// 1149786 1/EA 508,400¿ø 508,400¿ø
(B10-100-334) Cleaning Brush/PVC Hair / STS Rod/¨ª25mm, Length 1000mm 9303884 1/EA 144,500¿ø 144,500¿ø
(F11-87-868) ¥Õ4mm Collar// 00124125 1/EA 311,200¿ø 311,200¿ø
(B10-147-130) Brush/Anti-Static, w/ Handle/76.2mm 3323 1/EA 61,800¿ø 61,800¿ø
(B08-46-327) Dropping Bottle/LDPE/125ml T620060 12/PK 21,400¿ø 21,400¿ø
(J01-460-039) PFA Jar/90ml/ A130-06 1/EA 389,900¿ø 389,900¿ø
(C27-503-503) Nessler Cylinder/Un-matched/100ml LK20202 1/EA 11,320¿ø 11,320¿ø
(D01-96-024) Glass Desiccator/Clear/¥Õ210 mm DC0210 1/EA 48,000¿ø 48,000¿ø
(W01-261-836) Solar Cell / Mask Carrier/PVDF, 6 inch/143 x 185 x 183mm L60056-SMP 1/EA 897,500¿ø 897,500¿ø
(F03-157-710) Pressure Regulator/Assembly/1000 psig 1144026 1/EA 2,721,400¿ø 2,721,400¿ø
(T20-33-059) Tweezer Superior/120mm/ RU-0-AXAL 1/EA 105,300¿ø 105,300¿ø
(S16-139-823) Poly Spoon/35x15/30x13mm/150mm, 18/10SS 1254-15 1/EA 6,400¿ø 6,400¿ø
(S22-132-550) Viton O-ring/#339/ 305-339 1/EA 21,900¿ø 21,900¿ø
(H04-13-572) Hydrometer/Baume-type, L300mm/60¢ª ~ 70¢ª BH-60L 1/EA 47,000¿ø 47,000¿ø
(C25-46-565) Cryo Vial/Sterile, Internal/4.5ml, Star Foot L523194 500/CS 240,400¿ø 240,400¿ø
(C05-548-602) Cart PP/2´Ü, ¼­¶ø, ³­°£, ¼ÕÀâÀÌ, º¸¶ó/650(L)*410(D)*838(H)mm DK601A VO 1/EA 117,900¿ø 117,900¿ø
(J01-985-135) Specimen Jar/w/ Cover, Simax/300x300mm 416133030 1/EA 567,300¿ø 567,300¿ø
(I06-594-048) Liquid Media/2§¢/Ampoule, MI 10496192 50/PK 456,000¿ø 456,000¿ø
(S09-460-105) Stirrer Shaft/PTFE Solo Type/¥Õ8 x L600 mm C472-20 1/EA 204,100¿ø 204,100¿ø
(G04-241-602) Nitrile Glove/93-743-S / small/SUPRENO ¼öÇÁ·¹³ë 93-743-S 100/PK 24,000¿ø 24,000¿ø
(B08-137-042) Solution Bottle/w Stopper/2 L, #29 15097-2000 4/PK 1,424,300¿ø 1,424,300¿ø
(S02-139-067) Dressing Scissor/145mm/S/B Curved 1356-14 1/EA 8,600¿ø 8,600¿ø
(T16-137-167) Centrifuge Tube/Graduated, Heavy Duty/12 ml 45199-12 12/PK 580,600¿ø 580,600¿ø
(C17-83-112) Kugelohr Distilling Bulb/25 ml/14/23 L122712 1/EA 75,400¿ø 75,400¿ø
(H01-05-877) S25D-14G-KS/Plastic Dispersing Element/10~500ml 3452100 12/PK 980,000¿ø 980,000¿ø
(F04-339-203) Vol. Flask/PP, GL18/10ml, Class B C43465-0010 1/EA 9,000¿ø 9,000¿ø
(B05-137-130) Low Form Griffin Beaker/Colorware/600 ml 14000R-600 6/PK 85,100¿ø 85,100¿ø
(E03-132-050) Thimble Filter/Cellulose/¥Õ48¡¿200 mm 1037-TF-01 25/PK 0¿ø 0¿ø
(T16-132-613) Hybrization Bottle/35x75mm/Blue Cap CG-1140-10 1/EA 231,900¿ø 231,900¿ø
(F12-07-112) Qualitative Filter Paper/Grade 3/¥Õ55 mm 1003055 100/PK 33,600¿ø 33,600¿ø
(F07-228-246) Filter Crucible/Glass, P1/50ml 20501 1/EA 42,300¿ø 42,300¿ø
(B08-64-363) PFA Bottle/Narrow-Mouth/1 L F1004-05 1/EA 425,500¿ø 425,500¿ø
(F07-503-240) Filter Funnel w/ Vacuum Adapter/90mm Disc/500ml, G2 FVG090G2 1/EA 135,400¿ø 135,400¿ø
(F04-20-930) Filtering Flask/PP/1L 26490-1L 1/EA 23,100¿ø 23,100¿ø
(T14-33-178) Tweezer/SMD/L110mm RU-7D-13-SA 1/EA 55,100¿ø 55,100¿ø
(B04-05-237) Adapter NTP 1/2 Adapter/M16 to NPT 1/2 2 pcs./ 20004570 1/EA 430,000¿ø 430,000¿ø
(S01-146-053) Safety Cabinet/Flammable Liquid/113L, Two Manual Door 1932X 1/EA 2,813,100¿ø 2,813,100¿ø
(E03-132-620) Condenser/Only/ 1374-03 1/EA 215,200¿ø 215,200¿ø
(D03-59-410) Dispensette¢ç S Organic Bottle Top Dispenser/Analog, w/o Valve/2.5-25ml 4630150 1/EA 858,600¿ø 858,600¿ø
(B08-147-050) Bottle, Dispenser/PE,Adjustable Spray/240ml 3345 1/EA 16,700¿ø 16,700¿ø
(B08-46-098) Amber Bottle/N-M, HDPE/60ml T581210 12/PK 11,100¿ø 11,100¿ø
(B05-137-190) Tall Form Berzelius Beaker/w/o Spout/600 ml 14020-600 6/PK 73,700¿ø 73,700¿ø
(B08-460-107) Screw Caps/PTFE, Open Top/GL45 H983-05 1/EA 66,100¿ø 66,100¿ø
(B08-214-607) Amber Bottle, W-M/F217 Foam Lined/125ml D0180-4 24/PK 81,700¿ø 81,700¿ø
(F01-660-243) Bottle Top Filter/PES/1000ml, 0.22um TF-P022-04 24/CS 0¿ø 0¿ø
(D01-127-004) Mini Desiccator/Auto, Vertical/334¡¿320¡¿436mm DCG702 1/EA 797,000¿ø 797,000¿ø
(S03-100-171) Manually-operated Drum Reel/PP/ 6200263 1/EA 266,500¿ø 266,500¿ø
(T14-33-582) Teflon Coating Tweezer/Ultra Fine Pointed/L115mm RU-5A-TF 1/EA 89,300¿ø 89,300¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 18,254,840¿ø (VATº°µµ)
  °ø±Þ°¡¾× 18,254,840¿ø + ºÎ°¡¼¼1,825,484¿ø = ÃÑÇÕ°è 20,080,324¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ