Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(M01-450-952) Stir Bar/Cylinderical Shaped/¥Õ10 x L60mm 001.160 1/EA 5,170¿ø 5,170¿ø
(G04-67-307) Cleanroom Glove/NITRILITE/LARGE 93-311-L 100/PK 29,800¿ø 29,800¿ø
(T09-53-288) PP Laboratory Tray/w840mm/60.0L 1055-94 1/EA 189,900¿ø 189,900¿ø
(T09-24-579) PP Round Tray/Blue/¥Õ300xh50mm 3171 1/EA 19,500¿ø 19,500¿ø
(T09-24-559) PP Round Tray/Blue/¥Õ120xh50mm 3166 1/EA 6,900¿ø 6,900¿ø
(F12-594-028) Qualitative Filter Paper/Grade 1/¨ª125mm FP125DME01QALC01 FP01-125 100/PK 18,500¿ø 18,500¿ø
(T12-34-077) 2 inch Chip Tray/Ivory ABS/16Ä­, 9.58 x 1.02mm H20-411 1/EA 6,700¿ø 6,700¿ø
(T09-24-567) PP Round Tray/Blue/¥Õ180xh50mm 3168 1/EA 10,100¿ø 10,100¿ø
(T09-53-282) PP Laboratory Tray/w625mm/30.0L 1054-94 1/EA 168,300¿ø 168,300¿ø
(T09-21-509) Instrument Tray/w/ Hole/O.D w527 x d324 x h153 mm CYS1513 1/EA 56,600¿ø 56,600¿ø
(T12-34-021) 4 inch Chip Tray/Ivory ABS/16Ä­, 20.07 x d2.54mm H44-0116 1/EA 5,300¿ø 5,300¿ø
(T09-21-341) Instrumen Tray, High-form/w/ Cover and handle/O.D w321 x d175 x h65 mm CYS1409 1/EA 24,700¿ø 24,700¿ø
(T09-21-072) Instrument Tray/±âº»Çü »ç°¢/I.D w300 x d250 x h50 mm CYS1206 1/EA 31,300¿ø 31,300¿ø
(T09-21-495) Instrument Tray/w/ Hole/O.D w527 x d324 x h65 mm CYS1511 1/EA 49,400¿ø 49,400¿ø
(T09-24-563) PP Round Tray/Blue/¥Õ150xh50mm 3167 1/EA 8,300¿ø 8,300¿ø
(T09-53-270) PP Laboratory Tray/w370mm/5.0L 1052-94 1/EA 65,800¿ø 65,800¿ø
(T09-21-362) Instrumen Tray, High-form/w/ Cover and handle/O.D w321 x d262 x h65 mm CYS1412 1/EA 29,500¿ø 29,500¿ø
(T12-34-007) 4 inch Chip Tray/Ivory ABS/36Ä­, 11.66 x d2.54mm H44-460 1/EA 5,300¿ø 5,300¿ø
(T12-34-035) 4 inch Chip Tray/Ivory ABS/9Ä­, 25.40 x d3.30mm H44-999 1/EA 5,300¿ø 5,300¿ø
(T09-21-502) Instrument Tray/w/ Hole/O.D w527 x d324 x h102 mm CYS1512 1/EA 53,000¿ø 53,000¿ø
(T09-21-334) Instrumen Tray, High-form/w/ Cover and handle/O.D w262 x d162 x h153 mm CYS1408 1/EA 29,500¿ø 29,500¿ø
(T09-21-278) Instrumen Tray, Flat-type/w/ Cover and handle/O.D w320 x d200 x h55 mm CYS1066 1/EA 31,300¿ø 31,300¿ø
(T09-21-299) Instrumen Tray, High-form/w/ Cover and handle/O.D w173 x d160 x h65 mm CYS1403 1/EA 16,900¿ø 16,900¿ø
(T09-21-537) Dressing Package Tray/w230 x d130 x h30 mm/O.D CYS1089 1/EA 18,100¿ø 18,100¿ø
(C27-59-555) PMP Cylinder/Blue Scale, Class B/2L 34764 1/EA 94,100¿ø 94,100¿ø
(T09-21-390) Instrumen Tray, High-form/w/ Cover and handle/O.D w350 x d322 x h102 mm CYS1416 1/EA 46,400¿ø 46,400¿ø
(T09-24-575) PP Round Tray/Blue/¥Õ240xh50mm 3170 1/EA 17,000¿ø 17,000¿ø
(T09-24-571) PP Round Tray/Blue/¥Õ210xh50mm 3169 1/EA 13,400¿ø 13,400¿ø
(D02-137-336) Petri Dish & Cover/¨ª100¡¿H10 mm/Kimax, Valuware 23060-10010 -> 53061-10010 36/CS 452,000¿ø 452,000¿ø
(T09-21-258) Instrument Tray/w/ Cover and handle/O.D w450 x d120 x h60 mm CYS1017 1/EA 38,600¿ø 38,600¿ø
(T12-34-042) 4 inch Chip Tray/Ivory ABS/9Ä­, 26.67 x d3.81mm H44-1050 1/EA 5,300¿ø 5,300¿ø
(T09-21-251) Instrument Tray/w/ Cover and handle/O.D w320 x d95 x h50 mm CYS1018 1/EA 34,900¿ø 34,900¿ø
(T09-53-276) PP Laboratory Tray/w510mm/15.0L 1053-94 1/EA 89,800¿ø 89,800¿ø
(T09-21-523) Tray/SUS Wire/O.D w560 x d410 x h190 mm CYS1522 1/EA 97,600¿ø 97,600¿ø
(T09-21-376) Instrumen Tray, High-form/w/ Cover and handle/O.D w321 x d262 x h153 mm CYS1414 1/EA 41,000¿ø 41,000¿ø
(T09-21-530) Stainless steel tray/w230 x d130 x h30 mm/O.D CYS1090 1/EA 18,100¿ø 18,100¿ø
(T09-21-404) Instrumen Tray, High-form/w/ Cover and handle/O.D w527 x d324 x h65 mm CYS1418 1/EA 48,800¿ø 48,800¿ø
(T12-34-028) 4 inch Chip Tray/Ivory ABS/16Ä­, 19.15 x d1.52mm H44-750 1/EA 5,300¿ø 5,300¿ø
(T12-34-070) 2 inch Chip Tray/Ivory ABS/25Ä­, 7.29 x 0.81mm H20-287 1/EA 5,500¿ø 5,500¿ø
(T09-21-313) Instrumen Tray, High-form/w/ Cover and handle/O.D w173 x d160 x h153 mm CYS1405 1/EA 21,700¿ø 21,700¿ø
(F24-132-581) Storage Tube/25ml, 14/20, w/ Valve/Airfree AF-0523-01 1/EA 294,500¿ø 294,500¿ø
(T12-34-084) 2 inch Chip Tray/Ivory ABS/9Ä­, 14.00 x 0.99mm H20-551 1/EA 3,000¿ø 3,000¿ø
(T09-21-065) Instrument Tray/±âº»Çü »ç°¢/O.D w550 x d450 x h70 mm CYS1120 1/EA 65,100¿ø 65,100¿ø
(T09-21-306) Instrumen Tray, High-form/w/ Cover and handle/O.D w173 x d160 x h102 mm CYS1404 1/EA 18,700¿ø 18,700¿ø
(T09-21-292) Instrumen Tray, High-form/w/ Cover and handle/O.D w175 x d110 x h102 mm CYS1402 1/EA 15,700¿ø 15,700¿ø
(T12-34-049) 4 inch Chip Tray/Ivory ABS/4Ä­, 39.37 x d2.79mm H44-1550 1/EA 5,300¿ø 5,300¿ø
(T09-21-177) Instrument Tray/Low-form, ÀåÇü/O.D w400 x d330 x h18 mm CYS1703 1/EA 16,900¿ø 16,900¿ø
(T09-21-474) Instrument Tray/w/ Hole/O.D w321 x d262 x h65 mm CYS1508 1/EA 27,700¿ø 27,700¿ø
(T09-24-555) PP Round Tray/Blue/¥Õ90xh50mm 3165 1/EA 5,800¿ø 5,800¿ø
(T09-21-355) Instrumen Tray, High-form/w/ Cover and handle/O.D w321 x d175 x h153 mm CYS1411 1/EA 34,900¿ø 34,900¿ø
(T09-21-216) Instrument Tray/w/ Cover and handle/O.D w230 x d130 x h45 mm CYS1080 1/EA 16,900¿ø 16,900¿ø
(T12-34-063) 2 inch Chip Tray/Ivory ABS/100Ä­, 2.54 x d0.86mm H20-100 1/EA 5,500¿ø 5,500¿ø
(T09-21-320) Instrumen Tray, High-form/w/ Cover and handle/O.D w262 x d162 x h65 mm CYS1406 1/EA 22,900¿ø 22,900¿ø
(T09-21-369) Instrumen Tray, High-form/w/ Cover and handle/O.D w321 x d262 x h102 mm CYS1413 1/EA 32,500¿ø 32,500¿ø
(T09-21-327) Instrumen Tray, High-form/w/ Cover and handle/O.D w262 x d162 x h102 mm CYS1407 1/EA 24,700¿ø 24,700¿ø
(T09-21-397) Instrumen Tray, High-form/w/ Cover and handle/O.D w350 x d322 x h153 mm CYS1417 1/EA 58,400¿ø 58,400¿ø
(T09-21-170) Instrument Tray/Low-form, ÀåÇü/O.D w370 x d300 x h18 mm CYS1702 1/EA 15,700¿ø 15,700¿ø
(T09-21-135) Instrument Tray/Low-form/O.D w340 x d245 x h16 mm CYS1601 1/EA 31,300¿ø 31,300¿ø
(T09-21-237) Instrument Tray/w/ Cover and handle/O.D w370 x d270 x h75 mm CYS1040 1/EA 38,600¿ø 38,600¿ø
(T09-21-516) Tray/SUS Wire/O.D w560 x d410 x h130 mm CYS1521 1/EA 89,200¿ø 89,200¿ø
(T09-21-230) Instrument Tray/w/ Cover and handle/O.D w320 x d200 x h55 mm CYS1060 1/EA 26,500¿ø 26,500¿ø
(T09-21-271) Instrumen Tray, Flat-type/w/ Cover and handle/O.D w260 x d170 x h50 mm CYS1077 1/EA 26,500¿ø 26,500¿ø
(T12-34-056) 2 inch Chip Tray/Ivory ABS/100Ä­, 2.01 x d0.86mm H20-080 1/EA 4,100¿ø 4,100¿ø
(T09-21-481) Instrument Tray/w/ Hole/O.D w321 x d262 x h102 mm CYS1509 1/EA 32,500¿ø 32,500¿ø
(T09-21-184) Instrument Tray/Low-form, ÀåÇü/O.D w480 x d400 x h18 mm CYS1704 1/EA 19,900¿ø 19,900¿ø
(T09-21-244) Instrument Tray/w/ Cover and handle/O.D w220 x d80 x h35 mm CYS1016 1/EA 15,700¿ø 15,700¿ø
(T09-21-163) Instrument Tray/Low-form, ÀåÇü/O.D w335 x d270 x h18 mm CYS1701 1/EA 13,900¿ø 13,900¿ø
(T09-21-223) Instrument Tray/w/ Cover and handle/O.D w260 x d170 x h50 mm CYS1070 1/EA 22,900¿ø 22,900¿ø
(B09-176-040) Boxes, Storage/Low Form Storage/22Lit NE220 1/EA 30,400¿ø 30,400¿ø
(T09-21-348) Instrumen Tray, High-form/w/ Cover and handle/O.D w321 x d175 x h102 mm CYS1410 1/EA 29,500¿ø 29,500¿ø
(T09-21-142) Instrument Tray/Low-form/O.D w480 x d320 x h18 mm CYS1605 1/EA 47,000¿ø 47,000¿ø
(T12-34-014) 4 inch Chip Tray/Ivory ABS/25Ä­, 15.24 x d2.54mm H44-600 1/EA 5,300¿ø 5,300¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 3,015,670¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,015,670¿ø + ºÎ°¡¼¼301,567¿ø = ÃÑÇÕ°è 3,317,237¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ