Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(P04-45-153) Alumina Plate/150x150mm/5T ALO1505 1/EA 189,500¿ø 189,500¿ø
(T26-162-764) Stopper Set (ST 10, 6 & 7.5)// 025883 1/EA 0¿ø 0¿ø
(V04-214-312) Open-top Cap/Green/9mmĸ 5310-09FG 100/PK 10,550¿ø 10,550¿ø
(P04-608-002) Cell Culture Plate/TC treatment 6well/Standard Surface 83.3920 50/PK 100,000¿ø 100,000¿ø
(V05-134-226) Vial/Clear, PTFE/Silicon/4ml, 13-425 84030-1545 100/PK 129,000¿ø 129,000¿ø
(A01-450-037) PTFE Screw Socket Joint, NPT Thread/1¡± NPT/45/50 & 45/40 Cone 711.4525 1/EA 111,010¿ø 111,010¿ø
(A01-450-277) PTFE Screw Clamping Holder Set/1¡± NPT/Bore ¨ª19mm 701.100.19 1/EA 90,900¿ø 90,900¿ø
(V06-214-758) Sample Vial/Clear, w/ Rubber/8ml, 15-425 WR-10008 100/PK 199,300¿ø 199,300¿ø
(P04-214-612) Glass Conical Vial/Bulk/1.0ml 4100-930 100/PK 82,300¿ø 82,300¿ø
(V06-214-D20) Decapper Head/for Power Crimper/20mm 9320-PC-20 1/EA 608,400¿ø 608,400¿ø
(C20-450-313) PTFE T-type Connector/id3mm/od8mm 016.1103.2 1/EA 25,100¿ø 25,100¿ø
(P04-214-123) 96well Microtiter Plate System/1.5 ml/MTP 9915LC812T 1/EA 197,200¿ø 197,200¿ø
(T26-162-591) Air Pump Box// 51108670 1/EA 0¿ø 0¿ø
(S15-53-199) Glass Syringe/Metal Luer-Lock Tip/20ml, 1ml 714041 1/EA 39,800¿ø 39,800¿ø
(C21-177-247) SUS Container, Clip type/¥Õ635 x h810mm/260Lit LSCC-260 1/EA 753,100¿ø 753,100¿ø
(V05-134-775) Amber Vial/PTFE/Silicon/16ml, 18-400 816030-2170A 100/PK 234,500¿ø 234,500¿ø
(T25-162-889) KF Stand (Æ©ºê¿Í ¾Æ´äŸ ÇÊ¿ä)// 51107453 1/EA 2,912,600¿ø 2,912,600¿ø
(B12-459-030) SUS Bowl/¥Õ620 * 160/30L LSSB030 1/EA 43,400¿ø 43,400¿ø
(C05-1995-019) Digestion vessel/Teflon acid cycle/100ml LDV-007 1/EA 307,200¿ø 307,200¿ø
(P04-140-532) Large Silicon Plate/3 t/1 M ¡¿ 1 M LS1002 1/EA 135,500¿ø 135,500¿ø
(P04-214-608) Glass Conical Vial/Bulk/0.5ml 4050-917 100/PK 85,700¿ø 85,700¿ø
(T26-162-396) Pt Ring Electrode,»êÈ­/ȯ¿ø ÀûÁ¤¿ë/Sleeve Junction/51109520 DMi140SC 1/EA 0¿ø 0¿ø
(F03-137-440) Vacuum Microfiltration w Joint/¨ª47mm, Fritted Glass Base Set/2 L 953835-0000 1/EA 2,224,700¿ø 2,224,700¿ø
(V06-214-248) Septa//13mm 607550T-08 1000/CS 462,900¿ø 462,900¿ø
(C20-55-188) Stopcocks/Female Luer Lock/Male Luer Lock/Left Side, Female Luer Lock 6017SSIND 1/EA 850,400¿ø 850,400¿ø
(V05-134-158) Vial/Clear, w/ Rubber/8ml, 15-425 C-00985 144/PK 392,400¿ø 392,400¿ø
(V01-782-228) Filter Vial/w/ Low Extension/Nylon, 0.2um 65538-200 200/PK 880,600¿ø 880,600¿ø
(T26-162-575) AI inserts for boat (50/pk)// 51108649 1/EA 0¿ø 0¿ø
(S15-28-741) Stainless Steel Needle/Cannulae type/22G, 300mm SN2230C 6/PK 57,700¿ø 57,700¿ø
(P04-60-668) Quartz Plate/¿øÇü ¼®¿µÆÇ/¨ª50/1t 05UVR01 1/EA 21,300¿ø 21,300¿ø
(B13-74-137) Micro Buret/with PTFE Cock/5 ml, w/ Batch Certi. 436063817 1/EA 143,400¿ø 143,400¿ø
(C20-140-420) Tubing Connector/Y-Type, PVDF/3/16inch, 4.76mm PVY04 1/EA 7,500¿ø 7,500¿ø
(P04-214-721) Sealing System/Molded 8 Strip/Prescored 96075-8STRIP 12/PK 157,000¿ø 157,000¿ø
(P04-60-712) Quartz Plate/¿øÇü ¼®¿µÆÇ/¨ª150/2t 15UVR02 1/EA 130,000¿ø 130,000¿ø
(V05-137-558) Phenolic Screw Cap/White Rubber Liner/45-400 75204G-45400 144/CS 363,000¿ø 363,000¿ø
(C20-55-170) Stopcocks/Female Luer Lock/Male Luer Lock/Right Side, Female Luer Lock 6011IND 1/EA 245,300¿ø 245,300¿ø
(P04-59-605) Multi PCR Plate/Clear, 0.2ml/well/96well, no skirt 781350 50/PK 441,600¿ø 441,600¿ø
(A01-450-205) PTFE Screw Clamping Holder Set/1/4¡± NPT/Bore ¨ª6mm 701.025.06 1/EA 30,000¿ø 30,000¿ø
(S15-204-442) Manual HPLC Syringe/Fixed Needle Type/250ul 2101802 1/EA 176,900¿ø 176,900¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 12,843,260¿ø (VATº°µµ)
  °ø±Þ°¡¾× 12,843,260¿ø + ºÎ°¡¼¼1,284,326¿ø = ÃÑÇÕ°è 14,127,586¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ