Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(S01-633-549) s60 can,20 liter/PE-HD,260x285x390mm/ 107956 1/EA 121,200¿ø 121,200¿ø
(S01-146-581) Safety Can/Biohazardous Waste, PE/52.99 L, w/Foot Lever 947BIO 1/EA 235,400¿ø 235,400¿ø
(W05-202-096) F1, Standard Weight Set/In Plastic Case/1mg~50g, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-760 1/EA 1,578,200¿ø 1,578,200¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(C19-162-650) Standard Solution/12.88 mS/cm/250 ml bottle 51350094 1/EA 49,000¿ø 49,000¿ø
(W06-202-060) E2, Standard Weight Set/In Plastic Case/1mg~100g, Çü½ÄÀÎÁõ ¿Ï·á 8.XFHP-770 1/EA 2,421,600¿ø 2,421,600¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(S12-11-567) Sili Stopper (52È£)/»óºÎ¿Ü°æ : 52, ÇϺοܰæ : 42/ LT-52 1/EA 31,800¿ø 31,800¿ø
(T23-460-023) PFA Flexible Tubing/Length 25cm, 19NW/id 16 x od 18mm S1822-98 1/EA 306,900¿ø 306,900¿ø
(B08-83-860) Open-top Screw Cap/PBT, Red/GL25 1321025 1/EA 5,500¿ø 5,500¿ø
(F04-10-592) R-B Flask, AS-4-neck/50ml/C14/23-S14/23 L410206E 1/EA 48,200¿ø 48,200¿ø
(W01-261-080) Wafer Carrier & Shipping Box/6 inch/203 x 163 x 183mm L91625-BAS 1/EA 108,900¿ø 108,900¿ø
(T23-55-427) Peristaltic Pump Tubing/E-LFL/LS16 6440-16 1/EA 221,200¿ø 221,200¿ø
(R01-154-532) Glass Plate Box/Rack/4x25ea/224x231x65mm GS-10 1/EA 258,400¿ø 258,400¿ø
(F04-985-061) Erlenmeyer Flask/Narrow Neck/3 L 411119952 1/EA 66,590¿ø 66,590¿ø
(F04-985-045) Erlenmeyer Flask/Narrow Neck/300ml 417119300 1/EA 7,780¿ø 7,780¿ø
(W01-261-576) Wafer Carrier/PP (Black), 2 inch/ L20502-WCK 1/EA 101,900¿ø 101,900¿ø
(P12-162-120) Syringe Tip/10 mL Sterile 25/1/NanoRep Rainin 30575779 25/PK 106,000¿ø 106,000¿ø
(F04-132-811) Culture Flask/Fernbach-type, 2800ml/Plain Top 59mm 2026-20 1/EA 718,600¿ø 718,600¿ø
(S01-1034-505) Spare Sieve/for Safety Funnel/140mm (Black) 318989 1/EA 35,200¿ø 35,200¿ø
(C17-132-564) Cow Type Distillation Receiver, LubeGL¢ç/Vacuum Distribution Adapter/1 ±¸¿ë L127620 1/EA 27,600¿ø 27,600¿ø
(T23-55-115) Peristaltic Pump Tubing/PharMed BPT/LS14 6508-14 1/EA 161,900¿ø 161,900¿ø
(S12-20-812) Joint Stopper/PE/10/19 TRF591 1/EA 1,700¿ø 1,700¿ø
(C09-284-180) Tubing Clamp/HoffmanÇü/up to 30 mm 5514 1/EA 14,000¿ø 14,000¿ø
(C18-10-494) Condenser/Davis, GL14/L250mm, 24/40 52153G9 1/EA 102,200¿ø 102,200¿ø
(S12-11-632) Sili Stopper, Silicosen/Cap Type/50 34 28 LC-55 10/PK 215,700¿ø 215,700¿ø
(A07-175-645) Safety Shoe/245/Cleanroom CRR805 1/EA 40,500¿ø 40,500¿ø
(P09-205-791) Syringe Type Pipettor/Needle/5ml 7939 12/PK 606,500¿ø 606,500¿ø
(F05-139-155) Forcep, Blunt/Straight, 18/10SS/130mm 1300-13 1/EA 4,900¿ø 4,900¿ø
(B11-10-190) Gas Bubblers/24/40/PP Screw Connector 552909 1/EA 56,300¿ø 56,300¿ø
(S01-146-201) Spill Containment Pallet/2 Drum/Yellow, w/o Drain 1620ND 1/EA 718,400¿ø 718,400¿ø
(F04-10-512) R-B Flask, AS-3-neck/50ml/C14/23-S14/23 L310104E 1/EA 34,300¿ø 34,300¿ø
(A07-175-777) Safety Boot/285/Cleanroom CRR843 1/EA 47,100¿ø 47,100¿ø
(P09-59-941) PD-Tips/Non-Sterile/5ml, Bulk 702376 100/PK 0¿ø 0¿ø
(T23-55-543) Peristaltic Pump Tubing/Platinum Silicon/LS35 96410-35 1/EA 312,300¿ø 312,300¿ø
(C24-215-034) Silicon Carbide Crucible/Lid Only/for 100ml 1-9669-11 1/EA 353,600¿ø 353,600¿ø
(A07-175-216) Cleanroom Ware/Jacket & Pant/Â÷ÀÌ´ÏÁîÄ«¶ó, small CRW311 1/EA 27,000¿ø 27,000¿ø
(W05-202-600) F1, Standard Weight Set/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/1mg~100g, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-771 1/EA 2,177,000¿ø 2,177,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(W05-202-324) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/500mg, ¡¾0.08mg, Çü½ÄÀÎÁõ ¿Ï·á 7.PNHP-091 1/EA 99,000¿ø 99,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(F04-985-057) Erlenmeyer Flask/Narrow Neck/2 L 417119950 6/PK 83,500¿ø 83,500¿ø
(S12-11-748) Silicon Stopper/12È£/ SI-S12 1/EA 1,900¿ø 1,900¿ø
(W05-202-124-R) F1, Standard Weight Set/In Plastic Case/1mg~10kg, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-840 1/EA 0¿ø 0¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(C17-132-672) Distillation Receiver, Dean-Stark, LukeGL¢ç/With Overflow Tube/25 ml L125902 1/EA 56,900¿ø 56,900¿ø
(W05-202-112) F1, Standard Weight Set/In Plastic Case/1mg~1kg, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-810 1/EA 3,115,200¿ø 3,115,200¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(F04-10-580) R-B Flask, PS-4-neck/5Lit./C34/45-S24/40 L410120F 1/EA 286,600¿ø 286,600¿ø
(A07-175-615) Bag for Cleanroom Ware/¹æÁø ¿ø´Ü/White CRW772 1/EA 5,300¿ø 5,300¿ø
(W01-261-088) Wafer Carrier & Shipping Box/8inch/ePRO L91825-BAS 1/EA 217,600¿ø 217,600¿ø
(W05-202-316) F1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/100mg, ¡¾0.05mg, Çü½ÄÀÎÁõ ¿Ï·á 7.PNHP-071 1/EA 99,000¿ø 99,000¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(A07-175-126) Cleanroom Ware/Coveral, MD Check ¿ø´Ü/¾ÕÁöÆÛ Çü, 4X-large CRW207 1/EA 26,900¿ø 26,900¿ø
(A07-175-030) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¾ÕÁöÆÛ Çü, 2x-large CRW105 1/EA 20,000¿ø 20,000¿ø
(B06-74-018) Blender/Two speed/SUS, Standard 7011S 1/EA 1,149,400¿ø 1,149,400¿ø
(F05-102-101) Ring Shaped Tip/Forcep SS 304/90 mm LFOR-09 1/EA 12,900¿ø 12,900¿ø
(P09-238-003) ALL 8 Channels PM, 2x4 AR/Á¦Á¶»ç ¼ºÀû¼­/ 17800096 1/EA 86,200¿ø 86,200¿ø
(W06-202-768) E2, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/200g*, ¡¾0.30mg, Çü½ÄÀÎÁõ ¿Ï·á 8.MEHP-181 1/EA 462,200¿ø 462,200¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(M01-450-671) Stir Bar/Hub Shaped/L45mm, ¥Õ27mm 001.2301 1/EA 11,390¿ø 11,390¿ø
(C25-10-025) Ice Bucket w/ Lid/Round/4L, Red T3680152 1/EA 81,300¿ø 81,300¿ø
(P09-162-761) Electronic Pipette/12 Channel/100~1200ul / 17014499 E12-1200XLS+ 1/EA 2,935,000¿ø 2,935,000¿ø
(M01-450-593) Stir Bar/Triangular Shaped/¥Õ18 x L80mm 001.480 1/EA 9,200¿ø 9,200¿ø
(W01-261-956) Mask / Solar Cell Carrier Box/PP (Black), 6 inch/ L66131-BMK 1/EA 306,100¿ø 306,100¿ø
(P09-205-785) Syringe Type Pipettor/Needle/1ml 7932 12/PK 606,500¿ø 606,500¿ø
(T23-55-827) Peristaltic Pump Tubing/Viton/LS15 96412-15 1/EA 813,300¿ø 813,300¿ø
(T23-55-635) Peristaltic Pump Tubing/PharMed BPT/LS24 6508-24 1/EA 234,200¿ø 234,200¿ø
(A07-107-599) Apparels, Lab Coat/Arm Sleeve, ¿©¸§¿ë/³²¼º¿ë, M KSG1099 1/EA 41,800¿ø 41,800¿ø
(P09-59-949) PD-Tips/Non-Sterile/50ml, Bulk 702382 25/PK 0¿ø 0¿ø
(T24-137-071) Tissue Grinder/Sfety Coated/Conical Shape, 3 ml 885460-0021 1/EA 444,100¿ø 444,100¿ø
(F09-40-415) Side Table/ÇÁ·¹ÀÓÇü, Äܼ¾Æ®Çü/w1800¡¿d750¡¿h800 mm, À̵¿½Ä ¼­¶øÀå º°µµ FSB1800 1/EA 798,800¿ø 798,800¿ø
(F05-139-215) Forcep, Blunt/Curved, 18/10SS/130mm 1306-13 1/EA 4,900¿ø 4,900¿ø
(P09-59-003) Pipette adapter/for testing w/ tips/ 703975 1/EA 114,300¿ø 114,300¿ø
(T24-132-710) Disposable tissue grinder/Standard type/35ml, Free standing CLS-5035 10/PK 292,200¿ø 292,200¿ø
(C18-10-504) Condenser/Davis, GL14/L400mm, 24/40 52153G5 1/EA 106,700¿ø 106,700¿ø
(S01-633-286) Exhaust Filter/Large/>20L 407986 1/EA 351,700¿ø 351,700¿ø
(P09-46-135) Pipet Tip/Natural, L243mm/10ml T521034 100/PK 35,500¿ø 35,500¿ø
(P09-162-347) Micropipet/Rainin TRD/1~10ml / 17011795 SL-10MLXLS 1/EA 471,000¿ø 471,000¿ø
(T23-181-683) Tygon Tubing/Fuel and Lubricant/id 12.7mm, od 19.05mm AAG00038 1/EA 257,100¿ø 257,100¿ø
(T23-55-551) Peristaltic Pump Tubing/Platinum Silicon/LS36 96410-36 1/EA 358,600¿ø 358,600¿ø
(T23-140-378) Teflon Tubing/Inch-type/5/32-1/4 TF-IN155 1/EA 109,000¿ø 109,000¿ø
(F04-137-114) Kohlrausch Volumetric Flask/Class A/200ml 28100-200 12/CS 2,367,500¿ø 2,367,500¿ø
(A07-175-462) Cleanroom Cap/±âº» ¿ø´Ü, ¿©ÀÚ/x-large CRW614 1/EA 3,800¿ø 3,800¿ø
(A07-36-333) Apparels, Coveralls/Dust Protection/ÀÚÄÏ, L 4305110 24/PK 137,700¿ø 137,700¿ø
(C26-159-010) Glass Cutter/175 mm/ D101 1/EA 43,100¿ø 43,100¿ø
(F04-10-606) R-B Flask, AS-4-neck/2Lit./C29/42-S24/40 L410215F 1/EA 109,100¿ø 109,100¿ø
(W05-202-108) F1, Standard Weight Set/In Plastic Case/1mg~500g, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-790 1/EA 2,495,700¿ø 2,495,700¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(W05-202-224) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/50mg, ¡¾0.004mg 9.PBHP-061 1/EA 379,600¿ø 379,600¿ø
(T23-55-240) Peristaltic Pump Tubing/Chem-Durance Bio/LS18 6442-18 1/EA 788,000¿ø 788,000¿ø
(F24-132-009) Heavy Wall Flask/W-M, 1-N/2 L CG-1512-X-02 1/EA 1,123,300¿ø 1,123,300¿ø
(S12-11-539) Sili Stopper/22È£/ LT-22 1/EA 4,800¿ø 4,800¿ø
(P09-59-931) PD-Tips/Non-Sterile/0.1ml, Bulk 702402 100/PK 0¿ø 0¿ø
(P09-205-336) Syringe Type Pipettor/Metal Holder/10ml 6733 1/EA 809,900¿ø 809,900¿ø
(W05-202-088) F1, Standard Weight Set/In Plastic Case/1~500mg, Çü½ÄÀÎÁõ ¿Ï·á 7.XFHP-710 1/EA 726,100¿ø 726,100¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(P09-162-757) Electronic Pipette/12 Channel/20~300ul / 17013801 E12-300XLS+ 1/EA 2,552,000¿ø 2,552,000¿ø
(P09-46-211) Pipet Tip, Racked/Natural, Graduated/Pipet Tip, Racked 1000ul T521103 960/PK 63,100¿ø 63,100¿ø
(M01-450-627) Stir Bar/Spherical Shaped/¥Õ12mm 001.1512 1/EA 3,990¿ø 3,990¿ø
(C19-162-174) SevenComapct pH/Cond/(Incl. InLab¢ç Expert Pro-ISM & InLab¢ç731-ISM)/ S213-Standard(Kit) 1/EA 0¿ø 0¿ø
(A07-230-580) Tyvek Lab Coat w/ Hood/»óÀÇ/XL TLTH 1/EA 7,200¿ø 7,200¿ø
(S12-11-546) Sili Stopper/24È£/ LT-24 1/EA 5,300¿ø 5,300¿ø
(S01-528-201) Safety Can/Oily Waste/22.7 L, w/Foot Lever LKWA8109100 1/EA 100,800¿ø 100,800¿ø
(F04-985-053) Erlenmeyer Flask/Narrow Neck/1 L 417119940 10/PK 107,700¿ø 107,700¿ø
(F05-139-225) Forcep, Blunt/Curved, 18/10SS/300mm 1306-30 1/EA 19,000¿ø 19,000¿ø
(T24-137-047) Tissue Grinder/Conical Shape/3 ml 885450-0021 1/EA 422,500¿ø 422,500¿ø
(A07-175-783) Safety Boot/290/Cleanroom CRR844 1/EA 47,100¿ø 47,100¿ø
(T23-55-736) Peristaltic Pump Tubing/Chem-Durance Bio/LS24 6442-24 1/EA 893,500¿ø 893,500¿ø
(S12-83-553) Joint Stopper w/Drip Tip/Glass/29/32 1400024 10/PK 65,400¿ø 65,400¿ø
(S12-11-518) Sili Stopper/15È£/ LT-15 1/EA 3,700¿ø 3,700¿ø
(C18-10-072) Condenser/Graham, GL14/L400mm, 24/40 5240215 1/EA 60,200¿ø 60,200¿ø
(P09-59-015) Universal AC adapter/for PLT unit/100-240V, 50-60 Hz 703979 1/EA 179,000¿ø 179,000¿ø
(W06-202-736) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/2kg*, ¡¾1.0mg 9.MBHP-221 1/EA 2,954,300¿ø 2,954,300¿ø
(F09-40-674) Storage Cabinet/(ÇϺÎ) ¼­¶øÇü/w1200 x d430 x h1800mm SCC1200 1/EA 626,500¿ø 626,500¿ø
(T23-55-331) Peristaltic Pump Tubing/Viton/LS17 96412-17 1/EA 526,300¿ø 526,300¿ø
(F05-139-267) Forcep, Blunt Straight/Teflon Coated/145mm 1300-14T 1/EA 40,000¿ø 40,000¿ø
(S12-11-625) Sili Stopper, Silicosen/Cap Type/36 27 28 LC-40 10/PK 137,800¿ø 137,800¿ø
(C09-83-611) Joint Clamp/SUS/NS 14/23 01103514 1/EA 34,600¿ø 34,600¿ø
(M01-450-589) Stir Bar/Triangular Shaped/¥Õ14 x L55mm 001.455 1/EA 6,900¿ø 6,900¿ø
(C18-10-018) Condenser/Graham, Nozzle/L200mm, 24/40 5240203 1/EA 36,100¿ø 36,100¿ø
(P11-162-754) Rainin Traditional Tip/2500¥ìL/Bulk Pack / 17001126 RC-2500 1000/PK 187,000¿ø 187,000¿ø
(F04-10-448) R-B Flask/Septum Inlet/100ml 22043 1/EA 20,500¿ø 20,500¿ø
(B06-74-126) Blender, Container/for 1Lit./ SS610 1/EA 836,300¿ø 836,300¿ø
(P09-46-102) Pipet Tip/Natural/10ul T521000 1000/PK 15,500¿ø 15,500¿ø
(T23-55-323) Peristaltic Pump Tubing/Viton/LS25 96412-25 1/EA 413,500¿ø 413,500¿ø
(B08-52-163) Pouring Ring/PBT Red/GL45 7105600 1/EA 4,500¿ø 4,500¿ø
(W06-202-780) E2, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/2kg*, ¡¾3.0mg, Çü½ÄÀÎÁõ ¿Ï·á 8.MEHP-221 1/EA 1,270,800¿ø 1,270,800¿ø
(W05-202-998) ºÐµ¿ °ËÁ¤ E2,F1±Þ¸¸/ÁÖ¹®°Ç ¸¶´Ù °ËÁ¤ Çʼö/Àç°í À־ ¸ÅÀÔ Çʼö °ËÁ¤ 1/EA 0¿ø 0¿ø
(T23-140-424) PFA Tubing/Åõ¸í, Metric/3mm/4mm PF-0304 1/EA 81,300¿ø 81,300¿ø
(T23-460-055) PFA Flexible Tubing/Length 50cm, 8NW/id 6 x od 8 mm S1822-02 1/EA 188,300¿ø 188,300¿ø
(S01-146-205) Spill Containment Pallet/2 Drum/Yellow, w/ Drain 1620 1/EA 737,700¿ø 737,700¿ø
(C24-45-714) Alumina Crucible with Cover Set/5ml/¥Õ19¡¿h26 mm LAC1926S 1/EA 16,900¿ø 16,900¿ø
(S01-1034-910) Box for fouldable Politaner/5L/Paper 107334 1/EA 21,600¿ø 21,600¿ø
(C19-162-605) Standard Solution/500 uS/cm/250 ml bottle 51300170 1/EA 73,000¿ø 73,000¿ø
(T23-460-019) PFA Flexible Tubing/Length 25cm, 13NW/id 10 x od 12mm S1822-94 1/EA 138,400¿ø 138,400¿ø
(A07-175-036) Cleanroom Ware/Coveral, ±âº»Stripe¿ø´Ü/¾ÕÁöÆÛ Çü, 3X-large CRW106 1/EA 21,000¿ø 21,000¿ø
(T23-55-627) Peristaltic Pump Tubing/PharMed BPT/LS15 6508-15 1/EA 261,700¿ø 261,700¿ø
(W05-202-220) E1, Standard Weight/DKD ÀÎÁõ¼­ Æ÷ÇÔ, Plastic Case/20mg*, ¡¾0.003mg 9.PBHP-051 1/EA 379,600¿ø 379,600¿ø
(S11-132-121) General Purpose Valve/90¢ªÇü/Bore 2mm 587-01 1/EA 118,000¿ø 118,000¿ø
(J02-83-110) Glass Cone/7/16/¥Õ6 x h115 mm 1100207 1/EA 12,200¿ø 12,200¿ø
(S12-11-768) Silicon Stopper/17È£/ SI-S17 1/EA 4,600¿ø 4,600¿ø
(C24-45-798) Alumina Crucible with Cover Set/500ml/¥Õ110¡¿h105 mm LAC1110S 1/EA 137,500¿ø 137,500¿ø
(F05-139-221) Forcep, Blunt/Curved, 18/10SS/200mm 1306-20 1/EA 12,000¿ø 12,000¿ø
(P05-125-135) ASME Pressure Vessel/19.0 L, SUS304/571.5 mm L72-05-04 1/EA 2,096,400¿ø 2,096,400¿ø
(F04-132-971) Shaking Flask/Reinforced Top/1Lit. 2040-05 1/EA 165,700¿ø 165,700¿ø
(M01-450-679) Stir Bar/Hub Shaped/L70mm, ¥Õ37mm 001.2303 1/EA 22,800¿ø 22,800¿ø
(F05-102-545) Forcep/Curved , Teflon Coated/L145mm 1023T 1/EA 45,200¿ø 45,200¿ø
(T24-137-059) Tissue Grinder/Conical Shape/30 ml 885450-0024 1/EA 518,000¿ø 518,000¿ø
(S12-11-756) Silicon Stopper/14È£/ SI-S14 1/EA 2,900¿ø 2,900¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 51,116,650¿ø (VATº°µµ)
  °ø±Þ°¡¾× 51,116,650¿ø + ºÎ°¡¼¼5,111,665¿ø = ÃÑÇÕ°è 56,228,315¿ø

¡Ú ¹è¼Ûºñ º°µµ Á¦Ç°ÀÌ Æ÷ÇԵǾî ÀÖ½À´Ï´Ù.
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ