Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(R01-46-373) Test Tube Rack/Half, Nylon/20mm, White T201012-W 1/EA 10,400¿ø 10,400¿ø
(T26-162-339) Silver billet Electrode/w/ Ceramic Junction/ DM405SC 1/EA 0¿ø 0¿ø
(R01-46-256) Microtube Rack only/Reversable, PP, 96Ȧ/Natural T251020-N 1/EA 10,600¿ø 10,600¿ø
(T19-139-221) Cruicile Tong/18/10SS/165mm 1456-16 1/EA 10,600¿ø 10,600¿ø
(P04-60-756) Quartz Plate/¿øÇü ¼®¿µÆÇ/¨ª250/10t 25UVR10 1/EA 520,700¿ø 520,700¿ø
(C29-36-017) Scott Wet Wipes/Eco-paper/200 x 173 mm 41801 24/CS 72,900¿ø 72,900¿ø
(S14-165-901) Spare Needle/5ul ¿ë/0.47 mm(G26S) 3050072 3/PK 51,700¿ø 51,700¿ø
(A01-450-046) PTFE Screw Socket Joint, NPT Thread/1.5¡± NPT/34/45 & 34/35 Cone 711.3438 1/EA 67,550¿ø 67,550¿ø
(C21-134-034) Container, Snap-on Lid/HDPE, ¥Õ149xh193mm/2543ml 235296 5/PK 57,290¿ø 57,290¿ø
(T16-137-612) NMR Tube Washer/5 Place/for 5 mm Tube 897033-0005 1/EA 2,293,300¿ø 2,293,300¿ø
(P04-59-841) Sealing Film, Self-adhesive/PCR, ELISA/PP 701367 100/PK 257,800¿ø 257,800¿ø
(R04-09-H132) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/3-neck/145mm, All-24/40 GRCG03145 1/EA 104,900¿ø 104,900¿ø
(T19-139-333) Mercury Tong/18/10SS/250mm 1488-25 1/EA 31,300¿ø 31,300¿ø
(R04-09-H224) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/2-neck/210mm, All-24/40 GRCG02210 1/EA 198,900¿ø 198,900¿ø
¹è¼Ûºñ 1/EA 3,500¿ø 1 3,500¿ø
»óǰ ÇÕ°è ±Ý¾× 3,691,440¿ø (VATº°µµ)
  °ø±Þ°¡¾× 3,691,440¿ø + ºÎ°¡¼¼369,144¿ø = ÃÑÇÕ°è 4,060,584¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ