Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F03-503-850) Teflon Gasket/¥Õ90mm/ 8934595 1/EA 7,300¿ø 7,300¿ø
(P09-59-909) Shelf/Wall Mount/for Transferpette¢ç S/S-8/S-12 704812 1/EA 49,900¿ø 49,900¿ø
(F11-87-522) Spacer/Copper, 0.025mm/¥Õ32 x h3 mm 00012007 12/PK 154,300¿ø 154,300¿ø
(V05-137-773) EPA Clear Vial/w/Open Top Cap/20ml, 28¡¿60mm 60961C-4 72/PK 489,600¿ø 489,600¿ø
(M02-29-214) Additional Lens/0.75¡¿(w.d 105mm)/for SLX-2/SLX-3 ST-091 1/EA 233,700¿ø 233,700¿ø
(F04-134-023) Erlenmeyer Flask/PC, Flat Base/500ml 3002-0015 12/PK 289,600¿ø 289,600¿ø
(P09-238-708) Micro Pipet Electronic/8-channel/30 ~ 300 ul 7036202003 1/EA 1,307,000¿ø 1,307,000¿ø
(P09-162-943-R2) RT-LTS-A-1200¥ìL-/F-768/8/1200¥ìL / LTS tips in 8 racks, filter/17006419 / RT-L1200F 30389231 768/PK 167,000¿ø 167,000¿ø
(F24-132-627) Reaction Flask/250ml, 14/20, w/ Valve/Airfree AF-0528-22 1/EA 301,900¿ø 301,900¿ø
(P13-162-134-R2) Hinged Rack Tips - UNV/Research Grade - 10 racks / 100¥ìl, Sterilized, Filter/ 30537521 960/PK 95,000¿ø 95,000¿ø
(F24-132-567) Storage Flask, Airfree/Side Arm 14/20/250ml AF-0522-03 1/EA 334,700¿ø 334,700¿ø
(M02-29-216) Additional Lens/1.5¡¿(w.d 45mm) w/ compensating disc/for SLX-2/SLX-3 ST-086.1 1/EA 271,800¿ø 271,800¿ø
(A01-83-780) Adapter/PTFE, Socket Type/29/32 5105004P 1/EA 41,700¿ø 41,700¿ø
(V05-137-643) Clear Vial/PTFE-Faced Rubber Liner/2ml 60812B-12 200/CS 416,100¿ø 416,100¿ø
(C21-134-030) Container, Snap-on Lid/HDPE, ¥Õ149xh158mm/1920ml 235295 50/CS 450,200¿ø 450,200¿ø
(W04-171-869) Silicon Wafer, SiO2/8inch / P-type/Notch / 1.5um with Wet (15,000A) SSW8P500TNW15 25/PK 2,878,000¿ø 2,878,000¿ø
(S09-05-556) R 1389 Propeller stirrer, 3-bladed, ¨ª75 mm, PTFE// 2343600 1/EA 1,370,000¿ø 1,370,000¿ø
(T23-181-133) Tygon Tubing/±âº»Çü/id 3.18mm, od 4.76mm ACF00006 1/EA 66,300¿ø 66,300¿ø
(V05-137-681) Clear Vial/PTFE-Faced Rubber Liner/24ml 60811B-6 144/CS 744,700¿ø 744,700¿ø
(C05-238-621) Aluminum alloy Swing Rotor/DM0424/6X15ml S6-15 1/EA 473,700¿ø 473,700¿ø
(A01-83-764) Adapter/Glass, Socket Type/29/32 5105004 1/EA 45,200¿ø 45,200¿ø
(G01-132-127) Gas Sampling Tube/Bore 2mm/125ml 1808-01 1/EA 437,800¿ø 437,800¿ø
(S09-238-255) Cross Stirrer/¥Õ65¡¿L350 mm/PTFE 18900075 1/EA 73,900¿ø 73,900¿ø
(M02-29-212) Additional Lens/0.5¡¿(w.d 165mm) w/ SZ-EXT/for SLX-2/SLX-3 ST-085.1 1/EA 257,500¿ø 257,500¿ø
(V04-214-780) Large Opening Vial/Tapered Bottom/1.1ml, Clear 31111L-1232 1000/CS 1,996,400¿ø 1,996,400¿ø
(M02-29-165) Trinocular Stereomicroscope/Parfocal achromatic zoom/0.7x...4.5x wo/ Illuminator SLX-5 1/EA 1,683,600¿ø 1,683,600¿ø
(G04-241-518) Latex Glove/63-754-XS / X-small/Diamond Grip Plus ´ÙÀ̾Ƹóµå±×¸³Ç÷¯½º DGP-350XS 1000/CS 185,000¿ø 185,000¿ø
(T09-985-109) Glass Tray, Round/w/ Lid/2.5L 6176/6186 1/EA 24,200¿ø 24,200¿ø
(F04-137-586) Filtering Flask/w/ Stopper Joint/2 L, #8 953760-2000 1/EA 465,900¿ø 465,900¿ø
(M02-29-209) Micrometric Eyepiece/WF10¡¿/21mm/ ST-084 1/EA 238,400¿ø 238,400¿ø
(V05-137-658) Clear Vial/PTFE-Faced Rubber Liner/24ml 60812B-6 200/CS 740,400¿ø 740,400¿ø
(D02-450-210) PTFE Crystallizing Dish with Spout/Low-form/25 ml 006.1025.1 1/EA 26,000¿ø 26,000¿ø
(AD01-1040-0490) ÆÛ¸¶º»µå 2¾×Çü ¿¡Æø½Ã Á¢ÂøÁ¦/ET536 50ml/ ET536.50 1/EA 35,000¿ø 35,000¿ø
(W04-171-875) Silicon Wafer, SiO2/8inch / P-type/Flat / 0.1um with Dry (1,000A) SSW8P500TFD01 25/PK 2,349,400¿ø 2,349,400¿ø
(V05-137-672) Clear Vial/PTFE-Faced Rubber Liner/12ml 60811B-3 144/CS 541,400¿ø 541,400¿ø
(V05-137-675) Clear Vial/PTFE-Faced Rubber Liner/16ml 60811B-4 144/CS 652,400¿ø 652,400¿ø
(P02-162-576) InLab¢ç Max Pro-ISM// 30248830 1/EA 1,291,000¿ø 1,291,000¿ø
(M02-29-145) Cordless Trinocular Stereomicroscope/Parfocal achromatic zoom/0.7x...4.5x w/ Illuminator SLX-3 1/EA 1,178,000¿ø 1,178,000¿ø
(B08-83-136) Bottle, Gas Washing/40-100um, P2/100ml 5510237 1/EA 55,500¿ø 55,500¿ø
(T16-97-304) Tube/for Centrifuge/10ml, Disposable 73785-10 125/PK 285,500¿ø 285,500¿ø
(P09-238-704) Micro Pipet Electronic/8-channel/10 ~ 100 ul 7036202002 1/EA 1,307,000¿ø 1,307,000¿ø
(V05-137-655) Clear Vial/PTFE-Faced Rubber Liner/16ml 60812B-4 200/CS 514,600¿ø 514,600¿ø
(V05-137-684) Clear Vial/PTFE-Faced Rubber Liner/25ml 60811B-612 72/CS 460,800¿ø 460,800¿ø
(B11-10-270) Bubblers/Gas Distribution/¥Õ13~40um, P3 7208320 1/EA 65,800¿ø 65,800¿ø
(F11-87-273) Crystal Optic, Polished/CaF©ü/¥Õ32 X h3 mm 0002D259 1/EA 397,100¿ø 397,100¿ø
(AD01-1030-0240) ÆÛ¸¶º»µå ±¸Á¶¿ë ¾ÆÅ©¸± Á¢ÂøÁ¦/TA4605 50ml/ TA4605.50 1/EA 45,000¿ø 45,000¿ø
(V05-137-663) Clear Vial/PTFE-Faced Rubber Liner/2ml 60811B-12 288/CS 991,300¿ø 991,300¿ø
(C17-132-092) Glass Bead/Soda-lime/¥Õ1.5 mm, 500g 5123007 1/EA 13,500¿ø 13,500¿ø
(S19-249-976) Nest Pan/for Electroformed sieve/8£¢(203mm) EF-8HNP 1/EA 347,700¿ø 347,700¿ø
(W04-171-854) Silicon Wafer, SiO2/8inch / P-type/Notch / 0.2um with Dry (2,000A) SSW8P500TND02 25/PK 2,427,700¿ø 2,427,700¿ø
(F12-07-180) Qualitative Filter Paper/Grade 4/¥Õ150 mm 1004150 100/PK 23,900¿ø 23,900¿ø
»óǰ ÇÕ°è ±Ý¾× 29,299,400¿ø (VATº°µµ)
  °ø±Þ°¡¾× 29,299,400¿ø + ºÎ°¡¼¼2,929,940¿ø = ÃÑÇÕ°è 32,229,340¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ