Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(B05-53-624) Watch Glass/Sodalime Glass/¥Õ50mm WG-G050 10/PK 21,100¿ø 21,100¿ø
(A01-450-345) Replacement Olive Pack for Clamping Holder/Bore ¨ª12mm/ 701.12 1/EA 22,600¿ø 22,600¿ø
(S11-450-285) PTFE stopcock/»ï¹æ, 3mm bore/O.D. 8 mm 016.803.2 1/EA 49,400¿ø 49,400¿ø
(F05-450-585) Forcep, PTFE/Fine sharp/L150mm 027.0151 1/EA 22,400¿ø 22,400¿ø
(B05-450-428) Beaker/PTFE/10ml 007.010 1/EA 14,800¿ø 14,800¿ø
(S12-450-759) Sleeve Septa, Rigid/Medium length/34/35 020.034 1/EA 22,800¿ø 22,800¿ø
(S12-450-753) Sleeve Septa, Rigid/Medium length/29/32 020.029 1/EA 18,000¿ø 18,000¿ø
(D02-450-417) PTFE Crystallizing Dish without Spout/Low-form/50 ml 006.1050 1/EA 28,250¿ø 28,250¿ø
(S03-450-500) Replacement Shaft/for Sampler/ 036.001 1/EA 108,800¿ø 108,800¿ø
(M01-450-468) Stir Bar/Giant Pivot Ring/¥Õ24 x L159mm 001.3159 1/EA 57,400¿ø 57,400¿ø
(S11-450-269) PTFE stopcock/ÀϹæ, 4mm bore/O.D. 8 mm 016.1204.2 1/EA 53,500¿ø 53,500¿ø
(C20-450-131) PTFE Straight Connector/id4mm/od10mm 016.904.2 1/EA 21,310¿ø 21,310¿ø
(M01-450-341) Stir Bar/Plan Type/¥Õ27 x L57mm 001.257 1/EA 24,320¿ø 24,320¿ø
(F05-450-592) Forcep, PTFE/Fine sharp/L200mm 027.0201 1/EA 29,300¿ø 29,300¿ø
»óǰ ÇÕ°è ±Ý¾× 493,980¿ø (VATº°µµ)
  °ø±Þ°¡¾× 493,980¿ø + ºÎ°¡¼¼49,398¿ø = ÃÑÇÕ°è 543,378¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ