Ȩ > Àå¹Ù±¸´Ï
Catalog No.   ¼ö·®   °³
(Cat No) »óǰ¸í Model ´ÜÀ§(Unit) °¡°Ý(VATº°µµ) ¼ö·® ÁÖ¹®±Ý¾× ºñ°í
(F04-10-672) R-B Flask, AS-5-neck/10Lit./C45/50-S24/40 L510224F 1/EA 645,300¿ø 645,300¿ø
(F07-132-056) Adapter/Vacuum Filteration/14/23, 17mm L105214 1/EA 15,700¿ø 15,700¿ø
(T19-503-001-R) Beaker Tong/SS, with Glass Fibre/250mm 396.303.01 1/EA 9,600¿ø 9,600¿ø
(R04-09-102) ÀÌÁß ÀÚÄÏ½Ä ¹ÝÀÀÁ¶ ÇϺÎ/¿À¸µÇü, ÆòÀú/5 Lit. F200 JRO1050 1/EA 814,500¿ø 814,500¿ø
(C20-83-007) GL Hose Connector only/PP, for GL18/°îÇü,11mm 1360001 1/EA 0¿ø 0¿ø
(B08-83-856) Open-top Screw Cap/PBT, Red/GL18 1321018 1/EA 0¿ø 0¿ø
(V08-132-758) KOH Drying Tower/id50x250mm/ AF-0300-50 1/EA 1,789,800¿ø 1,789,800¿ø
(B08-134-672) Container HDPE/2500ml/¨ª119¡¿h266 mm 248745 30/PK 493,000¿ø 493,000¿ø
(V05-216-472) Vial Funnel/PTFE/24-400 1761-08 1/EA 90,400¿ø 90,400¿ø
(R04-09-H144) ÀϹÝÇü ¹ÝÀÀ±â ¶Ñ²±/6-neck/145mm, All-24/40 GRCG06145 1/EA 142,900¿ø 142,900¿ø
(F04-10-184) Flask/Evaporating, 29/32/250ml L3042749 1/EA 16,500¿ø 16,500¿ø
(F04-10-228) Flask/Powder, 29/32/100ml L3043149 1/EA 31,300¿ø 31,300¿ø
(V08-132-477) Vacuum manifold/AIRFREE, SparePart for Vacuum Manifold/Pre-trap Only AF-0454-02 1/EA 402,700¿ø 402,700¿ø
(F04-10-391) R-B Flask, PS-2-neck/20Lit./C45/50-S24/40 2102/26F 1/EA 731,400¿ø 731,400¿ø
(F04-10-416) R-B Flask, AS-2-neck/500ml/C24/40-S24/40 2101/10F 1/EA 31,700¿ø 31,700¿ø
(F01-61-046) Bottle Top Filter Upper/PVDF 0.22 §­, Hydrophilic/1000ml BU100V2 24/CS 234,900¿ø 234,900¿ø
(T22-147-070) Digital Thermometer/RTD/-100¡É~300¡É, 0.01¡É 4132 1/EA 889,600¿ø 889,600¿ø
(E04-619-AAA) AAA/°ÇÀüÁö/1 EA ³¹°³ AAA °ÇÀüÁö 1/EA 0¿ø 0¿ø
(C17-83-032) Hample Distilling Column/ÀϹÝÇü/300 mm 5115203 1/EA 33,700¿ø 33,700¿ø
(F05-450-604) Forcep, PTFE/Fine square/L200mm 027.0200 1/EA 25,730¿ø 25,730¿ø
(B08-137-009) Media Bottle/w Closure/500 ml, 33-430 61110T-500 24/PK 721,200¿ø 721,200¿ø
(V03-132-226) Vacuum Trap/ÀÏüÇü Trap/±âº»Çü 4510-05 1/EA 50,100¿ø 50,100¿ø
(A01-132-300) Adapter, Vacuum/105¢ª Bent, GL14/24/40 L105001G 1/EA 36,100¿ø 36,100¿ø
(M01-450-231) Stir Bar/Plain Type/¥Õ4.5 x L15mm 001.215 1/EA 1,520¿ø 1,520¿ø
(S15-204-704) Spare Needle/26S, 0.47 x 42mm/5ul 2865308 3/PK 121,200¿ø 121,200¿ø
(M02-29-632) Monoscope Cordless, Entry-level Accessories/Achromatic objective 20x/0.40/ M-133 1/EA 88,200¿ø 88,200¿ø
(F24-132-131) Flask/Recovery/500mL, 24/40, CG-1512-07 1/EA 163,300¿ø 163,300¿ø
(B05-339-003) Watch Glass/PP/¥Õ80mm 46080-0080 1/EA 1,600¿ø 1,600¿ø
(C08-10-030) Column/Without Filter/¥Õ15mm, 300mm 5435705 1/EA 45,300¿ø 45,300¿ø
(T16-132-757) 5 mm NMR Tube Cap/Black/ 1842-06 100/PK 19,400¿ø 19,400¿ø
(V03-132-346) Vacuum manifold/Single Bank Manifold, with Glass Stopcock/Two End Open, Both Side Open, Port : 3 L443021 1/EA 181,100¿ø 181,100¿ø
(F11-87-686) Spacer/Copper, 0.05mm/¥Õ25 x h4 mm 00013087 4/PK 154,300¿ø 154,300¿ø
(F04-10-648) R-B Flask, PS-5-neck/20Lit./C45/50-S24/40 L510126F 1/EA 861,400¿ø 861,400¿ø
(F04-10-240) Flask/Powder, 29/32/1Lit. L3043173 1/EA 59,000¿ø 59,000¿ø
»óǰ ÇÕ°è ±Ý¾× 8,902,450¿ø (VATº°µµ)
  °ø±Þ°¡¾× 8,902,450¿ø + ºÎ°¡¼¼890,245¿ø = ÃÑÇÕ°è 9,792,695¿ø
 
¼öÃëÀÎ (´ã´çÀÚ)
»óÈ£(¹ýÀθí)
¹è¼ÛÁöÁÖ¼Ò  
ÀüÈ­¹øÈ£
ÇÚ µå Æù
À̸ÞÀÏ
Àü´ÞÇÏ½Ç ¸»¾¸
°áÁ¦Á¤º¸ [ÀÔ±Ý] ¿Â¶óÀÎ ¼Û±Ý   ½ÅÇÑÀºÇà 110-130-380125  ¿¹±ÝÁÖ : ¸¶°í½º·¦
[¿¬±¸ºñÄ«µå] ¿ø°ÝÁö ±¸¸Å °áÁ¦ - Psys, Finepayµî ¿¬±¸ºñ °áÁ¦°ü·Ã ¿ø°ÝÁö ±¸¸Å °áÁ¦ ½Ã½ºÅÛ ÀÔ´Ï´Ù. [µµ¿ò¸»]
»ç¾÷ÀÚµî·Ï¹øÈ£
ȸ»ç¸í
´ëÇ¥ÀÚ
ÁÖ¼Ò  
¾÷ÅÂ
¾÷Á¾
°è»ê¼­ ¹ßÇà À̸ÞÀÏ